Modding:Tech IDs: Difference between revisions

From the Dyson Sphere Program Wiki
imported>76561198045853337
mNo edit summary
imported>76561198201266937
(Updated for a few newer techs, updated the costs)
Line 10: Line 10:
|1||Dyson Sphere Project||||||||
|1||Dyson Sphere Project||||||||
|-
|-
|1001||Electromagnetics||1||||1202||30
|1001||Electromagnetics||1||||1202||10
|-
|-
|1002||electromagnetic matrix||1001||||1202,1301||20,20
|1002||electromagnetic matrix||1001||||1202,1301||10,10
|-
|-
|1101||high efficiency plasma control||1001||||6001||20
|1101||High efficiency plasma control||1001||||6001||50
|-
|-
|1102||plasma extraction refining||1120,1101||||6001||10
|1102||Plasma extraction refining||1120,1101||||6001||100
|-
|-
|1103||X ray cracking||1121,1102||||6001,6002||20,20
|1103||X-ray cracking||1121,1102||||6001,6002||400,400
|-
|-
|1111||energy matrix||1102||||6001||20
|1104||Reforming refine||1103||||6001,6002||500,500
|-
|-
|1112||hydrogen fuel rod||1111||||6002||20
|1111||Energy matrix||1102||||6001||200
|-
|-
|1113||thruster||1112||||6002||20
|1112||Hydrogen fuel rod||1111||||6002||400
|-
|-
|1114||afterburner||1113||||6002||20
|1113||Thruster||1112||||6002||1000
|-
|-
|1120||fluid storage package||1001||||6001||20
|1114||Reinforced thruster||1113||||6002||1600
|-
|-
|1121||Basic Chemical||1120,1102||||6001||10
|1120||Fluid storage encapsulation||1001||||6001||50
|-
|-
|1122||Polymer Chemical||1121||||6001,6002||20,20
|1121||Basic chemical||1120,1102||||6001||200
|-
|-
|1123||high strength crystal||1122||||6001,6002||20,20
|1122||Polymer chemical engineering||1121||||6001,6002||400,400
|-
|-
|1124||structure matrix||1123||||6001,6002||12,12
|1123||High-strength crystal||1122||||6001,6002||600,600
|-
|-
|1125||Casimir crystal||1124||||6001,6002,6003||12,12,12
|1124||Structure matrix||1123||||6001,6002||800,800
|-
|-
|1126||high strength glass||1132||||6002,6003||12,6
|1125||Casimir crystal||1124||||6001,6002,6003||800,800,800
|-
|-
|1131||application type superconductor||1121||||6001||20
|1126||High-strength glass||1132||||6002,6003||800,400
|-
|-
|1132||high strength material||1131||||6002,6003||16,4
|1131||Applied superconductor||1121||||6001||400
|-
|-
|1133||particle controllable technology||1132||||6001,6002,6003||16,16,4
|1132||High-strength material||1131||||6002,6003||600,150
|-
|-
|1134||heavy hydrogen fractionation||1412,1102||||6001,6002||20,30
|1133||Particle control technology||1132||||6001,6002,6003||800,800,200
|-
|-
|1141||wave function interference||1126,1125||||6001,6002,6004||12,12,2
|1134||Deuterium fractionation||1412,1102||||6001,6002||200,300
|-
|-
|1142||micro particle collider||1124||||6001,6002,6003||12,12,12
|1141||Wave function interference||1126,1125||||6001,6002,6004||1200,1200,200
|-
|-
|1143||exotic substance||1142||||6001,6002,6003||12,12,12
|1142||Miniature particle collider||1124||||6001,6002,6003||800,800,800
|-
|-
|1144||artificial stars||1145||||6001,6002,6003,6004,6005||10,10,10,10,10
|1143||Strange matter||1142||||6001,6002,6003||1000,1000,1000
|-
|-
|1145||controllable annihilation reaction||1506||||6002,6005||24,12
|1144||Artificial star||1145||||6001,6002,6003,6004,6005||1200,1200,1200,1200,1200
|-
|-
|1151||accelerator Mk.I||1101||||6001||20
|1145||Controlled annihilation reaction||1506||||6002,6005||4000,2000
|-
|-
|1152||accelerator Mk.II||1151||||6001,6002||16,12
|1151||Proliferator Mk.I||1101,1311||||6001||200
|-
|-
|1153||accelerator Mk.III||1152||||6001,6002,6003||8,6,4
|1152||Proliferator Mk.II||1151,1302||||6001,6002||800,600
|-
|-
|1201||basic manufacturing process||1001||||1301,1201||20,20
|1153||Proliferator Mk.III||1152,1132||||6001,6002,6003||800,600,400
|-
|-
|1202||high-speed manufacturing process||1201,1302||||6001,6002||20,10
|1201||Basic assembling process||1001||||1301,1201||10,10
|-
|-
|1203||quantum printing technology||1202,1303||||6001,6002,6003,6004||10,10,10,10
|1202||High-speed assembling process||1201,1302||||6001,6002||600,300
|-
|-
|1302||processor||1311||||6001||20
|1203||Quantum printing technology||1202,1303||||6001,6002,6003,6004||800,800,800,800
|-
|-
|1303||quantum chip||1312,1141||||6001,6002,6004||10,10,10
|1302||Processor||1311||||6001||800
|-
|-
|1311||Semiconductor Material||1201||||6001||40
|1303||Quantum chip||1312,1141||||6001,6002,6004||800,800,800
|-
|-
|1312||information matrix||1302,1133||||6001,6002||10,10
|1304||Photon spotlight mining technology||1303||||6001,6002,6003,6004,6005||1000,1000,1000,1000,600
|-
|-
|1401||Automation Metallurgy||1001||||1202,1301||20,20
|1311||Semiconductor material||1201||||6001||200
|-
|-
|1402||smelting and purification||1401||||6001||20
|1312||Information matrix||1302,1133||||6001,6002||800,800
|-
|-
|1403||crystal smelting||1402||||6001,6002||20,20
|1401||Automation metallurgy||1001||||1202,1301||10,10
|-
|-
|1411||steel smelting||1401||||6001||20
|1402||Smelting and purification||1401||||6001||100
|-
|-
|1412||Thermal Power||1201||||6001||20
|1403||Crystal smelting||1402||||6001,6002||500,500
|-
|-
|1413||Titanium Smelting||1411||||6001,6002||20,20
|1411||Steel smelting||1401||||6001||120
|-
|-
|1414||high strength titanium alloy||1413||||6001,6002,6003||20,20,2
|1412||Thermal power||1201||||6001||30
|-
|-
|1415||Reclamation Project||1411||||6001||20
|1413||Titanium smelting||1411||||6001,6002||200,200
|-
|-
|1416||micro nuclear fusion power generation||1134||||6001,6002,6003||20,10,5
|1414||High-strength titanium alloy||1413||||6001,6002,6003||800,800,80
|-
|-
|1501||solar collection||1402,1002,1201||||6001||40
|1415||Environment modification||1411||||6001||400
|-
|-
|1502||photon frequency conversion||1501||||6001,6002||20,20
|1416||Mini fusion power generation||1134||||6001,6002,6003||1000,500,250
|-
|-
|1503||solar sail orbisystem||1502||||6001,6002||20,20
|1501||solar collection||1402,1002,1201||||6001||200
|-
|-
|1504||X-ray receiving station||1503||||6001,6002||20,20
|1502||Photon frequency conversion||1501||||6001,6002||200,200
|-
|-
|1505||planetary ionospheric utilization||1504||||6001,6002,6003,6005||20,20,20,20
|1503||Solar sail orbit system||1502||||6001,6002||300,300
|-
|-
|1506||Dirac inverter mechanism||1505||||6001,6002,6003,6004,6005||20,20,5,5,10
|1504||Ray receiver||1503||||6001,6002||600,600
|-
|-
|1507||universe matrix||1506||||6001,6002,6003,6004,6005||10,10,10,10,10
|1505||Planetary ionosphere utilization||1504||||6001,6002,6003,6005||2000,2000,2000,2000
|-
|-
|1508||task completed||1507||||6006||4
|1506||Dirac inversion mechanism||1505||||6001,6002,6003,6004,6005||3000,3000,750,750,1500
|-
|-
|1511||energy storage||1403,1501||||6001,6002||20,20
|1507||Universe matrix||1506||||6001,6002,6003,6004,6005||2000,2000,2000,2000,2000
|-
|-
|1512||Interstellar power transportation||1414,1511||||6001,6002,6003||20,20,2
|1508||task completed||1507||||6006||4000
|-
|-
|1521||high-strength lightweighstructure||1503||||6001,6003||12,2
|1511||Energy storage||1403,1501||||6001,6002||600,600
|-
|-
|1522||vertical silo||1521||||6001,6002,6003,6004||10,10,10,10
|1512||Interstellar power transmission||1414,1511||||6001,6002,6003||1200,1200,120
|-
|-
|1523||Dyson Ball Stress System||1522||||6001,6002,6003,6004,6005||20,20,20,20,20
|1513||Geothermal extraction||1502||||6001,6002||800,800
|-
|-
|1601||basic logistics system||1001||||1301,1201||20,20
|1521||High-strength lightweight structure||1503||||6001,6003||1200,200
|-
|-
|1602||improved logistics system||1601||||6001||20
|1522||Vertical launching silo||1521||||6001,6002,6003,6004||1600,1600,1600,1600
|-
|-
|1603||efficienlogistics system||1602||||6001,6002||20,5
|1523||Dyson sphere stress system Lv6||1522||||6001,6002,6003,6004,6005||7000,7000,7000,7000,7000
|-
|-
|1604||planelogistics system||1603||1113,3701||6001,6002||20,10
|1601||Basic logistics system||1001||||1301,1201||10,10
|-
|-
|1605||Interstellar Logistics System||1604,1414||1114||6001,6002,6003||20,20,2
|1602||Improved logistics system||1601||||6001||100
|-
|-
|1606||gas planetary mining||1605,1512||||6001,6002,6003||10,10,10
|1603||High-efficiency logistics system||1602||||6001,6002||400,100
|-
|-
|1701||electromagnetic drive||1001||||6001||20
|1604||Planetary logistics system||1603||1113,3701||6001,6002||800,400
|-
|-
|1702||magnetic levitation technology||1701||||6001,6002||20,5
|1605||Interstellar Logistics system||1604,1414||1114||6001,6002,6003||1200,1200,120
|-
|-
|1703||particle magnetic trap||1702||||6001,6002||20,10
|1606||Gas giants exploration||1605,1512||||6001,6002,6003||1200,1200,1200
|-
|-
|1704||gravitational wave refraction||1143,1703||||6001,6002,6003||12,12,12
|1701||Electromagnetic drive||1001||||6001||50
|-
|-
|1705||gravity matrix||1303,1704||||6001,6002,6003||10,10,10
|1702||Magnetic levitation technology||1701||||6001,6002||400,100
|-
|-
|1711||super magnetic field generator||1702||||6001,6002||20,5
|1703||Magnetic particle trap||1702||||6001,6002||1600,800
|-
|-
|1712||satellite power distribution system||1711||||6001,6002,6003||12,12,12
|1704||Gravitational wave refraction||1143,1703||||6001,6002,6003||1200,1200,1200
|-
|1705||Gravity matrix||1303,1704||||6001,6002,6003||1600,1600,1600
|-
|1711||Super magnetic field generator||1702||||6001,6002||1000,250
|-
|1712||Satellite power distribution system||1711||||6001,6002,6003||800,800,800
|}
|}



Revision as of 21:52, 13 February 2023

These are the IDs of items that appear in the Technologies tab of the Research menu.

Return to Modding Hub.

See Also: Upgrade IDs - Item IDs

ID Name PreTechs PreTechsImplicit Required Items Required Item Qty
1 Dyson Sphere Project
1001 Electromagnetics 1 1202 10
1002 electromagnetic matrix 1001 1202,1301 10,10
1101 High efficiency plasma control 1001 6001 50
1102 Plasma extraction refining 1120,1101 6001 100
1103 X-ray cracking 1121,1102 6001,6002 400,400
1104 Reforming refine 1103 6001,6002 500,500
1111 Energy matrix 1102 6001 200
1112 Hydrogen fuel rod 1111 6002 400
1113 Thruster 1112 6002 1000
1114 Reinforced thruster 1113 6002 1600
1120 Fluid storage encapsulation 1001 6001 50
1121 Basic chemical 1120,1102 6001 200
1122 Polymer chemical engineering 1121 6001,6002 400,400
1123 High-strength crystal 1122 6001,6002 600,600
1124 Structure matrix 1123 6001,6002 800,800
1125 Casimir crystal 1124 6001,6002,6003 800,800,800
1126 High-strength glass 1132 6002,6003 800,400
1131 Applied superconductor 1121 6001 400
1132 High-strength material 1131 6002,6003 600,150
1133 Particle control technology 1132 6001,6002,6003 800,800,200
1134 Deuterium fractionation 1412,1102 6001,6002 200,300
1141 Wave function interference 1126,1125 6001,6002,6004 1200,1200,200
1142 Miniature particle collider 1124 6001,6002,6003 800,800,800
1143 Strange matter 1142 6001,6002,6003 1000,1000,1000
1144 Artificial star 1145 6001,6002,6003,6004,6005 1200,1200,1200,1200,1200
1145 Controlled annihilation reaction 1506 6002,6005 4000,2000
1151 Proliferator Mk.I 1101,1311 6001 200
1152 Proliferator Mk.II 1151,1302 6001,6002 800,600
1153 Proliferator Mk.III 1152,1132 6001,6002,6003 800,600,400
1201 Basic assembling process 1001 1301,1201 10,10
1202 High-speed assembling process 1201,1302 6001,6002 600,300
1203 Quantum printing technology 1202,1303 6001,6002,6003,6004 800,800,800,800
1302 Processor 1311 6001 800
1303 Quantum chip 1312,1141 6001,6002,6004 800,800,800
1304 Photon spotlight mining technology 1303 6001,6002,6003,6004,6005 1000,1000,1000,1000,600
1311 Semiconductor material 1201 6001 200
1312 Information matrix 1302,1133 6001,6002 800,800
1401 Automation metallurgy 1001 1202,1301 10,10
1402 Smelting and purification 1401 6001 100
1403 Crystal smelting 1402 6001,6002 500,500
1411 Steel smelting 1401 6001 120
1412 Thermal power 1201 6001 30
1413 Titanium smelting 1411 6001,6002 200,200
1414 High-strength titanium alloy 1413 6001,6002,6003 800,800,80
1415 Environment modification 1411 6001 400
1416 Mini fusion power generation 1134 6001,6002,6003 1000,500,250
1501 solar collection 1402,1002,1201 6001 200
1502 Photon frequency conversion 1501 6001,6002 200,200
1503 Solar sail orbit system 1502 6001,6002 300,300
1504 Ray receiver 1503 6001,6002 600,600
1505 Planetary ionosphere utilization 1504 6001,6002,6003,6005 2000,2000,2000,2000
1506 Dirac inversion mechanism 1505 6001,6002,6003,6004,6005 3000,3000,750,750,1500
1507 Universe matrix 1506 6001,6002,6003,6004,6005 2000,2000,2000,2000,2000
1508 task completed 1507 6006 4000
1511 Energy storage 1403,1501 6001,6002 600,600
1512 Interstellar power transmission 1414,1511 6001,6002,6003 1200,1200,120
1513 Geothermal extraction 1502 6001,6002 800,800
1521 High-strength lightweight structure 1503 6001,6003 1200,200
1522 Vertical launching silo 1521 6001,6002,6003,6004 1600,1600,1600,1600
1523 Dyson sphere stress system Lv6 1522 6001,6002,6003,6004,6005 7000,7000,7000,7000,7000
1601 Basic logistics system 1001 1301,1201 10,10
1602 Improved logistics system 1601 6001 100
1603 High-efficiency logistics system 1602 6001,6002 400,100
1604 Planetary logistics system 1603 1113,3701 6001,6002 800,400
1605 Interstellar Logistics system 1604,1414 1114 6001,6002,6003 1200,1200,120
1606 Gas giants exploration 1605,1512 6001,6002,6003 1200,1200,1200
1701 Electromagnetic drive 1001 6001 50
1702 Magnetic levitation technology 1701 6001,6002 400,100
1703 Magnetic particle trap 1702 6001,6002 1600,800
1704 Gravitational wave refraction 1143,1703 6001,6002,6003 1200,1200,1200
1705 Gravity matrix 1303,1704 6001,6002,6003 1600,1600,1600
1711 Super magnetic field generator 1702 6001,6002 1000,250
1712 Satellite power distribution system 1711 6001,6002,6003 800,800,800

Visual Overview

Tech Tree with IDs


🍪 We use cookies to keep session information to provide you a better experience.