Energy Sources and Template:ItemIcon/style.css: Difference between pages

From the Dyson Sphere Program Wiki
(Difference between pages)
imported>76561198131592687
 
imported>76561197988310586
No edit summary
 
Line 1: Line 1:
Dyson Sphere Program has several ways of generating power. From the [[Wind Turbine|wind turbine]] you start with, to [[Mini Fusion Power Station|fusion generators]], [[Artificial Star|artificial stars]] and of course the Dyson Sphere itself. Some of these generators and your mech, Icarus, run on one or more different fuels. This page lists all fuels in the game and explains the stats they use.
.item_icon_container {
display:inline-block;
position:relative;
}


==Fuel stats==
.item_icon_container>div {
All fuels have two stats that tell you how good they are; '''Energy''', and '''Fuel chamber gen.'''
position:absolute;   
 
font-family: TemplateStyles-SairaM;
'''Energy''' is the total energy each item contains. When used in you mech, the [[Mini Fusion Power Station]] and the [[Artificial Star]] this is the total energy it generates. [[Thermal Power Station|Thermal Power Stations]] incur a 20% energy loss for all fuels it uses.
bottom:-5px;
 
right:0;
'''Fuel chamber gen.''' marks how efficiently your mecha's Fuel Chamber is at converting the fuel. This only changes how fast energy is recharged, not how much total energy is produced. Note that [[Coal Ore|coal]] with 0% is the only fuel that matches your [[Energy Circuit (Upgrade)|Energy Circuit]] upgrade level. Both positive and negative percentages are relative to this. For instance; both a [[Hydrogen Fuel Rod]] and the 5 [[Hydrogen]] it requires to produce, contain a total of 40MJ, but the fuel rod has a Fuel chamber gen. of +200% instead of the +100% of regular hydrogen. Meaning you will use the fuel rod twice as fast as the regular hydrogen and therefore recharge energy twice as fast. The time a fuel item lasts and your recovery speed both depend on your [[Energy Circuit (Upgrade)|Energy Circuit]] upgrade level. As this stat only affects your mecha, processing hydrogen for use in the [[Thermal Power Station|thermal power plant]] is a waste of resources.
color:#8bffff;
 
text-shadow: 0 0 4px #8bffff;
==List of Fuels==
}
{| class="wikitable sortable"
|-
! Fuel !! Type !! Energy !! Fuel chamber gen. !! Generator
|-
| [[File:Icon_Plant_Fuel.png|link=Plant_Fuel]] || Natural Resource, Chemical || data-sort-value="500" | 500 kJ || -30% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]]
|-
| [[File:Icon_Log.png|link=Log]] || Natural Resource, Chemical || data-sort-value="1500" | 1.50 MJ || -10% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]]
|-
| [[File:Icon_Organic_Crystal.png|link=Organic_Crystal]] || Rare Resource, Material, Chemical || data-sort-value="1800" | 1.80 MJ || -20% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]]
|-
| [[File:Icon_Coal_Ore.png|link=Coal_Ore]] || Natural Resource, Chemical || data-sort-value="2700" | 2.70 MJ || 0% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]]
|-
| [[File:Icon_Energetic_Graphite.png|link=Energetic_Graphite]] || Material, Chemical || data-sort-value="6300" | 6.30 MJ || +60% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]]
|-
| [[File:Icon_Crude_Oil.png|link=Crude_Oil]] || Natural Resource, Chemical || data-sort-value="4000" | 4.00 MJ || +20% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]]
|-
| [[File:Icon_Refined_Oil.png|link=Refined_Oil]] || Material, Chemical || data-sort-value="4400" | 4.40 MJ || +30% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]]
|-
| [[File:Icon_Hydrogen.png|link=Hydrogen]] || Rare Resource, Material, Chemical || data-sort-value="8000" | 8.00 MJ || +100% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]]
|-
| [[File:Icon_Deuterium.png|link=Deuterium]] || Rare Resource, Material, Chemical || data-sort-value="8000" | 8.00 MJ || +100% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]]
|-
| [[File:Icon_Diamond.png|link=Diamond]] || Material, Chemical || data-sort-value="900" | 900 kJ || -50% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]]
|-
| [[File:Icon_Graphene.png|link=Graphene]] || Material, Chemical || data-sort-value="96" | 96.0 kJ || -70% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]]
|-
| [[File:Icon_Carbon_Nanotube.png|link=Carbon_Nanotube]] || Material, Chemical || data-sort-value="86" | 84.0 kJ || -80% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]]
|-
| [[File:Icon_Fire_Ice.png|link=Fire_Ice]] || Rare Resource, Chemical || data-sort-value="4800" | 4.80 MJ || +40% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]]
|-
| [[File:Icon_Hydrogen_Fuel_Rod.png|link=Hydrogen_Fuel_Rod]] || End Product, Chemical || data-sort-value="40000" | 40.0 MJ || +200% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]]
|-
| [[File:Icon_Deuteron_Fuel_Rod.png|link=Deuteron_Fuel_Rod]] || End Product, Nuclear Energy || data-sort-value="600000" | 600 MJ || +300% || [[File:Icon_Mini_Fusion_Power_Station.png|link=Mini_Fusion_Power_Station]]
|-
| [[File:Icon_Antimatter_Fuel_Rod.png|link=Antimatter_Fuel_Rod]] || End Product, Mass Energy || data-sort-value="7500000" | 7.50 GJ || +500% || [[File:Icon_Artificial_Star.png|link=Artificial_Star]]
|-
| [[File:Icon_Full_Accumulator.png|link=Full_Accumulator]] || Power storage <ref name="accumulator">Will return an empty [[Accumulator|accumulator]] when used in the [[Energy Exchanger]]. If used to power Icarus, the accumulator will be destroyed.</ref> || data-sort-value="90000" | 90.0 MJ || +100% || [[File:Icon_Energy_Exchanger.png|link=Energy_Exchanger]]
|}
 
<references/>

Revision as of 13:17, 9 February 2021

.item_icon_container {
	display:inline-block;
	position:relative;
}

.item_icon_container>div {
	position:absolute;    
	font-family: TemplateStyles-SairaM;
	bottom:-5px;
	right:0;
	color:#8bffff;
	text-shadow: 0 0 4px #8bffff;
}
🍪 We use cookies to keep session information to provide you a better experience.