Modding:Tech IDs and Motor: Difference between pages

From the Dyson Sphere Program Wiki
(Difference between pages)
imported>76561198121518784
No edit summary
 
imported>76561198174427681
(new redirect Motor-->Electric Motor)
 
Line 1: Line 1:
<pre>
#REDIRECT [[Electric Motor]]
ID Name PreTechs PreTechsImplicit Required Items Required Item Qty
1 Dyson Sphere Project
1001 Electromagnetics 1 1202 30
1002 electromagnetic matrix 1001 1202,1301 20,20
1101 high efficiency plasma control 1001 6001 20
1102 plasma extraction refining 1120,1101 6001 10
1103 X ray cracking 1121,1102 6001,6002 20,20
1111 energy matrix 1102 6001 20
1112 hydrogen fuel rod 1111 6002 20
1113 thruster 1112 6002 20
1114 afterburner 1113 6002 20
1120 fluid storage package 1001 6001 20
1121 Basic Chemical 1120,1102 6001 10
1122 Polymer Chemical 1121 6001,6002 20,20
1123 high strength crystal 1122 6001,6002 20,20
1124 structure matrix 1123 6001,6002 12,12
1125 Casimir crystal 1124 6001,6002,6003 12,12,12
1126 high strength glass 1132 6002,6003 12,6
1131 application type superconductor 1121 6001 20
1132 high strength material 1131 6002,6003 16,4
1133 particle controllable technology 1132 6001,6002,6003 16,16,4
1134 heavy hydrogen fractionation 1412,1102 6001,6002 20,30
1141 wave function interference 1126,1125 6001,6002,6004 12,12,2
1142 micro particle collider 1124 6001,6002,6003 12,12,12
1143 exotic substance 1142 6001,6002,6003 12,12,12
1144 artificial stars 1145 6001,6002,6003,6004,6005 10,10,10,10,10
1145 controllable annihilation reaction 1506 6002,6005 24,12
1151 accelerator Mk.I 1101 6001 20
1152 accelerator Mk.II 1151 6001,6002 16,12
1153 accelerator Mk.III 1152 6001,6002,6003 8,6,4
1201 basic manufacturing process 1001 1301,1201 20,20
1202 high-speed manufacturing process 1201,1302 6001,6002 20,10
1203 quantum printing technology 1202,1303 6001,6002,6003,6004 10,10,10,10
1302 processor 1311 6001 20
1303 quantum chip 1312,1141 6001,6002,6004 10,10,10
1311 Semiconductor Material 1201 6001 40
1312 information matrix 1302,1133 6001,6002 10,10
1401 Automation Metallurgy 1001 1202,1301 20,20
1402 smelting and purification 1401 6001 20
1403 crystal smelting 1402 6001,6002 20,20
1411 steel smelting 1401 6001 20
1412 Thermal Power 1201 6001 20
1413 Titanium Smelting 1411 6001,6002 20,20
1414 high strength titanium alloy 1413 6001,6002,6003 20,20,2
1415 Reclamation Project 1411 6001 20
1416 micro nuclear fusion power generation 1134 6001,6002,6003 20,10,5
1501 solar collection 1402,1002,1201 6001 40
1502 photon frequency conversion 1501 6001,6002 20,20
1503 solar sail orbisystem 1502 6001,6002 20,20
1504 X-ray receiving station 1503 6001,6002 20,20
1505 planetary ionospheric utilization 1504 6001,6002,6003,6005 20,20,20,20
1506 Dirac inverter mechanism 1505 6001,6002,6003,6004,6005 20,20,5,5,10
1507 universe matrix 1506 6001,6002,6003,6004,6005 10,10,10,10,10
1508 task completed 1507 6006 4
1511 energy storage 1403,1501 6001,6002 20,20
1512 Interstellar power transportation 1414,1511 6001,6002,6003 20,20,2
1521 high-strength lightweighstructure 1503 6001,6003 12,2
1522 vertical silo 1521 6001,6002,6003,6004 10,10,10,10
1523 Dyson Ball Stress System 1522 6001,6002,6003,6004,6005 20,20,20,20,20
1601 basic logistics system 1001 1301,1201 20,20
1602 improved logistics system 1601 6001 20
1603 efficienlogistics system 1602 6001,6002 20,5
1604 planelogistics system 1603 1113,3701 6001,6002 20,10
1605 Interstellar Logistics System 1604,1414 1114 6001,6002,6003 20,20,2
1606 gas planetary mining 1605,1512 6001,6002,6003 10,10,10
1701 electromagnetic drive 1001 6001 20
1702 magnetic levitation technology 1701 6001,6002 20,5
1703 particle magnetic trap 1702 6001,6002 20,10
1704 gravitational wave refraction 1143,1703 6001,6002,6003 12,12,12
1705 gravity matrix 1303,1704 6001,6002,6003 10,10,10
1711 super magnetic field generator 1702 6001,6002 20,5
1712 satellite power distribution system 1711 6001,6002,6003 12,12,12
2101 T-Mecha Core 1101,1104 20,20
2102 T-Mecha Core 2101 6001,6002 10,10
2103 T-Mecha Core 2102 6001,6002,6003 10,10,10
2104 T-Mecha Core 2103 6001,6002,6003,6004 6,6,6,6
2105 T-Mecha Core 2104 6001,6002,6003,6004,6005 2,2,2,2,2
2106 T-Mecha Core 2105 6006 2
2201 mechanical skeleton 2101 1203 30
2202 mechanical skeleton 2201 2101 6001,6002 20,20
2203 mechanical skeleton 2202 2102 6001,6002 20,20
2204 mechanical skeleton 2203 2102 6001,6002,6003 12,12,12
2205 mechanical skeleton 2204 2103 6001,6002,6003 12,12,12
2206 mechanical skeleton 2205 2104 6001,6002,6003,6004 12,12,12,12
2207 mechanical skeleton 2206 2104 6001,6002,6003,6004 12,12,12,12
2208 mechanical skeleton 2207 2105 6001,6002,6003,6004,6005 6,6,6,6,6
2301 cabin capacity 2101 1103,1301 60,60
2302 cabin capacity 2301 2101 6001,6002 20,20
2303 cabin capacity 2302 2102 6001,6002,6003 20,20,20
2304 cabin capacity 2303 2102 6001,6002,6003 12,12,12
2305 cabin capacity 2304 2103 6001,6002,6003 12,12,12
2306 cabin capacity 2305 2105 6001,6002,6003,6004,6005 6,6,6,6,6
2401 communication control 2101 6001 40
2402 communication control 2401 2101 6001,6002 20,20
2403 communication control 2402 2102 6001,6002 20,20
2404 communication control 2403 2103 6001,6002,6003 12,12,12
2405 communication control 2404 2104 6001,6002,6003,6004 12,12,12,12
2406 communication control 2405 2105 6001,6002,6003,6004,6005 4,4,4,4,4
2407 communication control 2406 2105 6006 4
2501 energy loop 2101 1030,1006,1109 30,30,30
2502 energy loop 2501 2102 6001,6002 20,20
2503 energy loop 2502 2103 6001,6002,6003 20,20,20
2504 energy loop 2503 2104 6001,6002,6003 12,12,12
2505 energy loop 2504 2105 6001,6002,6003,6004,6005 4,4,4,4,4
2506 energy loop 2505 2105 6006 4
2601 drone engine 2101 6001 40
2602 drone engine 2601 2102 6001,6002 20,20
2603 drone engine 2602 2103 6001,6002,6003 20,20,20
2604 drone engine 2603 2104 6001,6002,6003,6004 12,12,12,12
2605 drone engine 2604 2105 6001,6002,6003,6004,6005 4,4,4,4,4
2606 drone engine 2605 2105 6006 4
2901 drive engine 2101 1006,1202 50,20
2902 drive engine 2901 2102 6001,6002 20,20
2903 drive engine 2902 2103 6001,6002,6003 20,20,20
2904 drive engine 2903 2104,1704 6001,6002,6003 10,10,10
3101 solar sail life 1503 6001,6002,6003 40,40,40
3102 solar sail life 3101 6001,6002,6003 20,20,20
3103 solar sail life 3102 6001,6002,6003 20,20,20
3104 solar sail life 3103 6001,6002,6003,6004 12,12,12,12
3105 solar sail life 3104 6001,6002,6003,6004 12,12,12,12
3106 solar sail life 3105 6001,6002,6003,6004 6,6,6,6
3201 T-ray transmission efficiency 1504 6001,6002,6003 40,40,40
3202 T-ray transmission efficiency 3201 6001,6002,6003 20,20,20
3203 T-ray transmission efficiency 3202 6001,6002,6003 20,20,20
3204 T-ray transmission efficiency 3203 6001,6002,6003,6004 12,12,12,12
3205 T-ray transmission efficiency 3204 6001,6002,6003,6004 12,12,12,12
3206 T-ray transmission efficiency 3205 6001,6002,6003,6004,6005 12,12,12,12,12
3207 T-ray transmission efficiency 3206 6001,6002,6003,6004,6005 4,4,4,4,4
3208 T-ray transmission efficiency 3207 6006 4
3301 sorter cargo stacking 1603 6001,6002,6003 40,40,40
3302 sorter cargo stacking 3301 6001,6002,6003 20,20,20
3303 sorter cargo stacking 3302 6001,6002,6003 20,20,20
3304 sorter cargo stacking 3303 6001,6002,6003 12,12,12
3305 sorter cargo stacking 3304 6001,6002,6003 6,6,6
3401 transporship engine 1604 6001,6002,6003 40,40,40
3402 transporship engine 3401 6001,6002,6003 20,20,20
3403 transporship engine 3402 1605 6001,6002,6003 20,20,20
3404 transporship engine 3403 2904 6001,6002,6003,6004 12,12,12,12
3405 transporship engine 3404 6001,6002,6003,6004,6005 12,12,12,12,12
3406 transporship engine 3405 6001,6002,6003,6004,6005 4,4,4,4,4
3407 transporship engine 3406 6006 4
3501 transporcabin expansion 1604 6001,6002,6003 40,40,40
3502 transporcabin expansion 3501 6001,6002,6003 20,20,20
3503 transporcabin expansion 3502 1605 6001,6002,6003 20,20,20
3504 transporcabin expansion 3503 6001,6002,6003 12,12,12
3505 transporcabin expansion 3504 6001,6002,6003,6004 6,6,6,6
3506 transporcabin expansion 3505 6001,6002,6003,6004 6,6,6,6
3507 transporcabin expansion 3506 6001,6002,6003,6004,6005 3,3,3,3,3
3508 transporcabin expansion 3507 6001,6002,6003,6004,6005 3,3,3,3,3
3601 mineral utilization 1001 6001,6002 40,40
3602 mineral utilization 3601 6001,6002,6003 20,20,20
3603 mineral utilization 3602 6001,6002,6003,6004 20,20,20,20
3604 mineral utilization 3603 6001,6002,6003,6004 12,12,12,12
3605 mineral utilization 3604 6001,6002,6003,6004,6005 4,4,4,4,4
3606 mineral utilization 3605 6006 4
3701 vertical construction 1601 6002 40
3702 vertical construction 3701 6002 20
3703 vertical construction 3702 6002,6003 20,20
3704 vertical construction 3703 6001,6002,6003 12,12,12
3705 vertical construction 3704 6001,6002,6003 12,12,12
3706 vertical construction 3705 6001,6002,6003,6005 6,6,6,6
3901 research speed 1312 6004 6
3902 research speed 3901 6004 6
3903 research speed 3902 6004 6
3904 research speed 3903 6006 2
4101 universe exploration 6001 20
4102 universe exploration 4101 6001 20
4103 universe exploration 4102 2902 6001,6002,6004 12,12,12
4104 universe exploration 4103 6001,6002,6004,6005 6,6,6,6
</pre>

Latest revision as of 20:16, 17 March 2021

Redirect to:

🍪 We use cookies to keep session information to provide you a better experience.