Modding:Upgrade IDs and Patch Notes/0.9.25.11985: Difference between pages

From the Dyson Sphere Program Wiki
(Difference between pages)
imported>76561198045853337
mNo edit summary
 
imported>76561198045853337
(page creation)
 
Line 1: Line 1:
These are the IDs of items that appear in the [[Upgrades]] tab of the [[Research]] menu.
==Early Access Patch Version: 0.9.25.11985 - April 21st, 2022==
Hi Engineers!


Return to [[Modding:Modding|Modding Hub]].
\The Patch has arrived on time!/


See Also: [[Modding:Tech IDs|Tech IDs]] - [[Modding:Items IDs|Item IDs]]
A special asset called [metadata] is the main content in this update. It can be used across all save files with different [cluster addresses] to buyout (quickly unlock) the matrix technology for the corresponding save file.
We would like to explain the basic information about this special asset in a quick #metadata-faq


{| class="wikitable sortable" style="text-align:left; background-color:#0b161c
===Features===
!ID!!Name!!PreTechs!!PreTechsImplicit!!Required Items!!Required Item Qty
* '''The Dyson Shell and Dyson Swarm can now be colored.''' Added coloring function for Dyson Shell & Dyson Swarm.
|-
* '''New asset: [Metadata]'''. Metadata can be '''obtained by mass-producing Matrices'''. In the current version, '''it is used for technology instant unlocking (buyout)'''. Once the Metadata is '''obtained in one game, it can be counted and used in another game across cluster seeds'''.
|2101||T-Mecha Core||||||1101,1104||20,20
* Added an operation of '''quick transferring items'''. It can be applied to all kinds of buildings. You can '''hold [CTRL] and click the building to fill/take items, or press [Tab]/[`~] when the building panel is open.'''
|-
* Added '''pop-up briefing panels for buildings'''. This feature has been applied to all buildings. '''Hovering the mouse over a building will show the current status''' of the building.
|2102||T-Mecha Core||2101||||6001,6002||10,10
* New function in [[Blueprint]] Paste Mode: Press the '''[Tab] key to toggle the mouse anchor position'''.
|-
* New function in Blueprint Paste Mode: When the blueprint indicates that it is not buildable, '''press [Shift+Enter] to force plan the buildable part'''.
|2103||T-Mecha Core||2102||||6001,6002,6003||10,10,10
* New function in Blueprint Paste Mode: '''In Blueprint Paste Mode, the memo icon marked on the conveyor belt when making blueprints will be displayed.'''
|-
* Added '''3 new Dyson shell pattern styles'''.
|2104||T-Mecha Core||2103||||6001,6002,6003,6004||6,6,6,6
* Added '''2 new background music scores''' for Ice Field Gelisol planets, Gobi planets, and other desert planets.
|-
* '''15 new icicle models and ice decorations''' for Ice Field Gelisol planets. This content is visible in the new game or old savedata if the Ice Field Gelisol planet has been found yet.
|2105||T-Mecha Core||2104||||6001,6002,6003,6004,6005||2,2,2,2,2
* The '''research queue now shows a detailed description of technology when hovering over''' the technology icon.
|-
* Tutorials added: added '''more tips and guidelines''' for the construction process of Sorters, Conveyor Belts, Matrix Labs, and Planetary Logistics Stations.
|2106||T-Mecha Core||2105||||6006||2
* Added '''button prompts to the interface for upgrade and delete''' functions.
|-
|2201||mechanical skeleton||||2101||1203||30
|-
|2202||mechanical skeleton||2201||2101||6001,6002||20,20
|-
|2203||mechanical skeleton||2202||2102||6001,6002||20,20
|-
|2204||mechanical skeleton||2203||2102||6001,6002,6003||12,12,12
|-
|2205||mechanical skeleton||2204||2103||6001,6002,6003||12,12,12
|-
|2206||mechanical skeleton||2205||2104||6001,6002,6003,6004||12,12,12,12
|-
|2207||mechanical skeleton||2206||2104||6001,6002,6003,6004||12,12,12,12
|-
|2208||mechanical skeleton||2207||2105||6001,6002,6003,6004,6005||6,6,6,6,6
|-
|2301||cabin capacity||||2101||1103,1301||60,60
|-
|2302||cabin capacity||2301||2101||6001,6002||20,20
|-
|2303||cabin capacity||2302||2102||6001,6002,6003||20,20,20
|-
|2304||cabin capacity||2303||2102||6001,6002,6003||12,12,12
|-
|2305||cabin capacity||2304||2103||6001,6002,6003||12,12,12
|-
|2306||cabin capacity||2305||2105||6001,6002,6003,6004,6005||6,6,6,6,6
|-
|2401||communication control||||2101||6001||40
|-
|2402||communication control||2401||2101||6001,6002||20,20
|-
|2403||communication control||2402||2102||6001,6002||20,20
|-
|2404||communication control||2403||2103||6001,6002,6003||12,12,12
|-
|2405||communication control||2404||2104||6001,6002,6003,6004||12,12,12,12
|-
|2406||communication control||2405||2105||6001,6002,6003,6004,6005||4,4,4,4,4
|-
|2407||communication control||2406||2105||6006||4
|-
|2501||energy loop||||2101||1030,1006,1109||30,30,30
|-
|2502||energy loop||2501||2102||6001,6002||20,20
|-
|2503||energy loop||2502||2103||6001,6002,6003||20,20,20
|-
|2504||energy loop||2503||2104||6001,6002,6003||12,12,12
|-
|2505||energy loop||2504||2105||6001,6002,6003,6004,6005||4,4,4,4,4
|-
|2506||energy loop||2505||2105||6006||4
|-
|2601||drone engine||||2101||6001||40
|-
|2602||drone engine||2601||2102||6001,6002||20,20
|-
|2603||drone engine||2602||2103||6001,6002,6003||20,20,20
|-
|2604||drone engine||2603||2104||6001,6002,6003,6004||12,12,12,12
|-
|2605||drone engine||2604||2105||6001,6002,6003,6004,6005||4,4,4,4,4
|-
|2606||drone engine||2605||2105||6006||4
|-
|2901||drive engine||||2101||1006,1202||50,20
|-
|2902||drive engine||2901||2102||6001,6002||20,20
|-
|2903||drive engine||2902||2103||6001,6002,6003||20,20,20
|-
|2904||drive engine||2903||2104,1704||6001,6002,6003||10,10,10
|-
|3101||solar sail life||||1503||6001,6002,6003||40,40,40
|-
|3102||solar sail life||3101||||6001,6002,6003||20,20,20
|-
|3103||solar sail life||3102||||6001,6002,6003||20,20,20
|-
|3104||solar sail life||3103||||6001,6002,6003,6004||12,12,12,12
|-
|3105||solar sail life||3104||||6001,6002,6003,6004||12,12,12,12
|-
|3106||solar sail life||3105||||6001,6002,6003,6004||6,6,6,6
|-
|3201||T-ray transmission efficiency||1504||||6001,6002,6003||40,40,40
|-
|3202||T-ray transmission efficiency||3201||||6001,6002,6003||20,20,20
|-
|3203||T-ray transmission efficiency||3202||||6001,6002,6003||20,20,20
|-
|3204||T-ray transmission efficiency||3203||||6001,6002,6003,6004||12,12,12,12
|-
|3205||T-ray transmission efficiency||3204||||6001,6002,6003,6004||12,12,12,12
|-
|3206||T-ray transmission efficiency||3205||||6001,6002,6003,6004,6005||12,12,12,12,12
|-
|3207||T-ray transmission efficiency||3206||||6001,6002,6003,6004,6005||4,4,4,4,4
|-
|3208||T-ray transmission efficiency||3207||||6006||4
|-
|3301||sorter cargo stacking||||1603||6001,6002,6003||40,40,40
|-
|3302||sorter cargo stacking||3301||||6001,6002,6003||20,20,20
|-
|3303||sorter cargo stacking||3302||||6001,6002,6003||20,20,20
|-
|3304||sorter cargo stacking||3303||||6001,6002,6003||12,12,12
|-
|3305||sorter cargo stacking||3304||||6001,6002,6003||6,6,6
|-
|3401||transporship engine||||1604||6001,6002,6003||40,40,40
|-
|3402||transporship engine||3401||||6001,6002,6003||20,20,20
|-
|3403||transporship engine||3402||1605||6001,6002,6003||20,20,20
|-
|3404||transporship engine||3403||2904||6001,6002,6003,6004||12,12,12,12
|-
|3405||transporship engine||3404||||6001,6002,6003,6004,6005||12,12,12,12,12
|-
|3406||transporship engine||3405||||6001,6002,6003,6004,6005||4,4,4,4,4
|-
|3407||transporship engine||3406||||6006||4
|-
|3501||transporcabin expansion||||1604||6001,6002,6003||40,40,40
|-
|3502||transporcabin expansion||3501||||6001,6002,6003||20,20,20
|-
|3503||transporcabin expansion||3502||1605||6001,6002,6003||20,20,20
|-
|3504||transporcabin expansion||3503||||6001,6002,6003||12,12,12
|-
|3505||transporcabin expansion||3504||||6001,6002,6003,6004||6,6,6,6
|-
|3506||transporcabin expansion||3505||||6001,6002,6003,6004||6,6,6,6
|-
|3507||transporcabin expansion||3506||||6001,6002,6003,6004,6005||3,3,3,3,3
|-
|3508||transporcabin expansion||3507||||6001,6002,6003,6004,6005||3,3,3,3,3
|-
|3601||mineral utilization||||1001||6001,6002||40,40
|-
|3602||mineral utilization||3601||||6001,6002,6003||20,20,20
|-
|3603||mineral utilization||3602||||6001,6002,6003,6004||20,20,20,20
|-
|3604||mineral utilization||3603||||6001,6002,6003,6004||12,12,12,12
|-
|3605||mineral utilization||3604||||6001,6002,6003,6004,6005||4,4,4,4,4
|-
|3606||mineral utilization||3605||||6006||4
|-
|3701||vertical construction||||1601||6002||40
|-
|3702||vertical construction||3701||||6002||20
|-
|3703||vertical construction||3702||||6002,6003||20,20
|-
|3704||vertical construction||3703||||6001,6002,6003||12,12,12
|-
|3705||vertical construction||3704||||6001,6002,6003||12,12,12
|-
|3706||vertical construction||3705||||6001,6002,6003,6005||6,6,6,6
|-
|3901||research speed||1312||||6004||6
|-
|3902||research speed||3901||||6004||6
|-
|3903||research speed||3902||||6004||6
|-
|3904||research speed||3903||||6006||2
|-
|4101||universe exploration||||||6001||20
|-
|4102||universe exploration||4101||||6001||20
|-
|4103||universe exploration||4102||2902||6001,6002,6004||12,12,12
|-
|4104||universe exploration||4103||||6001,6002,6004,6005||6,6,6,6
|}


== Visual Overview ==
===Changes===
[[File:DSP Upgrade Tree IDs.png|none|thumb|1000x1000px]]
* The '''shortage of buildings and facilities will be shown in red in the Blueprint Browser if''' you do not have enough buildings and facilities in your inventory to restore the Blueprint.
* A change to the foundation style selection UI: when a player clicks on a foundation that is undecorated, the foundation texture style next to it will not be reset.
* The '''Orbital Collector panel will display the speed of resource collection'''; The '''Gas Giant's base output rate will be displayed to 4 decimal places'''.
* '''Optimized the emission effect of lava rubbles''' on Lava planets.


===Balance===
* '''When [[Water Pump]]s and [[Oil Extractor]]s output exceeds the maximum capacity of [[Conveyor Belt Mk.III|Conveyor Belt MK.III]]''', the new '''output will be automatically piled'''.
* When product buildup exceeds 60% of the capacity, [[Mining Machine]]s (2 types), Water Pumps and Oil Extractors will '''gradually reduce the yield to reduce the overall power consumption'''.


{{Modding Navbox}}
===Bugfixes===
[[Category:Modding]]
* Fixed a bug where when building [[Advanced Mining Machine]]s, the collision volume of other Advanced Mining Machines may not be detected and resulting in overlapping builds.
* Fixed a bug that could cause an error message when applying a copied recipe to an Advanced Mining Machine pre-build vanity.
* Fixed a bug where an SSAO effect was displayed incorrectly when sailing near Dyson Shell.
* Fixed a bug that could cause abnormal Proliferate Points when dismantling [[Fractionator]]s.
* Fixed a bug in Blueprint Paste Mode, where blueprints that cross the tropic line would automatically snap when crossing the equator, causing the build grid to fail to match.
* Fixed a bug in Blueprint Paste Mode, where the detection of conveyor belt collision with minerals was abnormal.
* Fixed a bug in New Blueprint Mode, where copying a facility near 180 degrees longitude and less than half a grid may resulted in coordinate anomalies.<noinclude>
[[Category:Patch Notes]]
</noinclude>

Latest revision as of 19:23, 21 April 2022

Early Access Patch Version: 0.9.25.11985 - April 21st, 2022

Hi Engineers!

\The Patch has arrived on time!/

A special asset called [metadata] is the main content in this update. It can be used across all save files with different [cluster addresses] to buyout (quickly unlock) the matrix technology for the corresponding save file. We would like to explain the basic information about this special asset in a quick #metadata-faq

Features

  • The Dyson Shell and Dyson Swarm can now be colored. Added coloring function for Dyson Shell & Dyson Swarm.
  • New asset: [Metadata]. Metadata can be obtained by mass-producing Matrices. In the current version, it is used for technology instant unlocking (buyout). Once the Metadata is obtained in one game, it can be counted and used in another game across cluster seeds.
  • Added an operation of quick transferring items. It can be applied to all kinds of buildings. You can hold [CTRL] and click the building to fill/take items, or press [Tab]/[`~] when the building panel is open.
  • Added pop-up briefing panels for buildings. This feature has been applied to all buildings. Hovering the mouse over a building will show the current status of the building.
  • New function in Blueprint Paste Mode: Press the [Tab] key to toggle the mouse anchor position.
  • New function in Blueprint Paste Mode: When the blueprint indicates that it is not buildable, press [Shift+Enter] to force plan the buildable part.
  • New function in Blueprint Paste Mode: In Blueprint Paste Mode, the memo icon marked on the conveyor belt when making blueprints will be displayed.
  • Added 3 new Dyson shell pattern styles.
  • Added 2 new background music scores for Ice Field Gelisol planets, Gobi planets, and other desert planets.
  • 15 new icicle models and ice decorations for Ice Field Gelisol planets. This content is visible in the new game or old savedata if the Ice Field Gelisol planet has been found yet.
  • The research queue now shows a detailed description of technology when hovering over the technology icon.
  • Tutorials added: added more tips and guidelines for the construction process of Sorters, Conveyor Belts, Matrix Labs, and Planetary Logistics Stations.
  • Added button prompts to the interface for upgrade and delete functions.

Changes

  • The shortage of buildings and facilities will be shown in red in the Blueprint Browser if you do not have enough buildings and facilities in your inventory to restore the Blueprint.
  • A change to the foundation style selection UI: when a player clicks on a foundation that is undecorated, the foundation texture style next to it will not be reset.
  • The Orbital Collector panel will display the speed of resource collection; The Gas Giant's base output rate will be displayed to 4 decimal places.
  • Optimized the emission effect of lava rubbles on Lava planets.

Balance

  • When Water Pumps and Oil Extractors output exceeds the maximum capacity of Conveyor Belt MK.III, the new output will be automatically piled.
  • When product buildup exceeds 60% of the capacity, Mining Machines (2 types), Water Pumps and Oil Extractors will gradually reduce the yield to reduce the overall power consumption.

Bugfixes

  • Fixed a bug where when building Advanced Mining Machines, the collision volume of other Advanced Mining Machines may not be detected and resulting in overlapping builds.
  • Fixed a bug that could cause an error message when applying a copied recipe to an Advanced Mining Machine pre-build vanity.
  • Fixed a bug where an SSAO effect was displayed incorrectly when sailing near Dyson Shell.
  • Fixed a bug that could cause abnormal Proliferate Points when dismantling Fractionators.
  • Fixed a bug in Blueprint Paste Mode, where blueprints that cross the tropic line would automatically snap when crossing the equator, causing the build grid to fail to match.
  • Fixed a bug in Blueprint Paste Mode, where the detection of conveyor belt collision with minerals was abnormal.
  • Fixed a bug in New Blueprint Mode, where copying a facility near 180 degrees longitude and less than half a grid may resulted in coordinate anomalies.
🍪 We use cookies to keep session information to provide you a better experience.