Achievements and File:K type star.png: Difference between pages

From the Dyson Sphere Program Wiki
(Difference between pages)
imported>76561198998429205
No edit summary
 
(Maintenance script uploaded File:K type star.png)
Tag: Server-side upload
 
Line 1: Line 1:
'''Achievements''' are given to the player when certain events happen or criteria is fulfilled.


==List of achievements==
{| class="wikitable sortable"
! ID
! Achievement
! width=30% | Notes
! width=30% | Trivia
|-
| 1 || [[File:Achievement Know any campfire songs?.png|52x52px|left|Know any campfire songs?]] '''Know any campfire songs?'''<br>Consume at least 40 [[wood]] by burning it. ||  ||
|-
| 2 || [[File:Achievement Don't underestimate Plant Fuel.png|52x52px|left|Don't underestimate Plant Fuel]] '''Don't underestimate Plant Fuel'''<br>Consume at least 100 [[Plant Fuel]] by burning it. ||  ||
|-
| 3 || [[File:Achievement Nice Surprise 1.png|52x52px|left|Nice Surprise 1]] '''Nice Surprise 1'''<br>Obtain at least 100 [[Titanium Ore]] by collecting Stone. ||  ||
|-
| 4 || [[File:Achievement Nice Surprise 2.png|52x52px|left|Nice Surprise 2]] '''Nice Surprise 2'''<br>Obtain at least 100 [[Silicon Ore]] by collecting Stone. ||  ||
|-
| 5 || [[File:Achievement Nice Surprise 3.png|52x52px|left|Nice Surprise 3]] '''Nice Surprise 3'''<br>Obtain at least 100 [[Organic Crystal]]s by collecting plants. || There are dedicated Organic Crystal plants on [[Stars and planets|Red Stone]] planets. ||
|-
| 6 || [[File:Achievement Nice Surprise 4.png|52x52px|left|Nice Surprise 4]] '''Nice Surprise 4'''<br>Obtain at least 100 [[Sulfuric Acid]] by collecting plants. || Found fairly abundantly on [[Stars_and_planets#Types_of_planets|Sakura Ocean]] planets. ||
|-
| 7 || [[File:Achievement Nice Surprise 5.png|52x52px|left|Nice Surprise 5]] '''Nice Surprise 5'''<br>Obtain at least 10 [[Carbon Nanotube]]s by collecting plants. || Rarely harvested from the larger trees on [[Stars_and_planets#Types_of_planets|Mediterranean, Oceanic Jungle, and Prairie]] planets. ||
|-
| 8 || [[File:Achievement Chemist.png|52x52px|left|Chemist]] '''Chemist'''<br>Make 20 [[Organic Crystal]]s by hand using the original formula. || The recipe required is the one that uses Wood, Plant Fuel, and Water. ||
|-
| 9 || [[File:Achievement Blackbox designer.png|52x52px|left|Blackbox designer]] '''Blackbox designer'''<br>Copy and save a [[Blueprint]]. || Pressing Ctrl + C, then selecting some buildings and saving it will get you this achievement. ||
|-
| 10 || [[File:Achievement I'm gonna need more drones!.png|52x52px|left|I'm gonna need more drones!]] '''I'm gonna need more drones!'''<br>Control 10 or more Construction Drones. || Requires [[Communication Control (Upgrade)|Communication Control]] to be researched up to level 5. ||
|-
| 11 || [[File:Achievement Sail away with me.png|52x52px|left|Sail away with me]] '''Sail away with me'''<br>Unlock upgrade to make the [[Solar Sail]] last 2 hours. || Requires [[Solar Sail Life (Upgrade)|Solar Sail Life]] to be researched up to level 4. ||
|-
| 12 || [[File:Achievement Who approved this?.png|52x52px|left|Who approved this?]] '''Who approved this?'''<br>Unlock technology to make the construction latitude of the [[Dyson Sphere]] node reach 45 degrees. || Requires [[Dyson Sphere Stress System (Tech)|Dyson Sphere Stress System]] to be researched up to level 3 ||
|-
| 13 || [[File:Achievement Light-footed.png|52x52px|left|Light-footed]] '''Light-footed'''<br>Unlock upgrade to make mecha reach 12m/s [[Mechanical Frame (Upgrade)|movement speed]]. || Requires [[Mechanical Frame (Upgrade)|Mechanical Frame]] to be researched up to level 6. ||
|-
| 14 || [[File:Achievement Employee of the month.png|52x52px|left|Employee of the month]] '''Employee of the month'''<br>Unlock upgrade allowing [[Sorter Mk.III|Sorters]] to carry 6 cargo at a time. || Requires [[Sorter Cargo Stacking (Upgrade)|Sorter Cargo Stacking]] to be maxed out at level 5. ||
|-
| 15 || [[File:Achievement Magpie.png|52x52px|left|Magpie]] '''Magpie'''<br>Discover 7 kinds of [[Rare Material|rare minerals]], and collect at least 10 by hand. || Attempting this Achievement will make it impossible to achieve Alien Mineral Protection Act in that save file. It is still possible to get both achievements in one save file by completing Alien Mineral Protection Act first. ||
|-
| 16 || [[File:Achievement Space invaders.png|52x52px|left|Space invaders]] '''Space invaders'''<br>Use the mineral burial function to bury at least 20 Veins. || Attempting this Achievement will make it impossible to achieve Environmentalist in that save file.  It is still possible to get both achievements in one save file by completing Environmentalist first.  <br><br>On the Foundation building screen, clicking on the blue icon will change it to an orange icon. After that, placing [[Foundation]] over an ore vein will bury it. ||
|-
| 17 || [[File:Achievement Mineral field depleted.png|52x52px|left|Mineral field depleted]] '''Mineral field depleted'''<br>Deplete 1 Vein. || Only a single ore vein must be depleted, not an entire cluster.
| This is a reference to the RTS game ''{{wp|StarCraft}}'', which has this alert message for the corresponding event.
|-
| 18 || [[File:Achievement Minerals by the dozen.png|52x52px|left|Minerals by the dozen]] '''Minerals by the dozen'''<br>Cover at least 12 Veins with one [[Mining Machine|Mining machine]]. || Usually requires finding a >20 resource field, rotating the building with Shift-left/right arrows to match as many as possible of them perfectly, and sometimes burying some offending veins. Cannot be achieved with the [[Advanced Mining Machine]]. ||
|-
| 19 || [[File:Achievement Slip 'n' slide.png|52x52px|left|Slip 'n' slide]] '''Slip 'n' slide'''<br>Fill 10 [[Storage Tank|tanks]] of fluid in a game. ||  ||
|-
| 20 || [[File:Achievement Now Boarding.png|52x52px|left|Now Boarding]] '''Now Boarding'''<br>Have at least 100 [[Logistics Drone]]s for a planet in transit. ||  ||
|-
| 21 || [[File:Achievement Interstellar convoy.png|52x52px|left|Interstellar convoy]] '''Interstellar convoy'''<br>Have at least 50 Interstellar [[Logistics Vessel]]s in space. ||  ||
|-
| 22 || [[File:Achievement Forgot about that.png|52x52px|left|Forgot about that]] '''Forgot about that'''<br>Build [[Wind Turbine]]s on a planet with no atmosphere. ||
Planets with no atmosphere have a Wind Power rating of 0%.
The only kind of planet with 0% Wind Power is [[Stars and planets#Types of planets|Barren Desert]].
|
|-
| 23 || [[File:Achievement High-rise.png|52x52px|left|High-rise]] '''High-rise'''<br>Build a building at least 7 stories tall. || Requires [[Vertical Construction (Upgrade)|Vertical Construction]] to be researched up to level 2 (labs stack to 3+2*VC levels). ||
|-
| 24 || [[File:Achievement Determination.png|52x52px|left|Determination]] '''Determination'''<br>Use more than 80K [[foundation]]s on a [[Stars and planets#Types of planets|Waterworld]] planet. || Attempting this Achievement will make it impossible to achieve Environmentalist in that save file.  It is still possible to get both achievements in one save file by completing Environmentalist first. ||
|-
| 25 || [[File:Achievement Don't sand so close to me.png|52x52px|left|Don't sand so close to me]] '''Don't sand so close to me'''<br>Collect at least 4M units of [[Soil Pile|sand]] in a game. || Sand is referring to the soil required to build [[Foundation|Foundations]] to flatten land. ||
|-
| 26 || [[File:Achievement I saw this in a movie once.png|52x52px|left|I saw this in a movie once]] '''I saw this in a movie once'''<br>Cover a planet with a [[Foundation]]. || Attempting this Achievement will make it impossible to achieve Environmentalist in that save file.  It is still possible to get both achievements in one save file by completing Environmentalist first.  <br><br>Every tile on the planet must be covered with Foundation (the Foundation does not need to be visible). || This is possibly a reference to the {{wp|Death_Star|Death Star}} from the ''Star Wars'' movie series.
|-
| 27 || [[File:Achievement Tickets please!.png|52x52px|left|Tickets please!]] '''Tickets please!'''<br>Establish an Interstellar Logistics Transportation line. ||  ||
|-
| 28 || [[File:Achievement Intergalactic logistics.png|52x52px|left|Intergalactic logistics]] '''Intergalactic logistics'''<br>Establish 5 Interstellar Logistics Transportation lines between different planetary systems. ||  ||
|-
| 29 || [[File:Achievement Low battery.png|52x52px|left|Low battery]] '''Low battery'''<br>Have [[Icarus]]’ energy below 5% for more than 3 minutes when on the ground. || The timer for this achievement is cumulative; Icarus does not need to be at low energy for 3 consecutive minutes, just 3 minutes in total. ||
|-
| 30 || [[File:Achievement Space junk.png|52x52px|left|Space junk]] '''Space junk'''<br>Exhaust both [[fuel]] and energy while flying in space. ||
Requires Icarus to be carrying no spare fuel in the inventory. However, fuel held in the hand will not invalidate this achievement.
|
|-
| 31 || [[File:Achievement Running on fumes.png|52x52px|left|Running on fumes]] '''Running on fumes'''<br>Manually collect 20 [[Hydrogen]] with [[Icarus]] on a [[Gas Giant]] while energy is at 5% or less. ||  ||
|-
| 32 || [[File:Achievement No diving!.png|52x52px|left|No diving!]] '''No diving!'''<br>Have a [[mecha]] run out of energy and fall into water. || The water needs to be relatively deep, around shoulder height. ||
|-
| 33 || [[File:Achievement Power surge.png|52x52px|left|Power surge]] '''Power surge'''<br>Use 12 [[Wireless Power Tower]]s to charge a mecha at the same time. || [[File:Power Surge Achievement (2).png|center|frameless]]Credit u/Dohman09
|
|-
| 34 || [[File:Achievement Burn baby burn.png|52x52px|left|Burn baby burn]] '''Burn baby burn'''<br>Have [[Icarus]] burn at least 16 different [[fuels]] in a game. || There are 17 different [[Fuel]] items that can be burned by Icarus. Keep in mind that [[Full Accumulator|Full Accumulators]] are destroyed when burned.
|
|-
| 35 || [[File:Achievement I can see my house from here!.png|52x52px|left|I can see my house from here!]] '''I can see my house from here!'''<br>Get [[Icarus]] 40m above sea level without entering flight mode. || This can be easily achieved by stacking [[Matrix Lab]]s at least 13 units tall, then creating a staircase of Matrix Labs to climb up. ||
|-
| 36 || [[File:Achievement Sonic boom!.png|52x52px|left|Sonic boom!]] '''Sonic boom!'''<br>Exceed a sailing speed of 340m/s in the atmosphere. || Attainable once [[Drive Engine (Upgrade)|Mecha Sail]] is unlocked. Fly high enough to start orbiting a planet, accelerate and steer along the planet's curvature until you reach the required speed. ||
|-
| 37 || [[File:Achievement Faster than light.png|52x52px|left|Faster than light]] '''Faster than light'''<br>Reach a sailing speed of 3000m/s in non-warp transportation. ||
Repeatedly slingshot around a [[Stars_and_planets#Stellar_objects|stellar object]]  by gaining speed as you approach, then warping away and turning around. Build up speed until you reach 3000 m/s. Requires several [[Space Warper]]s and plenty of [[Fuel|fuel]].
Black holes and neutron stars are obvious candidates for this achievement, but any stellar object works.
|
|-
| 38 || [[File:Achievement My planet, my rules!.png|52x52px|left|My planet, my rules!]] '''My planet, my rules!'''<br>Name a planet. || Clicking on the planets name on the Starmap allows you to name it. ||
|-
| 39 || [[File:Achievement One giant leap for mankind!.png|52x52px|left|One giant leap for mankind!]] '''One giant leap for mankind!'''<br>Leave the original planet and land on another within an hour. || Landing on a [[Gas Giant]] will ''not'' count for this achievement. It is best to attempt this achievement on a seed that has multiple satellites around the starting Gas Giant.
|
|-
| 40 || [[File:Achievement Where no coal has gone before.png|52x52px|left|Where no coal has gone before]] '''Where no coal has gone before'''<br>Use [[coal]] as the only fuel to move from one planet to another. || This can be done even in the late game, after you used other fuels already. Just empty your fuel storage, burn whatever leftovers you have in it, add some coal and then simply go from one planet to another.
|
|-
| 41 || [[File:Achievement Only impossible until it's not.png|52x52px|left|Only impossible until it's not]] '''Only impossible until it's not'''<br>Start warp engine. ||  ||
|-
| 42 || [[File:Achievement Before our time.png|52x52px|left|Before our time]] '''Before our time'''<br>Land on another planet outside the initial planetary system before unlocking [[Drive Engine (Upgrade)|Warp drive]]. || The nearest star system should be approximately 3 light-years from the starting system. With [[Drive Engine (Upgrade)|Drive Engine]] level 3, the trip should take approximately 45 minutes.
Researching Drive Engine level 4 will make it impossible to earn this achievement on that save file. However, it is possible to carry [[Space Warper|Space Warpers]] along and simply research Drive Engine level 4 after earning the achievement, to make the return trip faster.
|
|-
| 43 || [[File:Achievement Planet Explorer I.png|52x52px|left|Planet Explorer I]] '''Planet Explorer I'''<br>Land on 5 different planets! || Starting planet and [[Gas Giant]]s are included. Stars are not. ||
|-
| 44 || [[File:Achievement Planet Explorer II.png|52x52px|left|Planet Explorer II]] '''Planet Explorer II'''<br>Land on 15 different planets! || Starting planet and [[Gas Giant]]s are included. Stars are not. ||
|-
| 45 || [[File:Achievement What time is it?.png|52x52px|left|What time is it?]] '''What time is it?'''<br>Find and land on a planet with day and night tidal locking. ||  ||
|-
| 46 || [[File:Achievement I'm not tilted.png|52x52px|left|I'm not tilted]] '''I'm not tilted'''<br>Find and land on a planet rotating on a horizontal axis. ||  ||
|-
| 47 || [[File:Achievement The sun rises in the...West?.png|52x52px|left|The sun rises in the...West?]] '''The sun rises in the...West?'''<br>Find and land on a planet rotating on a reverse axis. ||  ||
|-
| 48 || [[File:Achievement Are you proud of me, Stephen?.png|52x52px|left|Are you proud of me, Stephen?]] '''Are you proud of me, Stephen?'''<br>Find and orbit a [[Stars and planets#Stellar objects|Black Hole]]. ||  || This is a reference to {{wp|Stephen_Hawking|Stephen Hawking}}, the physicist who specialized in black holes.
|-
| 49 || [[File:Achievement Boy genius.png|52x52px|left|Boy genius]] '''Boy genius'''<br>Find and orbit a [[Stars and planets#Stellar objects|Neutron Star]]. ||  || This is a reference to the animated TV series ''{{wp|Jimmy_Neutron:_Boy_Genius|Jimmy Neutron: Boy Genius}}''.
|-
| 50 || [[File:Achievement Bon voyage!.png|52x52px|left|Bon voyage!]] '''Bon voyage!'''<br>Travel to the planetary system farthest from your original system. ||  ||
|-
| 51 || [[File:Achievement Well traveled.png|52x52px|left|Well traveled]] '''Well traveled'''<br>Travel to at least 32 planetary systems in a game. ||  ||
|-
| 52 || [[File:Achievement Let there be light!.png|52x52px|left|Let there be light!]] '''Let there be light!'''<br>Light an [[Artificial Star]] on the North and South Pole of the original planet, an [[Stars and planets#Types of planets|Ice Field Gelisol]] Planet, and the eternal night side of a tide-locked planet. || On the original planet, the Artificial Stars need not be on the exact pole tile, just in the polar area.<br>On the Ice Field Gelisol, you need one Artificial Star, anywhere on the planet. ||
|-
| 53 || [[File:Achievement Lean mean cleaning machine.png|52x52px|left|Lean mean cleaning machine]] '''Lean mean cleaning machine'''<br>Use [[Icarus]]' garbage clearing function to absorb 50,000 units of [[Iron Ingot]] at the same time. || Requires all 50,000 ingots to be confined within the reticle, without going into your inventory. Pad your inventory space and zoom out to maximum. ||
|-
| 54 || [[File:Achievement Environmental nightmare.png|52x52px|left|Environmental nightmare]] '''Environmental nightmare'''<br>Drop 3000 units of [[Titanium Ingot]] at once while flying through space. || Icarus does not have to be moving, just far enough out into space that it is outside any object's gravity. ||
|-
| 55 || [[File:Achievement Build it and they will come.png|52x52px|left|Build it and they will come]] '''Build it and they will come'''<br>Build 10 [[Orbital Collector]]s. ||  ||
|-
| 56 || [[File:Achievement Maximum efficiency.png|52x52px|left|Maximum efficiency]] '''Maximum efficiency'''<br>Build and maintain 100 [[Ray Receiver]]s with a receiving efficiency of over 85%. || Requires [[Ray_Transmission_Efficiency_(Upgrade)|Ray Transmission Efficiency]] researched up to level 11. ||
|-
| 57 || [[File:Achievement Data rules everything around me.png|52x52px|left|Data rules everything around me]] '''Data rules everything around me'''<br>Achieve a [[Matrix Lab]] upload rate of 1M hash/s. || To each this achievement, the research speed must stay at or above 1 million hashes/s for 1 minute. Simply construct a large number of Matrix Labs and fill them with [[Universe Matrix|Universe Matrices]].
The [[Technologies]] Energy Core and Research Speed have the highest amount of hashes per Universe Matrix, at 1800 per matrix.
|
|-
| 58 || [[File:Achievement Firing on all cylinders.png|52x52px|left|Firing on all cylinders]] '''Firing on all cylinders'''<br>Unlock upgrade to decrease the mineral mining consumption rate to less than 15%. || Requires [[Veins_Utilization_(Upgrade)|Veins Utilization]] researched up to level 31. ||
|-
| 59 || [[File:Achievement Memento!.png|52x52px|left|Memento!]] '''Memento!'''<br>Don't dismantle the landing capsule before completing the game. || Research [[Mission Completed! (Tech)|Mission Completed!]] without dismantling the starter capsule. ||
|-
| 60 || [[File:Achievement Icarus, PhD.png|52x52px|left|Icarus, PhD]] '''Icarus, PhD'''<br>Unlock all technologies (upgrade Unlimited Technology at least once). ||  ||
|-
| 61 || [[File:Achievement Mission accomplished.png|52x52px|left|Mission accomplished]] '''Mission accomplished'''<br>Complete the game. || Research [[Mission Completed! (Tech)|Mission Completed!]] ||
|-
| 62 || [[File:Achievement x0.5 Resource completion.png|52x52px|left|x0.5 Resource completion]] '''x0.5 Resource completion'''<br>Complete the game on x0.5 resource difficulty. || The Slider BEFORE creating the star cluster can be set below 1x. Research [[Mission Completed! (Tech)|Mission Completed!]] with this modifier to get this achievement.
Invalidated if the player redeems any [[Metadata]].
|
|-
| 63 || [[File:Achievement Didn't break a sweat!.png|52x52px|left|Didn't break a sweat!]] '''Didn't break a sweat!'''<br>Complete the game within 25 hours on x1 (or less) resource difficulty. || Research [[Mission Completed! (Tech)|Mission Completed!]] in less than 25 hours. pre-made [[Blueprints]] can help to quickly rush through the science without needing to design factories.
Invalidated if the player redeems any [[Metadata]].
|
|-
| 64 || [[File:Achievement Mission impossible!.png|52x52px|left|Mission impossible!]] '''Mission impossible!'''<br>Complete the game within 10 hours on x1 (or less) resource difficulty. || Research [[Mission Completed! (Tech)|Mission Completed!]] in less than 10 hours. pre-made [[Blueprints]] can help to quickly rush through the science without needing to design factories.
Invalidated if the player redeems any [[Metadata]].
|
|-
| 65 || [[File:Achievement Solar Sail? No thank you!.png|52x52px|left|Solar Sail? No thank you!]] '''Solar Sail? No thank you!'''<br>Complete the game without launching a [[Solar Sail]]. || Remember that Dyson sphere frames still give energy, so obtaining [[Critical Photon|Critical Photons]] is still possible. Research [[Mission Completed! (Tech)|Mission Completed!]] to get this achievement. ||
|-
| 66 || [[File:Achievement Environmentalist.png|52x52px|left|Environmentalist]] '''Environmentalist'''<br>Complete the game without using [[Foundation]]s. || Can be tedious to set up a factory on the starter planet, but quickly transitioning your main factory to a planet with high Construction Area (usually the furthest planet in starter system) will help a lot. Research [[Mission Completed! (Tech)|Mission Completed!]] to get this achievement. ||
|-
| 67 || [[File:Achievement Alien Mineral Protection Act.png|52x52px|left|Alien Mineral Protection Act]] '''Alien Mineral Protection Act'''<br>Complete the game without gathering rare veins to obtain rare ores. || Note that you still may use:
* [[Crude Oil]]
* [[Fire Ice]] from [[Gas Giant|Gas/Ice Giants]]s
* [[Sulfuric Acid]] from oceans and/or made in Chemical Plants
* [[Organic Crystal]] obtained from trees and rocks, and/or made in Chemical Plants
* [[Kimberlite Ore]] obtained from trees and rocks
|
|-
| 68 || [[File:Achievement Bullseye.png|52x52px|left|Bullseye]] '''Bullseye'''<br>Launch a total of 100K [[Solar Sail]]s. ||  ||
|-
| 69 || [[File:Achievement We have lift-off.png|52x52px|left|We have lift-off]] '''We have lift-off'''<br>Launch a total of 30,000 [[Small Carrier Rocket]]s. ||  ||
|-
| 70 || [[File:Achievement Critical thinker.png|52x52px|left|Critical thinker]] '''Critical thinker'''<br>Produce a total of 60,000 [[Critical Photon]]s. ||  ||
|-
| 71 || [[File:Achievement Secrets of the universe I.png|52x52px|left|Secrets of the universe I]] '''Secrets of the universe I'''<br>Upload a total of 1M [[Universe Matrix|Universe matrices]]. ||  ||
|-
| 72 || [[File:Achievement Secrets of the universe II.png|52x52px|left|Secrets of the universe II]] '''Secrets of the universe II'''<br>Upload a total of 10M [[Universe Matrix|Universe matrices]]. ||  ||
|-
| 73 || [[File:Achievement Got Deuterium?.png|52x52px|left|Got Deuterium?]] '''Got Deuterium?'''<br>Use Fractionators to produce at least 100K [[Deuterium]] per hour on a single planet. || ~28 per second. ||
|-
| 74 || [[File:Achievement Green power.png|52x52px|left|Green power]] '''Green power'''<br>Produce at least 43,200 [[Electromagnetic Turbine|Electromagnetic turbines]] per hour. || 12 per second. ||
|-
| 75 || [[File:Achievement Electromagnetic matrix.png|52x52px|left|Electromagnetic matrix]] '''Electromagnetic matrix'''<br>Produce at least 43,200 [[Electromagnetic Matrix|Electromagnetic matrices]] per hour. || 12 per second.
|
|-
| 76 || [[File:Achievement Energy matrix.png|52x52px|left|Energy matrix]] '''Energy matrix'''<br>Produce at least 43,200 [[Energy Matrix|Energy matrices]] per hour. || 12 per second.
|
|-
| 77 || [[File:Achievement Structure matrix.png|52x52px|left|Structure matrix]] '''Structure matrix'''<br>Produce at least 43,200 [[Structure Matrix|Structure matrices]] per hour. || 12 per second.
|
|-
| 78 || [[File:Achievement Information matrix.png|52x52px|left|Information matrix]] '''Information matrix'''<br>Produce at least 43,200 [[Information Matrix|Information matrices]] per hour. || 12 per second.
|
|-
| 79 || [[File:Achievement Gravity matrix.png|52x52px|left|Gravity matrix]] '''Gravity matrix'''<br>Produce at least 43,200 [[Gravity Matrix|Gravity matrices]] per hour. || 12 per second.
|
|-
| 80 || [[File:Achievement Universe matrix, Yellow Belt.png|52x52px|left|Universe matrix, Yellow Belt]] '''Universe matrix, Yellow Belt'''<br>Produce at least 21,600 [[Universe Matrix|Universe matrices]] per hour. || 6 per second.
|
|-
| 81 || [[File:Achievement Universe matrix, Green Belt.png|52x52px|left|Universe matrix, Green Belt]] '''Universe matrix, Green Belt'''<br>Produce at least 43,200 [[Universe Matrix|Universe matrices]] per hour. || 12 per second.
|
|-
| 82 || [[File:Achievement Universe matrix, Blue Belt.png|52x52px|left|Universe matrix, Blue Belt]] '''Universe matrix, Blue Belt'''<br>Produce at least 108,000 [[Universe Matrix|Universe matrices]] per hour. || 30 per second.
|
|-
| 83 || [[File:Achievement No coal? No problem!.png|52x52px|left|No coal? No problem!]] '''No coal? No problem!'''<br>Generate more than 60MW of electricity on a planet using [[Wind Turbine]]s. ||  ||
|-
| 84 || [[File:Achievement Sunbather.png|52x52px|left|Sunbather]] '''Sunbather'''<br>Generate more than 180MW of electricity on a planet using [[Solar Panel]]s. ||  ||
|-
| 85 || [[File:Achievement All systems are go!.png|52x52px|left|All systems are go!]] '''All systems are go!'''<br>Achieve discharge power of more than 300MW on a planet using [[Energy Exchanger|Energy Hubs]]. ||  ||
|-
| 86 || [[File:Achievement Going nuclear.png|52x52px|left|Going nuclear]] '''Going nuclear'''<br>Generate more than 600MW of power on a planet using [[Mini Fusion Power Plant]]s. ||  ||
|-
| 87 || [[File:Achievement Like a diamond in the sky.png|52x52px|left|Like a diamond in the sky]] '''Like a diamond in the sky'''<br>Light a star that belongs to you in the [[Milky Way]] View. ||  ||
|-
| 88 || [[File:Achievement CentreBrain needs more energy I.png|52x52px|left|CentreBrain needs more energy I]] '''CentreBrain needs more energy I'''<br>Total power generation of the [[Dyson Sphere]] reaches 200MW. ||  ||
|-
| 89 || [[File:Achievement CentreBrain needs more energy II.png|52x52px|left|CentreBrain needs more energy II]] '''CentreBrain needs more energy II'''<br>Total power generation of the [[Dyson Sphere]] reaches 1GW. ||  ||
|-
| 90 || [[File:Achievement CentreBrain needs more energy III.png|52x52px|left|CentreBrain needs more energy III]] '''CentreBrain needs more energy III'''<br>Total power generation of the [[Dyson Sphere]] reaches 1TW. || An extremely difficult achievement. Building a massive Dyson sphere on an O-type star is an effective way to meet these demands. ||
|-
| 91 || [[File:Achievement We can make it if we try.png|52x52px|left|We can make it if we try]] '''We can make it if we try'''<br>Build a Dyson Sphere around a [[Stars and planets#Stellar objects|Red Giant]] star with a power generation performance of more than 10GW. ||  ||
|-
| 92 || [[File:Achievement Backup plan.png|52x52px|left|Backup plan]] '''Backup plan'''<br>Build a Star Cluster with an energy storage capacity of 27GJ or more. || 27 GJ of storage is reached with 100 [[Accumulator|Accumulators]]. ||
|-
| 93 || [[File:Achievement Small factory.png|52x52px|left|Small factory]] '''Small factory'''<br>Reach a total power generation of 20MW. ||  ||
|-
| 94 || [[File:Achievement Medium factory.png|52x52px|left|Medium factory]] '''Medium factory'''<br>Reach a total power generation of 100MW. ||  ||
|-
| 95 || [[File:Achievement Large factory.png|52x52px|left|Large factory]] '''Large factory'''<br>Reach a total power generation of 1GW. ||  ||
|-
| 96 || [[File:Achievement Giant factory.png|52x52px|left|Giant factory]] '''Giant factory'''<br>Reach a total power generation of 5GW. ||  ||
|-
| 97 || [[File:Achievement Universe factory.png|52x52px|left|Universe factory]] '''Universe factory'''<br>Reach a total power generation of 50GW. ||  ||
|-
| 98 || [[File:Achievement Infinite Factory I.png|52x52px|left|Infinite Factory I]] '''Infinite Factory I'''<br>Exceed a total energy consumption of 1GJ. ||  ||
|-
| 99 || [[File:Achievement Infinite Factory II.png|52x52px|left|Infinite Factory II]] '''Infinite Factory II'''<br>Exceed a total energy consumption of 1TJ. ||  ||
|-
| 100 || [[File:Achievement Infinite Factory III.png|52x52px|left|Infinite Factory III]] '''Infinite Factory III'''<br>Exceed a total energy consumption of 1PJ. ||  ||
|}
{{DSP Navbox}}
[[Category:Dyson Sphere Program]]

Latest revision as of 10:39, 13 September 2023

🍪 We use cookies to keep session information to provide you a better experience.