External tools
- Template:SITE?page=%2FThruster_(Tech)/TechInfo Plausible Analytics
Basic information
Display title | Thruster (Tech)/TechInfo |
Default sort key | Thruster (Tech)/TechInfo |
Page length (in bytes) | 366 |
Page ID | 760 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page views in the past 30 days | 0 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Maintenance script (talk | contribs) |
Date of page creation | 21:10, 26 January 2021 |
Latest editor | imported>76561197971023681 |
Date of latest edit | 08:07, 16 March 2021 |
Total number of edits | 3 |
Total number of distinct authors | 3 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | {{|Name=Thruster |UnlockItem1=Thruster |Cost1Type=Energy Matrix |Cost1Qty=1000 |Hashes=180k |Description=A high efficiency engine that operates plasma jets at hyperspeed... |