imported>76561198054818918 (Added stack size) |
imported>76561198018895007 No edit summary |
||
Line 10: | Line 10: | ||
|Out1=Crystal Silicon | |Out1=Crystal Silicon | ||
|Out1Qty=1 | |Out1Qty=1 | ||
|CraftTime= | |CraftTime=2 s | ||
|In1=High-Purity Silicon | |In1=High-Purity Silicon | ||
|In1Qty=1 | |In1Qty=1 | ||
Line 17: | Line 17: | ||
|Out1=Crystal Silicon | |Out1=Crystal Silicon | ||
|Out1Qty=1 | |Out1Qty=1 | ||
|CraftTime= | |CraftTime=4 s | ||
|In1=Fractal Silicon | |In1=Fractal Silicon | ||
|In1Qty=1 | |In1Qty=1 | ||
}} | }} | ||
}} | }} |
Revision as of 21:23, 7 February 2021
Crystal Silicon
Material
Obtain a spectrally pure silicon crystal after the High-purity silicon is melted and passed through a strong electric field at a certain speed, which can further remove the ionic impurities dissolved therein. Crystal silicon has almost no crystal defects and is mainly used to make some ultra-high-precision optical instruments.