Rare Material: Difference between revisions

From the Dyson Sphere Program Wiki
imported>76561198004051715
(Added rare material)
No edit summary
 
(One intermediate revision by one other user not shown)
Line 3: Line 3:
|width="150px"| [[File:Icon Fire Ice.png|x80px]]
|width="150px"| [[File:Icon Fire Ice.png|x80px]]
|width="150px"| [[File:Icon Fractal Silicon.png|x80px]]
|width="150px"| [[File:Icon Fractal Silicon.png|x80px]]
|width="150px"| [[File:Icon Grating Crystal.png|x80px]]
|width="150px"| [[File:Icon Kimberlite Ore.png|x80px]]
|width="150px"| [[File:Icon Kimberlite Ore.png|x80px]]
|width="150px"| [[File:Icon Optical Grating Crystal.png|x80px]]
|width="150px"| [[File:Icon Organic Crystal.png|x80px]]
|width="150px"| [[File:Icon Spiniform Stalagmite Crystal.png|x80px]]
|width="150px"| [[File:Icon Spiniform Stalagmite Crystal.png|x80px]]
|width="150px"| [[File:Icon Unipolar Magnet.png|x80px]]
|width="150px"| [[File:Icon Unipolar Magnet.png|x80px]]
|width="150px"| [[File:Icon Organic Crystal.png|x80px]]
 
|-
|-
|width="150px"| [[Fire Ice]]
|width="150px"| [[Fire Ice]]
|width="150px"| [[Fractal Silicon]]
|width="150px"| [[Fractal Silicon]]
|width="150px"| [[Grating Crystal]]
|width="150px"| [[Kimberlite Ore]]
|width="150px"| [[Kimberlite Ore]]
|width="150px"| [[Optical Grating Crystal]]
|width="150px"| [[Organic Crystal]]
|width="150px"| [[Spiniform Stalagmite Crystal]]
|width="150px"| [[Spiniform Stalagmite Crystal]]
|width="150px"| [[Unipolar Magnet]]
|width="150px"| [[Unipolar Magnet]]
|width="150px"| [[Organic Crystal]]
|}<noinclude>[[Category:Category Transclusion Pages]]</noinclude>
|}<noinclude>[[Category:Category Transclusion Pages]]</noinclude>

Latest revision as of 22:00, 8 January 2024

🍪 We use cookies to keep session information to provide you a better experience.