imported>76561197971023681 (add category) |
imported>76561198031627803 (Solar Panel production time 6s) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
|Info4Type=Hand-Make | |Info4Type=Hand-Make | ||
|Info4Text=Replicator | |Info4Text=Replicator | ||
|StackSize= | |GridSize=3{{x}}3 | ||
|StackSize=50 | |||
|Recipes= | |Recipes= | ||
{{ItemRecipe | {{ItemRecipe | ||
|Out1=Solar Panel | |Out1=Solar Panel | ||
|Out1Qty=1 | |Out1Qty=1 | ||
|CraftTime= | |CraftTime=6 s | ||
|In1=Copper Ingot | |In1=Copper Ingot | ||
|In1Qty= | |In1Qty=10 | ||
|In2=High-Purity Silicon | |In2=High-Purity Silicon | ||
|In2Qty= | |In2Qty=10 | ||
|In3=Circuit Board | |In3=Circuit Board | ||
|In3Qty= | |In3Qty=5 | ||
}} | }} | ||
}}<noinclude>[[Category:ItemInfo Pages]]</noinclude> | }}<noinclude>[[Category:ItemInfo Pages]]</noinclude> |
Latest revision as of 18:28, 26 January 2022
Solar Panel
Power Facility
Directly generate electricity using sunlight, and the actual generation capacity is related to the planet's solar energy ratio. Not working at night, use accumulators can store excess energy during the day.
Energy Type | Photovoltaic | |
Basic Generation | 360 kW | |
Made In | Assembler | |
Hand-Make | Replicator | |
Grid Size | 3×3 | |
Stack Size | 50 |