imported>76561198045853337 mNo edit summary |
(Update input/output power values) Tag: 2017 source edit |
||
(One intermediate revision by one other user not shown) | |||
Line 6: | Line 6: | ||
|Info1Text=Storage | |Info1Text=Storage | ||
|Info2Type=Energy | |Info2Type=Energy | ||
|Info2Text= | |Info2Text=540 MJ | ||
|Info3Type=Fuel Chamber Gen. | |Info3Type=Fuel Chamber Gen. | ||
|Info3Text=+100% | |Info3Text=+100% | ||
|Info4Type=Input Power | |Info4Type=Input Power | ||
|Info4Text= | |Info4Text=1.50 MW | ||
|Info5Type=Output Power | |Info5Type=Output Power | ||
|Info5Text= | |Info5Text=2.25 MW | ||
|Info6Type=Made In | |Info6Type=Made In | ||
|Info6Text=[[Energy Exchanger]] | |Info6Text=[[Energy Exchanger]] | ||
|GridSize=3{{x}}3 | |GridSize=3{{x}}3 | ||
|StackSize= | |StackSize=50 | ||
}}<noinclude>[[Category:ItemInfo Pages]]</noinclude> | }}<noinclude>[[Category:ItemInfo Pages]]</noinclude> |
Latest revision as of 23:47, 11 July 2024
Full Accumulator
Power Storage, Fuel
The accumulator in the fully charged state. Wen the power is insufficient, can be constructed as a facility to automatically discharge, or it can be placed in an energy exchanger to release electrical energy.
Fuel Type | Storage | |
Energy | 540 MJ | |
Fuel Chamber Gen. | +100% | |
Input Power | 1.50 MW | |
Output Power | 2.25 MW | |
Made In | Energy Exchanger | |
Grid Size | 3×3 | |
Stack Size | 50 |