(Add Vein data) |
(Update version 0.10.31.24646) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | { | ||
"version": "0.10.31.24646", | |||
"AchievementProtoSet": { | |||
"TableName": "Achievement", | |||
"Signature": "", | |||
"dataArray": [ | |||
{ | |||
"Name": "Know any campfire songs? ", | |||
"ID": 1, | |||
"SID": "ACHIEVEMENT_1", | |||
"Description": "Consume at least 40 woods by burning it.", | |||
"TargetValue": 40, | |||
"ProgressChangeStep": 1, | |||
"IconPath": "Icons/Achievement/1", | |||
"PlatformSID": "ACHIEVEMENT_1", | |||
"XGPSID": "1", | |||
"SteamStatSID": "stat_1", | |||
"SyncPlatformProgress": [ | |||
"Steam", | |||
"WeGame", | |||
"XGP" | |||
], | |||
"ClearWhenLoad": true, | |||
"AllowDecrease": false, | |||
"AllowUseProperty": true, | |||
"DeterminatorName": "ACH_FeatureValueProgress", | |||
"DeterminatorParams": [ | |||
30, | |||
2101030 | |||
], | |||
"RuntimeDataName": "" | |||
}, | |||
{ | |||
"Name": "Don't underestimate Plant Fuel", | |||
"ID": 2, | |||
"SID": "ACHIEVEMENT_2", | |||
"Description": "Consume at least 100 plant fuels by burning it.", | |||
"TargetValue": 100, | |||
"ProgressChangeStep": 1, | |||
"IconPath": "Icons/Achievement/2", | |||
"PlatformSID": "ACHIEVEMENT_2", | |||
"XGPSID": "2", | |||
"SteamStatSID": "stat_2", | |||
"SyncPlatformProgress": [ | |||
"Steam", | |||
"WeGame", | |||
"XGP" | |||
], | |||
"ClearWhenLoad": true, | |||
"AllowDecrease": false, | |||
"AllowUseProperty": true, | |||
"DeterminatorName": "ACH_FeatureValueProgress", | |||
"DeterminatorParams": [ | |||
30, | |||
2101031 | |||
], | |||
"RuntimeDataName": "" | |||
}, | |||
{ | |||
"Name": "Nice Surprise 1", | |||
"ID": 3, | |||
"SID": "ACHIEVEMENT_3", | |||
"Description": "Obtain at least 100 Titanium Ores by collecting stone.", | |||
"TargetValue": 100, | |||
"ProgressChangeStep": 1, | |||
"IconPath": "Icons/Achievement/3", | |||
"PlatformSID": "ACHIEVEMENT_3", | |||
"XGPSID": "3", | |||
"SteamStatSID": "stat_3", | |||
"SyncPlatformProgress": [ | |||
"Steam", | |||
"WeGame", | |||
"XGP" | |||
], | |||
"ClearWhenLoad": true, | |||
"AllowDecrease": false, | |||
"AllowUseProperty": true, | |||
"DeterminatorName": "ACH_FeatureValueProgress", | |||
"DeterminatorParams": [ | |||
30, | |||
2151004 | |||
], | |||
"RuntimeDataName": "" | |||
}, | |||
{ | |||
"Name": "Nice Surprise 2", | |||
"ID": 4, | |||
"SID": "ACHIEVEMENT_4", | |||
"Description": "Obtain at least 100 Silicon Ores by collecting stone.", | |||
"TargetValue": 100, | |||
"ProgressChangeStep": 1, | |||
"IconPath": "Icons/Achievement/4", | |||
"PlatformSID": "ACHIEVEMENT_4", | |||
"XGPSID": "4", | |||
"SteamStatSID": "stat_4", | |||
"SyncPlatformProgress": [ | |||
"Steam", | |||
"WeGame", | |||
"XGP" | |||
], | |||
"ClearWhenLoad": true, | |||
"AllowDecrease": false, | |||
"AllowUseProperty": true, | |||
"DeterminatorName": "ACH_FeatureValueProgress", | |||
"DeterminatorParams": [ | |||
30, | |||
2151003 | |||
], | |||
"RuntimeDataName": "" | |||
}, | |||
{ | |||
"Name": "Nice Surprise 3", | |||
"ID": 5, | |||
"SID": "ACHIEVEMENT_5", | |||
"Description": "Obtain at least 100 Organic Crystal by collecting plants.", | |||
"TargetValue": 100, | |||
"ProgressChangeStep": 1, | |||
"IconPath": "Icons/Achievement/5", | |||
"PlatformSID": "ACHIEVEMENT_5", | |||
"XGPSID": "5", | |||
"SteamStatSID": "stat_5", | |||
"SyncPlatformProgress": [ | |||
"Steam", | |||
"WeGame", | |||
"XGP" | |||
], | |||
"ClearWhenLoad": true, | |||
"AllowDecrease": false, | |||
"AllowUseProperty": true, | |||
"DeterminatorName": "ACH_FeatureValueProgress", | |||
"DeterminatorParams": [ | |||
30, | |||
2151117 | |||
], | |||
"RuntimeDataName": "" | |||
}, | |||
{ | |||
"Name": "Nice Surprise 4", | |||
"ID": 6, | |||
"SID": "ACHIEVEMENT_6", | |||
"Description": "Obtain at least 100 sulfuric acid by collecting plants.", | |||
"TargetValue": 100, | |||
"ProgressChangeStep": 1, | |||
"IconPath": "Icons/Achievement/6", | |||
"PlatformSID": "ACHIEVEMENT_6", | |||
"XGPSID": "6", | |||
"SteamStatSID": "stat_6", | |||
"SyncPlatformProgress": [ | |||
"Steam", | |||
"WeGame", | |||
"XGP" | |||
], | |||
"ClearWhenLoad": true, | |||
"AllowDecrease": false, | |||
"AllowUseProperty": true, | |||
"DeterminatorName": "ACH_FeatureValueProgress", | |||
"DeterminatorParams": [ | |||
30, | |||
2151116 | |||
], | |||
"RuntimeDataName": "" | |||
}, | |||
{ | |||
"Name": "Nice Surprise 5", | |||
"ID": 7, | |||
"SID": "ACHIEVEMENT_7", | |||
"Description": "Obtain at least 10 Carbon Nanotubes by collecting plants.", | |||
"TargetValue": 10, | |||
"ProgressChangeStep": 1, | |||
"IconPath": "Icons/Achievement/7", | |||
"PlatformSID": "ACHIEVEMENT_7", | |||
"XGPSID": "7", | |||
"SteamStatSID": "stat_7", | |||
"SyncPlatformProgress": [ | |||
"Steam", | |||
"WeGame", | |||
"XGP" | |||
], | |||
"ClearWhenLoad": true, | |||
"AllowDecrease": false, | |||
"AllowUseProperty": true, | |||
"DeterminatorName": "ACH_FeatureValueProgress", | |||
"DeterminatorParams": [ | |||
30, | |||
2151124 | |||
], | |||
"RuntimeDataName": "" | |||
}, | |||
{ | |||
"Name": "Chemist", | |||
"ID": 8, | |||
"SID": "ACHIEVEMENT_8", | |||
"Description": "Make 20 Organic Crystal by hand using the original recipe.", | |||
"TargetValue": 20, | |||
"ProgressChangeStep": 1, | |||
"IconPath": "Icons/Achievement/8", | |||
"PlatformSID": "ACHIEVEMENT_8", | |||
"XGPSID": "8", | |||
"SteamStatSID": "stat_8", | |||
"SyncPlatformProgress": [ | |||
"Steam", | |||
"WeGame", | |||
"XGP" | |||
], | |||
"ClearWhenLoad": true, | |||
"AllowDecrease": false, | |||
"AllowUseProperty": true, | |||
"DeterminatorName": "ACH_FeatureValueProgress", | |||
"DeterminatorParams": [ | |||
30, | |||
2140054 | |||
], | |||
"RuntimeDataName": "" | |||
}, | |||
{ | |||
"Name": "Blackbox designer", | |||
"ID": 9, | |||
"SID": "ACHIEVEMENT_9", | |||
"Description": "Copy and save a Blueprint.", | |||
"TargetValue": 1, | |||
"ProgressChangeStep": 1, | |||
"IconPath": "Icons/Achievement/9", | |||
"PlatformSID": "ACHIEVEMENT_9", | |||
"XGPSID": "9", | |||
"SteamStatSID": "", | |||
"SyncPlatformProgress": [], | |||
"ClearWhenLoad": false, | |||
"AllowDecrease": false, | |||
"AllowUseProperty": true, | |||
"DeterminatorName": "ACH_SaveOwnBlueprint", | |||
"DeterminatorParams": [], | |||
"RuntimeDataName": "" | |||
}, | |||
{ | |||
"Name": "I'm gonna need more drones!", | |||
"ID": 10, | |||
"SID": "ACHIEVEMENT_10", | |||
"Description": "Control 10 or more Construction Drones.", | |||
"TargetValue": 1, | |||
"ProgressChangeStep": 1, | |||
"IconPath": "Icons/Achievement/10", | |||
"PlatformSID": "ACHIEVEMENT_10", | |||
"XGPSID": "10", | |||
"SteamStatSID": "", | |||
"SyncPlatformProgress": [], | |||
"ClearWhenLoad": false, | |||
"AllowDecrease": false, | |||
"AllowUseProperty": true, | |||
"DeterminatorName": "ACH_UpgradeTechValue", | |||
"DeterminatorParams": [ | |||
1, | |||
2, | |||
10 | |||
], | |||
"RuntimeDataName": "" | |||
}, | |||
{ | |||
"Name": "Sail away with me", | |||
"ID": 11, | |||
"SID": "ACHIEVEMENT_11", | |||
"Description": "Unlock upgrade to make the service life of Solar Sail reach 2 hours.", | |||
"TargetValue": 1, | |||
"ProgressChangeStep": 1, | |||
"IconPath": "Icons/Achievement/11", | |||
"PlatformSID": "ACHIEVEMENT_11", | |||
"XGPSID": "11", | |||
"SteamStatSID": "", | |||
"SyncPlatformProgress": [], | |||
"ClearWhenLoad": false, | |||
"AllowDecrease": false, | |||
"AllowUseProperty": true, | |||
"DeterminatorName": "ACH_UpgradeTechValue", | |||
"DeterminatorParams": [ | |||
12, | |||
2, | |||
7199 | |||
], | |||
"RuntimeDataName": "" | |||
}, | |||
{ | |||
"Name": "Who approved this?", | |||
"ID": 12, | |||
"SID": "ACHIEVEMENT_12", | |||
"Description": "Unlock technology to make the latitude of the Dyson Sphere Nodes reach 45°.", | |||
"TargetValue": 1, | |||
"ProgressChangeStep": 1, | |||
"IconPath": "Icons/Achievement/12", | |||
"PlatformSID": "ACHIEVEMENT_12", | |||
"XGPSID": "12", | |||
"SteamStatSID": "", | |||
"SyncPlatformProgress": [], | |||
"ClearWhenLoad": false, | |||
"AllowDecrease": false, | |||
"AllowUseProperty": true, | |||
"DeterminatorName": "ACH_UpgradeTechValue", | |||
"DeterminatorParams": [ | |||
26, | |||
2, | |||
40 | |||
], | |||
"RuntimeDataName": "" | |||
}, | |||
{ | |||
"Name": "Light-footed", | |||
"ID": 13, | |||
"SID": "ACHIEVEMENT_13", | |||
"Description": "Unlock upgrade to make the mecha move at 12m/s.", | |||
"TargetValue": 1, | |||
"ProgressChangeStep": 1, | |||
"IconPath": "Icons/Achievement/13", | |||
"PlatformSID": "ACHIEVEMENT_13", | |||
"XGPSID": "13", | |||
"SteamStatSID": "", | |||
"SyncPlatformProgress": [], | |||
"ClearWhenLoad": false, | |||
"AllowDecrease": false, | |||
"AllowUseProperty": true, | |||
"DeterminatorName": "ACH_UpgradeTechValue", | |||
"DeterminatorParams": [ | |||
3, | |||
2, | |||
1150 | |||
], | |||
"RuntimeDataName": "" | |||
}, | |||
{ | |||
"Name": "Employee of the month", | |||
"ID": 14, | |||
"SID": "ACHIEVEMENT_14", | |||
"Description": "Unlock upgrade to allow Pile Sorters to load and unload cargos simultaneously.", | |||
"TargetValue": 1, | |||
"ProgressChangeStep": 1, | |||
"IconPath": "Icons/Achievement/14", | |||
"PlatformSID": "ACHIEVEMENT_14", | |||
"XGPSID": "14", | |||
"SteamStatSID": "", | |||
"SyncPlatformProgress": [], | |||
"ClearWhenLoad": false, | |||
"AllowDecrease": false, | |||
"AllowUseProperty": true, | |||
"DeterminatorName": "ACH_TechUnlock", | |||
"DeterminatorParams": [ | |||
3316 | |||
], | |||
"RuntimeDataName": "" | |||
}, | |||
{ | |||
"Name": "Magpie", | |||
"ID": 15, | |||
"SID": "ACHIEVEMENT_15", | |||
"Description": "Discover 7 kinds of rare veins, and collect at least 10 by hand.", | |||
"TargetValue": 7, | |||
"ProgressChangeStep": 1, | |||
"IconPath": "Icons/Achievement/15", | |||
"PlatformSID": "ACHIEVEMENT_15", | |||
"XGPSID": "15", | |||
"SteamStatSID": "stat_15", | |||
"SyncPlatformProgress": [ | |||
"Steam", | |||
"WeGame", | |||
"XGP" | |||
], | |||
"ClearWhenLoad": true, | |||
"AllowDecrease": false, | |||
"AllowUseProperty": true, | |||
"DeterminatorName": "ACH_RareMineCollected", | |||
"DeterminatorParams": [ | |||
1011, | |||
1012, | |||
1013, | |||
1014, | |||
1015, | |||
1016, | |||
1117 | |||
], | |||
"RuntimeDataName": "" | |||
}, | |||
{ | |||
"Name": "Space invaders", | |||
"ID": 16, | |||
"SID": "ACHIEVEMENT_16", | |||
"Description": "Use the Bury Veins feature to bury at least 20 veins.", | |||
"TargetValue": 20, | |||
"ProgressChangeStep": 1, | |||
"IconPath": "Icons/Achievement/16", | |||
"PlatformSID": "ACHIEVEMENT_16", | |||
"XGPSID": "16", | |||
"SteamStatSID": "", | |||
"SyncPlatformProgress": [], | |||
"ClearWhenLoad": true, | |||
"AllowDecrease": true, | |||
"AllowUseProperty": true, | |||
"DeterminatorName": "ACH_VeinBuried", | |||
"DeterminatorParams": [], | |||
"RuntimeDataName": "" | |||
}, | |||
{ | |||
"Name": "Mineral field depleted", | |||
"ID": 17, | |||
"SID": "ACHIEVEMENT_17", | |||
"Description": "Deplete 1 vein.", | |||
"TargetValue": 1, | |||
"ProgressChangeStep": 1, | |||
"IconPath": "Icons/Achievement/17", | |||
"PlatformSID": "ACHIEVEMENT_17", | |||
"XGPSID": "17", | |||
"SteamStatSID": "", | |||
"SyncPlatformProgress": [], | |||
"ClearWhenLoad": false, | |||
"AllowDecrease": false, | |||
"AllowUseProperty": true, | |||
"DeterminatorName": "ACH_VeinExhausted", | |||
"DeterminatorParams": [], | |||
"RuntimeDataName": "" | |||
}, | |||
{ | |||
"Name": "Minerals by the dozen", | |||
"ID": 18, | |||
"SID": "ACHIEVEMENT_18", | |||
"Description": "Cover at least 12 veins with one Mining Machine.", | |||
"TargetValue": 1, | |||
"ProgressChangeStep": 1, | |||
"IconPath": "Icons/Achievement/18", | |||
"PlatformSID": "ACHIEVEMENT_18", | |||
"XGPSID": "18", | |||
"SteamStatSID": "", | |||
"SyncPlatformProgress": [], | |||
"ClearWhenLoad": false, | |||
"AllowDecrease": false, | |||
"AllowUseProperty": true, | |||
"DeterminatorName": "ACH_VeinCoveredByMiner", | |||
"DeterminatorParams": [ | |||
12 | |||
], | |||
"RuntimeDataName": "" | |||
}, | |||
{ | |||
"Name": "Slip 'n' slide", | |||
"ID": 19, | |||
"SID": "ACHIEVEMENT_19", | |||
"Description": "Fill 10 Storage Tanks in a game.", | |||
"TargetValue": 1, | |||
"ProgressChangeStep": 1, | |||
"IconPath": "Icons/Achievement/19", | |||
"PlatformSID": "ACHIEVEMENT_19", | |||
"XGPSID": "19", | |||
"SteamStatSID": "", | |||
"SyncPlatformProgress": [], | |||
"ClearWhenLoad": false, | |||
"AllowDecrease": false, | |||
"AllowUseProperty": true, | |||
"DeterminatorName": "ACH_FullTankCount", | |||
"DeterminatorParams": [ | |||
10 | |||
], | |||
"RuntimeDataName": "" | |||
}, | |||
{ | |||
"Name": "Now Boarding", | |||
"ID": 20, | |||
"SID": "ACHIEVEMENT_20", | |||
"Description": "Have at least 100 Logistics Drones in transit for a planet.", | |||
"TargetValue": 100, | |||
"ProgressChangeStep": 1, | |||
"IconPath": "Icons/Achievement/20", | |||
"PlatformSID": "ACHIEVEMENT_20", | |||
"XGPSID": "20", | |||
"SteamStatSID": "stat_20", | |||
"SyncPlatformProgress": [ | |||
"Steam", | |||
"WeGame", | |||
"XGP" | |||
], | |||
"ClearWhenLoad": true, | |||
"AllowDecrease": false, | |||
"AllowUseProperty": true, | |||
"DeterminatorName": "ACH_WorkingDroneShipCount", | |||
"DeterminatorParams": [ | |||
1 | |||
], | |||
"RuntimeDataName": "" | |||
}, | |||
{ | |||
"Name": "Interstellar convoy", | |||
"ID": 21, | |||
"SID": "ACHIEVEMENT_21", | |||
"Description": "Have at least 50 Logistics Vessels traveling in space.", | |||
"TargetValue": 50, | |||
"ProgressChangeStep": 1, | |||
"IconPath": "Icons/Achievement/21", | |||
"PlatformSID": "ACHIEVEMENT_21", | |||
"XGPSID": "21", | |||
"SteamStatSID": "stat_21", | |||
"SyncPlatformProgress": [ | |||
"Steam", | |||
"WeGame", | |||
"XGP" | |||
], | |||
"ClearWhenLoad": true, | |||
"AllowDecrease": false, | |||
"AllowUseProperty": true, | |||
"DeterminatorName": "ACH_WorkingDroneShipCount", | |||
"DeterminatorParams": [ | |||
2 | |||
], | |||
"RuntimeDataName": "" | |||
}, | |||
{ | |||
"Name": "Forgot about that", | |||
"ID": 22, | |||
"SID": "ACHIEVEMENT_22", | |||
"Description": "Build a Wind Turbine on a planet with no atmosphere.", | |||
"TargetValue": 1, | |||
"ProgressChangeStep": 1, | |||
"IconPath": "Icons/Achievement/22", | |||
"PlatformSID": "ACHIEVEMENT_22", | |||
"XGPSID": "22", | |||
"SteamStatSID": "", | |||
"SyncPlatformProgress": [], | |||
"ClearWhenLoad": false, | |||
"AllowDecrease": false, | |||
"AllowUseProperty": true, | |||
"DeterminatorName": "ACH_ThereIsNoWind", | |||
"DeterminatorParams": [], | |||
"RuntimeDataName": "" | |||
}, | |||
{ | |||
"Name": "High-rise", | |||
"ID": 23, | |||
"SID": "ACHIEVEMENT_23", | |||
"Description": "Construct a building with at least 7 levels.", | |||
"TargetValue": 1, | |||
"ProgressChangeStep": 1, | |||
"IconPath": "Icons/Achievement/23", | |||
"PlatformSID": "ACHIEVEMENT_23", | |||
"XGPSID": "23", | |||
"SteamStatSID": "", | |||
"SyncPlatformProgress": [], | |||
"ClearWhenLoad": false, | |||
"AllowDecrease": false, | |||
"AllowUseProperty": true, | |||
"DeterminatorName": "ACH_BuildingLayer", | |||
"DeterminatorParams": [ | |||
7 | |||
], | |||
"RuntimeDataName": "" | |||
}, | |||
{ | |||
"Name": "Determination", | |||
"ID": 24, | |||
"SID": "ACHIEVEMENT_24", | |||
"Description": "Use more than 80K Foundations on a Aquatica.", | |||
"TargetValue": 80000, | |||
"ProgressChangeStep": 1, | |||
"IconPath": "Icons/Achievement/24", | |||
"PlatformSID": "ACHIEVEMENT_24", | |||
"XGPSID": "24", | |||
"SteamStatSID": "stat_24", | |||
"SyncPlatformProgress": [ | |||
"Steam", | |||
"WeGame", | |||
"XGP" | |||
], | |||
"ClearWhenLoad": true, | |||
"AllowDecrease": false, | |||
"AllowUseProperty": true, | |||
"DeterminatorName": "ACH_PlanetFoundationCount", | |||
"DeterminatorParams": [ | |||
16, | |||
80000 | |||
], | |||
"RuntimeDataName": "" | |||
}, | |||
{ | |||
"Name": "Don't sand so close to me", | |||
"ID": 25, | |||
"SID": "ACHIEVEMENT_25", | |||
"Description": "Collect at least 4M soil piles in a game.", | |||
"TargetValue": 4000000, | |||
"ProgressChangeStep": 1, | |||
"IconPath": "Icons/Achievement/25", | |||
"PlatformSID": "ACHIEVEMENT_25", | |||
"XGPSID": "25", | |||
"SteamStatSID": "stat_25", | |||
"SyncPlatformProgress": [ | |||
"Steam", | |||
"WeGame", | |||
"XGP" | |||
], | |||
"ClearWhenLoad": true, | |||
"AllowDecrease": true, | |||
"AllowUseProperty": true, | |||
"DeterminatorName": "ACH_FeatureValueProgress", | |||
"DeterminatorParams": [ | |||
30, | |||
2130001 | |||
], | |||
"RuntimeDataName": "" | |||
}, | |||
{ | |||
"Name": "I saw this in a movie once", | |||
"ID": 26, | |||
"SID": "ACHIEVEMENT_26", | |||
"Description": "Lay Foundations across an entire planet.", | |||
"TargetValue": 1, | |||
"ProgressChangeStep": 1, | |||
"IconPath": "Icons/Achievement/26", | |||
"PlatformSID": "ACHIEVEMENT_26", | |||
"XGPSID": "26", | |||
"SteamStatSID": "", | |||
"SyncPlatformProgress": [], | |||
"ClearWhenLoad": false, | |||
"AllowDecrease": false, | |||
"AllowUseProperty": true, | |||
"DeterminatorName": "ACH_DeathPlanetProgress", | |||
"DeterminatorParams": [], | |||
"RuntimeDataName": "" | |||
}, | |||
{ | |||
"Name": "Tickets please!", | |||
"ID": 27, | |||
"SID": "ACHIEVEMENT_27", | |||
"Description": "Build an interstellar logistics transportation route.", | |||
"TargetValue": 1, | |||
"ProgressChangeStep": 1, | |||
"IconPath": "Icons/Achievement/27", | |||
"PlatformSID": "ACHIEVEMENT_27", | |||
"XGPSID": "27", | |||
"SteamStatSID": "", | |||
"SyncPlatformProgress": [], | |||
"ClearWhenLoad": false, | |||
"AllowDecrease": false, | |||
"AllowUseProperty": true, | |||
"DeterminatorName": "ACH_GalacticTransportCount", | |||
"DeterminatorParams": [], | |||
"RuntimeDataName": "" | |||
}, | |||
{ | |||
"Name": "Intergalactic logistics", | |||
"ID": 28, | |||
"SID": "ACHIEVEMENT_28", | |||
"Description": "Build 5 interstellar logistics transportation routes between different planetary systems.", | |||
"TargetValue": 5, | |||
"ProgressChangeStep": 1, | |||
"IconPath": "Icons/Achievement/28", | |||
"PlatformSID": "ACHIEVEMENT_28", | |||
"XGPSID": "28", | |||
"SteamStatSID": "", | |||
"SyncPlatformProgress": [], | |||
"ClearWhenLoad": true, | |||
"AllowDecrease": true, | |||
"AllowUseProperty": true, | |||
"DeterminatorName": "ACH_IntergalacticTrafficCount", | |||
"DeterminatorParams": [], | |||
"RuntimeDataName": "" | |||
}, | |||
{ | |||
"Name": "Low battery", | |||
"ID": 29, | |||
"SID": "ACHIEVEMENT_29", | |||
"Description": "Have Icarus’ energy below 5% for more than 3 minutes when it's on the ground.", | |||
"TargetValue": 1, | |||
"ProgressChangeStep": 1, | |||
"IconPath": "Icons/Achievement/29", | |||
"PlatformSID": "ACHIEVEMENT_29", | |||
"XGPSID": "29", | |||
"SteamStatSID": "", | |||
"SyncPlatformProgress": [], | |||
"ClearWhenLoad": false, | |||
"AllowDecrease": false, | |||
"AllowUseProperty": true, | |||
"DeterminatorName": "ACH_WalkWithLowEnergy", | |||
"DeterminatorParams": [ | |||
5, | |||
180 | |||
], | |||
"RuntimeDataName": "" | |||
}, | |||
{ | |||
"Name": "Space junk", | |||
"ID": 30, | |||
"SID": "ACHIEVEMENT_30", | |||
"Description": "Exhaust both fuel and energy while flying in space.", | |||
"TargetValue": 1, | |||
"ProgressChangeStep": 1, | |||
"IconPath": "Icons/Achievement/30", | |||
"PlatformSID": "ACHIEVEMENT_30", | |||
"XGPSID": "30", | |||
"SteamStatSID": "", | |||
"SyncPlatformProgress": [], | |||
"ClearWhenLoad": false, | |||
"AllowDecrease": false, | |||
"AllowUseProperty": true, | |||
"DeterminatorName": "ACH_SpaceTrash", | |||
"DeterminatorParams": [], | |||
"RuntimeDataName": "" | |||
}, | |||
{ | |||
"Name": "Running on fumes", | |||
"ID": 31, | |||
"SID": "ACHIEVEMENT_31", | |||
"Description": "Manually collect 20 hydrogen with Icarus on a gas giant while energy is at 5% or less.", | |||
"TargetValue": 1, | |||
"ProgressChangeStep": 1, | |||
"IconPath": "Icons/Achievement/31", | |||
"PlatformSID": "ACHIEVEMENT_31", | |||
"XGPSID": "31", | |||
"SteamStatSID": "", | |||
"SyncPlatformProgress": [], | |||
"ClearWhenLoad": false, | |||
"AllowDecrease": false, | |||
"AllowUseProperty": true, | |||
"DeterminatorName": "ACH_CollectFuelFromPlanet", | |||
"DeterminatorParams": [ | |||
5, | |||
5, | |||
1120, | |||
20 | |||
], | |||
"RuntimeDataName": "" | |||
}, | |||
{ | |||
"Name": "No diving!", | |||
"ID": 32, | |||
"SID": "ACHIEVEMENT_32", | |||
"Description": "Have the Icarus run out of energy and fall into water.", | |||
"TargetValue": 1, | |||
"ProgressChangeStep": 1, | |||
"IconPath": "Icons/Achievement/32", | |||
"PlatformSID": "ACHIEVEMENT_32", | |||
"XGPSID": "32", | |||
"SteamStatSID": "", | |||
"SyncPlatformProgress": [], | |||
"ClearWhenLoad": false, | |||
"AllowDecrease": false, | |||
"AllowUseProperty": true, | |||
"DeterminatorName": "ACH_MechaInTheWarter", | |||
"DeterminatorParams": [], | |||
"RuntimeDataName": "" | |||
}, | |||
{ | |||
"Name": "Power surge", | |||
"ID": 33, | |||
"SID": "ACHIEVEMENT_33", | |||
"Description": "Use 12 Wireless Power Towers to charge the mecha at the same time.", | |||
"TargetValue": 1, | |||
"ProgressChangeStep": 1, | |||
"IconPath": "Icons/Achievement/33", | |||
"PlatformSID": "ACHIEVEMENT_33", | |||
"XGPSID": "33", | |||
"SteamStatSID": "", | |||
"SyncPlatformProgress": [], | |||
"ClearWhenLoad": false, | |||
"AllowDecrease": false, | |||
"AllowUseProperty": true, | |||
"DeterminatorName": "ACH_MechaChargerCount", | |||
"DeterminatorParams": [ | |||
2202, | |||
12 | |||
], | |||
"RuntimeDataName": "" | |||
}, | |||
{ | |||
"Name": "Burn baby burn", | |||
"ID": 34, | |||
"SID": "ACHIEVEMENT_34", | |||
"Description": "Have Icarus burn at least 16 different fuels in a game.", | |||
"TargetValue": 16, | |||
"ProgressChangeStep": 1, | |||
"IconPath": "Icons/Achievement/34", | |||
"PlatformSID": "ACHIEVEMENT_34", | |||
"XGPSID": "34", | |||
"SteamStatSID": "stat_34", | |||
"SyncPlatformProgress": [ | |||
"Steam", | |||
"WeGame", | |||
"XGP" | |||
], | |||
"ClearWhenLoad": true, | |||
"AllowDecrease": false, | |||
"AllowUseProperty": true, | |||
"DeterminatorName": "ACH_MechaFuelUsed", | |||
"DeterminatorParams": [], | |||
"RuntimeDataName": "" | |||
}, | |||
{ | |||
"Name": "I can see my house from here!", | |||
"ID": 35, | |||
"SID": "ACHIEVEMENT_35", | |||
"Description": "Get Icarus 40m above sea level without activating Flight Mode.", | |||
"TargetValue": 40, | |||
"ProgressChangeStep": 4, | |||
"IconPath": "Icons/Achievement/35", | |||
"PlatformSID": "ACHIEVEMENT_35", | |||
"XGPSID": "35", | |||
"SteamStatSID": "stat_35", | |||
"SyncPlatformProgress": [ | |||
"Steam", | |||
"WeGame", | |||
"XGP" | |||
], | |||
"ClearWhenLoad": false, | |||
"AllowDecrease": false, | |||
"AllowUseProperty": true, | |||
"DeterminatorName": "ACH_StandHigh", | |||
"DeterminatorParams": [], | |||
"RuntimeDataName": "" | |||
}, | |||
{ | |||
"Name": "Sonic boom!", | |||
"ID": 36, | |||
"SID": "ACHIEVEMENT_36", | |||
"Description": "Cruise at over 340m/s in the atmosphere.", | |||
"TargetValue": 340, | |||
"ProgressChangeStep": 1, | |||
"IconPath": "Icons/Achievement/36", | |||
"PlatformSID": "ACHIEVEMENT_36", | |||
"XGPSID": "36", | |||
"SteamStatSID": "stat_36", | |||
"SyncPlatformProgress": [ | |||
"Steam", | |||
"WeGame", | |||
"XGP" | |||
], | |||
"ClearWhenLoad": false, | |||
"AllowDecrease": false, | |||
"AllowUseProperty": true, | |||
"DeterminatorName": "ACH_SonicBoom", | |||
"DeterminatorParams": [], | |||
"RuntimeDataName": "" | |||
}, | |||
{ | |||
"Name": "Faster than light", | |||
"ID": 37, | |||
"SID": "ACHIEVEMENT_37", | |||
"Description": "Cruise at over 3,000m/s without activating warp flight.", | |||
"TargetValue": 3000, | |||
"ProgressChangeStep": 1, | |||
"IconPath": "Icons/Achievement/37", | |||
"PlatformSID": "ACHIEVEMENT_37", | |||
"XGPSID": "37", | |||
"SteamStatSID": "stat_37", | |||
"SyncPlatformProgress": [ | |||
"Steam", | |||
"WeGame", | |||
"XGP" | |||
], | |||
"ClearWhenLoad": false, | |||
"AllowDecrease": false, | |||
"AllowUseProperty": true, | |||
"DeterminatorName": "ACH_SailSpeed", | |||
"DeterminatorParams": [], | |||
"RuntimeDataName": "" | |||
}, | |||
{ | |||
"Name": "My planet, my rules!", | |||
"ID": 38, | |||
"SID": "ACHIEVEMENT_38", | |||
"Description": "Name a planet.", | |||
"TargetValue": 1, | |||
"ProgressChangeStep": 1, | |||
"IconPath": "Icons/Achievement/38", | |||
"PlatformSID": "ACHIEVEMENT_38", | |||
"XGPSID": "38", | |||
"SteamStatSID": "", | |||
"SyncPlatformProgress": [], | |||
"ClearWhenLoad": false, | |||
"AllowDecrease": false, | |||
"AllowUseProperty": true, | |||
"DeterminatorName": "ACH_NameOnePlanet", | |||
"DeterminatorParams": [], | |||
"RuntimeDataName": "" | |||
}, | |||
{ | |||
"Name": "One giant leap for mankind!", | |||
"ID": 39, | |||
"SID": "ACHIEVEMENT_39", | |||
"Description": "Leave the starting planet and land on another within an hour.", | |||
"TargetValue": 1, | |||
