imported>76561198018895007 No edit summary |
imported>76561198121518784 |
||
Line 12: | Line 12: | ||
|Replicator=Yes | |Replicator=Yes | ||
|Technology=Mini Fusion Power Generation | |Technology=Mini Fusion Power Generation | ||
|Recipe={{ItemRecipe | |Recipe= | ||
|Out1=Mini Fusion Power Station | {{ItemRecipe | ||
|Out1Qty=1 | |Out1=Mini Fusion Power Station | ||
|CraftTime=10 s | |Out1Qty=1 | ||
|In1=Titanium Alloy | |CraftTime=10 s | ||
|In1Qty=12 | |In1=Titanium Alloy | ||
|In2=Super-Magnetic Ring | |In1Qty=12 | ||
|In2Qty=10 | |In2=Super-Magnetic Ring | ||
|In3=Carbon Nanotube | |In2Qty=10 | ||
|In3Qty=8 | |In3=Carbon Nanotube | ||
|In4=Processor | |In3Qty=8 | ||
|In4Qty=4 | |In4=Processor | ||
}} | |In4Qty=4 | ||
}} | |||
}} | }} | ||
|} | |} | ||
==Player Tips & Tricks== | ==Player Tips & Tricks== |
Revision as of 23:22, 20 February 2021
This article is a stub.
This article needs some ❤️! You can help the Dyson Sphere Program Wiki by expanding it. See Category:Article stubs for other pages that needs expansion.
Mini Fusion Power Station
Power Facility
Under the action of a high-strength, high-density magnetic field, a facility that converts the huge energy released by the controlled fusion reaction of deuterons into electrical energy.
Energy Type | Ion Current | |
Power | 15.0 MW | |
Energy Efficiency | 1 | |
Made In | Assembler | |
Hand-Make | Replicator | |
Stack Size | 50 |
Summary
Consumes Deuteron Fuel Rods to generate power.
Production Chain
Recipe | Building | Replicator? | Technology |
---|---|---|---|
✔ |
Player Tips & Tricks
- Mini Fusion Power Stations put out a fair amount of power, 9.0MW. They do not depend on wind or solar, and therefore are useful anywhere.
- A useful trick is carry one with you (and Deuteron Fuel Rods) to help to quickly charge a newly placed Interstellar Logistics Station, or several Wireless Power Towers to quickly recharge your mech. Then when you are done, pick it up and move along…