Basic Chemical Engineering (Tech)/TechInfo: Difference between revisions
From the Dyson Sphere Program Wiki
(Imported from text file) |
imported>76561198018895007 No edit summary |
||
Line 1: | Line 1: | ||
{{TechInfo | {{TechInfo | ||
|Name= | |Name=Basic Chemical Engineering | ||
|Description= | |Description=Science is stagnant without chemistry. | ||
|Cost1Type= | |Cost1Type=Electromagnetic Matrix | ||
|Cost1Qty= | |Cost1Qty=200 | ||
|Hashes=72.0k | |||
|UnlockItem1=Chemical Plant | |||
|UnlockItem2=Plastic | |||
|UnlockItem3=Sulfuric Acid | |||
|Hashes= | |||
|UnlockItem1= | |||
|UnlockItem2= | |||
|UnlockItem3= | |||
}} | }} |
Revision as of 20:41, 1 February 2021
Basic Chemical Engineering
Data Volume
72.0k Hashes
72.0k Hashes
Science is stagnant without chemistry.