Basic Chemical Engineering (Tech)/TechInfo: Difference between revisions
From the Dyson Sphere Program Wiki
(Imported from text file) |
imported>76561197971023681 (add category) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{TechInfo | {{TechInfo | ||
|Name= | |Name=Basic Chemical Engineering | ||
|Description= | |Description=Science is stagnant without chemistry. | ||
|Cost1Type= | |Cost1Type=Electromagnetic Matrix | ||
|Cost1Qty= | |Cost1Qty=200 | ||
|Hashes=72.0k | |||
|UnlockItem1=Chemical Plant | |||
|UnlockItem2=Plastic | |||
|UnlockItem3=Sulfuric Acid | |||
}}<noinclude>[[Category:TechInfo Pages]]</noinclude> | |||
|Hashes= | |||
|UnlockItem1= | |||
|UnlockItem2= | |||
|UnlockItem3= | |||
}} |
Latest revision as of 07:52, 16 March 2021
Basic Chemical Engineering
Data Volume
72.0k Hashes
72.0k Hashes
Science is stagnant without chemistry.