Deuterium Fractionation (Tech)/TechInfo: Difference between revisions
From the Dyson Sphere Program Wiki
imported>76561198018895007 No edit summary |
imported>76561197960509122 m (cosmetic changes; adjusted tooltip w/ current ingame) |
||
Line 1: | Line 1: | ||
{{TechInfo | {{TechInfo | ||
|Name=Deuterium Fractionation | |Name=Deuterium Fractionation | ||
|Description=At a certain temperature | |Description=At a certain temperature it is possible to take<br> | ||
advantage of the high vapour pressure ratio between<br> | |||
liquid hydrogen and liquid deuterium. Deuterium can be<br> | |||
fractionated from liquid hydrogen with a considerable<br> | |||
separation efficiency. | |||
|Cost1Type=Electromagnetic Matrix | |Cost1Type=Electromagnetic Matrix | ||
|Cost1Qty=200 | |Cost1Qty=200 |
Revision as of 14:39, 6 February 2021
Deuterium Fractionation
Data Volume
36.0k Hashes
36.0k Hashes
At a certain temperature it is possible to take
advantage of the high vapour pressure ratio between
liquid hydrogen and liquid deuterium. Deuterium can be
fractionated from liquid hydrogen with a considerable