High-Efficiency Plasma Control (Tech)/TechInfo: Difference between revisions
From the Dyson Sphere Program Wiki
(Imported from text file) |
imported>76561197971023681 (add category) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{TechInfo | {{TechInfo | ||
|Name= | |Name=High-Efficiency Plasma Control | ||
|Description= | |Description=Through the use of electric and magnetic fields, plasma<br> | ||
|Cost1Type= | can be utilized more efficiently. Plasma Exciters are<br> | ||
|Cost1Qty= | very stable and effective. | ||
|Cost1Type=Electromagnetic Matrix | |||
|Cost1Qty=50 | |||
|Hashes=9000 | |||
|UnlockItem1=Prism | |||
|UnlockItem2=Plasma Exciter | |||
|UnlockItem3=Wireless Power Tower | |||
}}<noinclude>[[Category:TechInfo Pages]]</noinclude> | |||
|Hashes= | |||
|UnlockItem1= | |||
|UnlockItem2= | |||
|UnlockItem3= | |||
}} |
Latest revision as of 07:57, 16 March 2021
High-Efficiency Plasma Control
Data Volume
9000 Hashes
9000 Hashes
Through the use of electric and magnetic fields, plasma
can be utilized more efficiently. Plasma Exciters are