Polymer Chemical Engineering (Tech)/TechInfo: Difference between revisions
From the Dyson Sphere Program Wiki
imported>76561198067700979 m (Icon name) |
imported>76561197971023681 (add category) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{TechInfo | {{TechInfo | ||
|Name= | |Name=Polymer Chemical Engineering | ||
| | |UnlockItem1=Organic Crystal | ||
|Cost1Type= | |UnlockItem2=Organic Crystal Original | ||
|Cost1Qty= | |Cost1Type=Electromagnetic Matrix | ||
|Cost2Type= | |Cost1Qty=400 | ||
|Cost2Qty= | |Cost2Type=Energy Matrix | ||
|Cost2Qty=400 | |||
|Hashes=72.0k | |||
|Description=Processing refined oil and plastic with a new polymer<br> | |||
synthesis technology will create a new material:<br> | |||
Organic Crystal. | |||
}}<noinclude>[[Category:TechInfo Pages]]</noinclude> | |||
|Hashes= | |||
| | |||
}} |
Latest revision as of 08:04, 16 March 2021
Polymer Chemical Engineering
Data Volume
72.0k Hashes
72.0k Hashes
Processing refined oil and plastic with a new polymer
synthesis technology will create a new material: