imported>76561198079127041 |
imported>76561198079127041 |
||
Line 96: | Line 96: | ||
==Starting Seed - Starting System Table== | ==Starting Seed - Starting System Table== | ||
{| class="wikitable sortable" style="text-align:center;"| | {| class="wikitable sortable" style="text-align:center;"| | ||
!style="width: 2%"| Seed Number||style="width: 2%"|Discoverer||style="width: 2%"| DSP Version||style="width: 2%"| Verified?||style="width: 5%"| Start Star Planets (GG/IG)(L/I/S)|| Tidally Locked Planets || Satellites and/or Moons || Odd Rotating Planets || Orbital Resonance || Unknown Rare Signals || Nearest Star || style="width: 2%"| [[File:Icon_Organic_Crystal.png|link=Organic_Crystal]] || style="width: 2%"| [[File:Icon_Fire_Ice.png|link=Fire_Ice]] || style="width: 2%"| [[File:Icon_Fractal_Silicon.png|link=Fractal_Silicon]] || style="width: 2%"| [[File:Icon_Kimberlite_Ore.png|link=Kimberlite_Ore]] || style="width: 2%"| [[File:Icon_Optical_Grating_Crystal.png|link=Optical_Grating_Crystal]] || [[File:Icon_Spiniform_Stalagmite_Crystal.png | !style="width: 2%"| Seed Number||style="width: 2%"|Discoverer||style="width: 2%"| DSP Version||style="width: 2%"| Verified?||style="width: 5%"| Start Star Planets (GG/IG)(L/I/S)|| Tidally Locked Planets || Satellites and/or Moons || Odd Rotating Planets || Orbital Resonance || Unknown Rare Signals || Nearest Star || style="width: 2%"| [[File:Icon_Organic_Crystal.png|link=Organic_Crystal]] || style="width: 2%"| [[File:Icon_Fire_Ice.png|link=Fire_Ice]] || style="width: 2%"| [[File:Icon_Fractal_Silicon.png|link=Fractal_Silicon]] || style="width: 2%"| [[File:Icon_Kimberlite_Ore.png|link=Kimberlite_Ore]] || style="width: 2%"| [[File:Icon_Optical_Grating_Crystal.png|link=Optical_Grating_Crystal]] || [[File:Icon_Spiniform_Stalagmite_Crystal.png]] || style="width: 2%"| [[File:Icon_Unipolar_Magnet.png|link=Unipolar_Magnet]]||class="unsortable" |Notes | ||
|- | |- | ||
||67676767||MisterMusic67||0.6.15.5706||Y||4 (1/0) (1/1/1)||||1||1||||||1-3 AU||||10 veins||||||||||||style="text-align:left;"|4 Planets: 1 Gas Giant and 3 Rocky: 1 Starter, 1 Lava with bonus renewable energy, and 1 Ice with the Fire Ice. | ||67676767||MisterMusic67||0.6.15.5706||Y||4 (1/0) (1/1/1)||||1||1||||||1-3 AU||||10 veins||||||||||||style="text-align:left;"|4 Planets: 1 Gas Giant and 3 Rocky: 1 Starter, 1 Lava with bonus renewable energy, and 1 Ice with the Fire Ice. |
Revision as of 15:51, 4 February 2021
We are gathering a collection of Starting Seeds - numbers you can put in to the world creation screen, and anything unique or interesting about these seeds that others might find useful.
Anyone can edit this page and add a seed - let's start finding some great starters!
Feel free to use the following codes:
Type | Code |
---|---|
Tidal locking | TL |
Satellite/Moon | SAT |
Wind Energy | W |
Solar Energy | S |
Horizontal Rotation | HR |
Reverse Rotation | RR |
Orbital resonance | OR |
Unknown rare signal | URS |
Lightyears | LY |
Seeds
Seed Number | Interesting Notes | Contributor |
---|---|---|
32377329 | All 3 small planets orbit around the gas giant. Home planet is a little disappointing (more copper please!), but having all planets within arms reach is priceless. | |
35039047 | TL middle planet with 110% solar & 100% build area, ice giant | Azzaranda |
55804541 | a single system 4LY away has all mats except for 2 of the rare ones | |
53369626 | blue giant 2.5 luminosity within 12.5 ly | |
44883152 | tidally locked planet in system | |
35281888 | 75° inclined starter planet | |
50532815 | tidally locked planet in system, fire ice giant | |
57014017 | Start System = 3 planets around an ice giant | |
67676767 | 4 Planets; 3 rocky, 1 gas giant. Gas Giant (I) gives hyd/deut. Home Planet (II) is balanced. Ice planet (III) has Fire Ice. Lava planet (IV) has 150% Wind Energy. Nearest few (2-3) systems are 1-3 LY away. | MisterMusic67 |
69696969 | 2.5 Luminosity O Type Star 6LY away from home system, Fire Ice / Hydrogen gas giant in starter system, 150% solar on a 100% building area planet in starter system, Outer planet in starter system has fire ice, titanium, and silicon all on it. | 𝓐p𝓸th𝓲con |
16315940 | two horizontal rotating planets in starting system | |
44444444 | 10 fire ice nodes on outer planet | |
77777777 | Red White and Blue Giants - Starter Solar has Tidally locked planet | vorlondark |
21212121 | Start System = 3 planets around an ice giant | cowboygeeker |
71287251 | If set to 64 systems, 5 O-types in cluster, but only 1 Neutron and 1 Black Hole | |
13371990 | I Gobi (TL) / II Ice Giant / III Mediterranean (SAT, RR) / IV Ice field gelisol / 2 Red Giants ~16-21LY | Byte/Advize |
33333333 | I Arid desert / II Gobi / III Mediterranean (SAT) / IV Ice Giant / B-type Errai System ~9LY with 3 habitable Planets arround Giant / 2 Red Giants ~9LY | Byte/fulipes |
00000272 | I Ice Giant / II Mediterranean (SAT) / III Gobi (SAT) / IV Arid desert (SAT) / 1 Red and 1 Blue Giant ~13LY | Unreality/Byte |
41231637 | I Lava (RR) / II Gobi (TL) / III Ice Giant / IV Mediterranean (SAT, HR) / Neutron/Blackhole/Blue Giant ~4LY | goldbergeri79/Byte |
47996971 | I Lava (OR) / II Ice Giant / III Mediterranean (SAT) / IV Arid desert (SAT) / 1 Red Giant | rGlory/Byte |
48321031 | I Arid desert / II Ice Giant (RR) / III Mediterranean (SAT, RR) / IV Barren desert (URS) / 2 Red Giants | rGlory/Byte |
32458661 | I Gobi (TL) / II Ice Giant / III Mediterranean (SAT) / IV Arid desert (SAT) / 1 Red Giant and Blackhole ~9LY / 1 Blue Giant | Masaru/Byte |
00000207 | I Gas Giant / II Mediterranean (SAT) / III Ashen gelisol (URS) / IV Ice field gelisol (URS) / Blackhole ~7LY / 1 Red and Blue Giant | Unreality/Byte |
50000017 | I Gas Giant / II Mediterranean (SAT, RR) / III Baren desert (HR, URS) / IV Ice field gelisol (URS) / 3 Red Giants | Cap/Byte |
40988909 | I Lava (TL) / II Gobi / III Ice Giant / IV Mediterranean (SAT) / High solar on TL planet | Pinksquare |
29971707 | I Ice Giant / II Mediterranean (SAT) / III Gobi (SAT) / IV Arid desert (SAT) (3 Moons Orbiting Fire Ice Giant) ~2LY 44 Circini - Kimberlite Ore, Sulfuric Acid ~4LY Lambda Corvi - Fire Ice, Kimberlite Ore, Optical Crystal ~5LY Alshat - FIre Ice, Sulfuric Acis ~7LY Theta Gruis - Crude Oil, Organic Crystal, Spiniform Stalagmit Crystal ~7LY Vildur - Crude Oil, Fire Ice, Kimberlite Crystal, Organic Crystal, Spiniform Staagite Crystal ~9LY NTR J2101-18 (Neutron Star) - Fire Ice, Fractal Silicon, Unipolar Magnet ~10LY Kappa Leporis - Crude Oil, Fire Ice, Fractal Silicon, Organic Crystal, Spiniform Stalagmite CryStal ~11LY Suha - Crude Oil, Fire Ice, Organic Crystal, Optical Grating Crystal ~9 & 10LY) Red Giants | Vulcon |
Not-So-Noteworthy Seeds
Seed Number | Notes | Contributor |
---|---|---|
00000000 | Seems to be a pretty normal starting area. Using for Quick-Start Guide. | Rayanth |
51102421 | I Gas Giant / II Mediterranean (SAT) / III Ice field gelisol / IV Gobi / 1 Red and 1 Blue Giant | Byte |
Starting Seed - Starting System Table
New line format is:
- ||SEED #||NAME||VERS||||PLANET COUNT||TIDAL LOCKED||SATs/MOONs|| || || ||NEAR STAR DIST||ORG CRYS||FIRE ICE||FRAC SILI||KIMB ORE||OPT G CRYS||SPINIFORM STAL||UNIPOL MAG||style="text-align:left;"|NOTES