imported>76561198040808960 |
imported>76561197984976007 (added one of my nicer discovered endgame seeds, even though there's no special TL etc, The resources at 1x are really nice and as added bonus the black hole with lots of UMV is right next to the O-Type.) |
||
Line 77: | Line 77: | ||
||19175595||kyldvs|| ||Iota Draconis||O||2.121||5||II|| ||I||III|| || || 3386 || 66.5M | ||19175595||kyldvs|| ||Iota Draconis||O||2.121||5||II|| ||I||III|| || || 3386 || 66.5M | ||
| || 104.7M || 66.5M || 138.3M || 29.2M || | | || 104.7M || 66.5M || 138.3M || 29.2M || | ||
|- | |||
|16032030 | |||
|dnightmare | |||
|0.6.16.5780 | |||
|Merak | |||
|O | |||
|2.466 | |||
|6 | |||
| | |||
| | |||
| | |||
|VI | |||
| | |||
| | |||
|2919 | |||
|68.9M | |||
|61.8M | |||
|87.4M | |||
|63.7M | |||
|135.8M | |||
|33.8M | |||
|[https://i.imgur.com/MAZHfGz.png screenshot] | |||
|} | |} | ||
Revision as of 11:55, 1 March 2021
We are gathering a collection of late game Seeds - numbers you can put in to the world creation screen, and anything unique or interesting about these seeds that others might find useful. These seeds are optimized for late game. A collection of Starting Seeds can be found here.
Anyone can edit this page and add a seed - let's start finding some great end game seeds!
Planets are noted with I, II, III, IV, V, VI. Material amounts are the total within the cluster.
Feel free to use the following codes:
Type | Code |
---|---|
Tidal locking | TL |
Satellite/Moon | SAT |
Wind Energy | W |
Solar Energy | S |
Horizontal Rotation | HR |
Reverse Rotation | RR |
Orbital resonance | OR |
Material | Abbreviation |
---|---|
Crude Oil Seep | COS |
Organic Crystal Vein | OCV |
Fractal Silicon Vein | FSV |
Kimberlite Ore Vein | KOV |
Optical Grating Crystal Vein | OGCV |
Spiniform Stalagmite Crystal Vein | SSCV |
Unipolar Magnet Vein | UMV |
Seeds
Seed | Discoverer | DSP Version | Star | Star Type | Luminosity | Planet Count | GG | IG | TL | SAT | HR/RR | OR | COS | OCV | FSV | KOV | OGCV | SSCV | UMV | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51544866 | Corvus | 0.6.16.5780 | Rasalas | O | 2.122 | 6 | V | II | I | III,VI | 2129 | 58.1M | 69.8M | 14.2M | 37.7M | 19.3M | ||||
79922444 | Corvus | 0.6.16.5780 | Alshat | O | 2.502 | 5 | III | I | 2245 | 43.1M | 150.7M | 116.1M | 43.1M | 60.0M | 17.6M | |||||
19175595 | kyldvs | Iota Draconis | O | 2.121 | 5 | II | I | III | 3386 | 66.5M | 104.7M | 66.5M | 138.3M | 29.2M | ||||||
16032030 | dnightmare | 0.6.16.5780 | Merak | O | 2.466 | 6 | VI | 2919 | 68.9M | 61.8M | 87.4M | 63.7M | 135.8M | 33.8M | screenshot |
Not-So-Noteworthy Seeds
Seed | Discoverer | DSP Version | Star | Star Type | Luminosity | Planet Count | GG | IG | TL | SAT | HR/RR | OR | COS | OCV | FSV | KOV | OGCV | SSCV | UMV | Notes |
---|