imported>76561197984976007 (→Seeds) |
imported>76561198402224246 (→Seeds: Update values) |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 143: | Line 143: | ||
|33.6M | |33.6M | ||
|metric ton of stone (8.3B total, more than any other material) to make up for the rather low OGCV amount | |metric ton of stone (8.3B total, more than any other material) to make up for the rather low OGCV amount | ||
|- | |||
|89309585 | |||
|postur3 | |||
|0.6.17.5831 | |||
|Jugum | |||
|O | |||
|2.463 | |||
|6 | |||
|IV | |||
| | |||
|III | |||
|V | |||
| | |||
| | |||
|118.8 | |||
|9.6M | |||
|3.7M | |||
|20.4M | |||
|2.9M | |||
|2.6M | |||
| | |||
|Black hole 6 LY away for UMV, 23 LY away from starter system. Sulfur ocean on planet 1, Water ocean on planet 6. Resources recorded from 1x multiplier. | |||
|- | |||
|83538768 | |||
|dnightmare | |||
|0.6.17.5831 | |||
|NairalZaurak | |||
|O | |||
|2.504 | |||
|6 | |||
|IV | |||
| | |||
|II | |||
|V,VI | |||
| | |||
| | |||
|3267 | |||
|57.4M | |||
|226.1M | |||
|237.8M | |||
|43.5M | |||
|94.1M | |||
|7.4M | |||
|[https://imgur.com/a/VsaMGvX details] | |||
|- | |||
|99808173 | |||
|photyl | |||
|0.6.17.5932 | |||
|Alpha Aquilae | |||
|O | |||
|2.456 | |||
|6 | |||
| | |||
|III,V | |||
|I | |||
|IV,VI | |||
| | |||
|II (1:2) | |||
|298 | |||
|10.3M | |||
|? | |||
|? | |||
|10.8M | |||
|5.7M | |||
|15.8M | |||
|Resources for system only, UMV away 4.5LY at NTRJ1101-14 | |||
Another nice system in the cluster is Seginus, but low luminosity | |||
|- | |||
|52471601 | |||
|炸弹超哥 | |||
|0.6.17.6137 | |||
|Iota Aniliae | |||
|O | |||
|2.429 | |||
|6 | |||
|III | |||
|V | |||
|I,II | |||
|IV,VI | |||
| | |||
| | |||
|2164 | |||
|23.6M | |||
|106.8M | |||
|50.9M | |||
|22.7M | |||
|120.4M | |||
|9.5M | |||
| | |||
{| class="wikitable mw-collapsible mw-collapsed" style="margin-left: auto; margin-right: auto; border: none;" | |||
|+ class="nowrap" | Details | |||
|- | |||
|style="border: none;" | Two TL planets, more clusters of UMV, useful for infinite resources and high level of vein utilization (White science). System close to the start planet so you can fly to this system even just after red science (few hours). Black hole and neutron star are close to this O-type start system, 4.9 yrs and 6.9 yrs respectively. The maximum dyson shell raidus is larger than the raidus of first planet. | |||
|} | |||
|- | |||
|33273923 | |||
| | |||
|0.6.17.6137 | |||
|Gamma Hydrae | |||
|O | |||
|2.406 | |||
|6 | |||
|III | |||
| | |||
|I,II | |||
|IV | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|3.0M | |||
| | |||
{| class="wikitable mw-collapsible mw-collapsed" style="margin-left: auto; margin-right: auto; border: none;" | |||
|+ class="nowrap" | Details | |||
|- | |||
|style="border: none;" | Similiar to Iota Aniliel Two TL planets, fewer UMV clusters, one blue gaint. The maximum dyson shell raidus is larger than the raidus of first planet. | |||
|} | |||
|} | |} | ||
==Not-So-Noteworthy Seeds== | ==Not-So-Noteworthy Seeds== | ||
<!-- | <!-- | ||
Line 163: | Line 280: | ||
!style="width: 2%"| Seed Number||style="width: 2%"|Discoverer||style="width: 2%"| DSP Version||style="width: 5%"| Start Star Planets (GG/IG)(L/I/S)|| Tidally Locked Planets || Satellites and/or Moons || Odd Rotating Planets || Orbital Resonance || Unknown Rare Signals || Nearest Star || style="width: 2%"| [[File:Icon_Organic_Crystal.png|link=Organic_Crystal]] || style="width: 2%"| [[File:Icon_Fire_Ice.png|link=Fire_Ice]] || style="width: 2%"| [[File:Icon_Fractal_Silicon.png|link=Fractal_Silicon]] || style="width: 2%"| [[File:Icon_Kimberlite_Ore.png|link=Kimberlite_Ore]] || style="width: 2%"| [[File:Icon_Optical_Grating_Crystal.png|link=Optical_Grating_Crystal]] || [[File:Icon_Spiniform_Stalagmite_Crystal.png|link=Spiniform_Stalagmite_Crystal]] || style="width: 2%"| [[File:Icon_Unipolar_Magnet.png|link=Unipolar_Magnet]]||class="unsortable" |Notes | !style="width: 2%"| Seed Number||style="width: 2%"|Discoverer||style="width: 2%"| DSP Version||style="width: 5%"| Start Star Planets (GG/IG)(L/I/S)|| Tidally Locked Planets || Satellites and/or Moons || Odd Rotating Planets || Orbital Resonance || Unknown Rare Signals || Nearest Star || style="width: 2%"| [[File:Icon_Organic_Crystal.png|link=Organic_Crystal]] || style="width: 2%"| [[File:Icon_Fire_Ice.png|link=Fire_Ice]] || style="width: 2%"| [[File:Icon_Fractal_Silicon.png|link=Fractal_Silicon]] || style="width: 2%"| [[File:Icon_Kimberlite_Ore.png|link=Kimberlite_Ore]] || style="width: 2%"| [[File:Icon_Optical_Grating_Crystal.png|link=Optical_Grating_Crystal]] || [[File:Icon_Spiniform_Stalagmite_Crystal.png|link=Spiniform_Stalagmite_Crystal]] || style="width: 2%"| [[File:Icon_Unipolar_Magnet.png|link=Unipolar_Magnet]]||class="unsortable" |Notes | ||
--> | -->{| class="wikitable sortable" style="text-align:center;" | | ||
! style="width: 2%" | Seed || Discoverer || DSP Version || Star || Star Type || Luminosity || Planet Count || GG || IG || TL || SAT || HR/RR || OR || COS || OCV | |||
!FSV|| KOV || OGCV || SSCV || UMV || class="unsortable" | Notes | |||
|- | |||
|83028378||flyiop||0.6.17.6137||NSV 9929||Blue gaint||2.768||2 || I|| || ||II | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|3.8M||Only blue gaint reach the highest possible luminosity by codes (searched from all seeds) | |||
|} | |} |
Latest revision as of 15:23, 7 April 2021
We are gathering a collection of late game Seeds - numbers you can put in to the world creation screen, and anything unique or interesting about these seeds that others might find useful. These seeds are optimized for late game. A collection of Starting Seeds can be found here.
Anyone can edit this page and add a seed - let's start finding some great end game seeds!
Planets are noted with I, II, III, IV, V, VI. Material amounts are the total within the cluster.
Feel free to use the following codes:
Type | Code |
---|---|
Tidal locking | TL |
Satellite/Moon | SAT |
Wind Energy | W |
Solar Energy | S |
Horizontal Rotation | HR |
Reverse Rotation | RR |
Orbital resonance | OR |
Material | Abbreviation |
---|---|
Crude Oil Seep | COS |
Organic Crystal Vein | OCV |
Fractal Silicon Vein | FSV |
Kimberlite Ore Vein | KOV |
Optical Grating Crystal Vein | OGCV |
Spiniform Stalagmite Crystal Vein | SSCV |
Unipolar Magnet Vein | UMV |
Seeds
Seed | Discoverer | DSP Version | Star | Star Type | Luminosity | Planet Count | GG | IG | TL | SAT | HR/RR | OR | COS | OCV | FSV | KOV | OGCV | SSCV | UMV | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51544866 | Corvus | 0.6.16.5780 | Rasalas | O | 2.122 | 6 | V | II | I | III,VI | 2129 | 58.1M | 69.8M | 14.2M | 37.7M | 19.3M | |||||
79922444 | Corvus | 0.6.16.5780 | Alshat | O | 2.502 | 5 | III | I | 2245 | 43.1M | 150.7M | 116.1M | 43.1M | 60.0M | 17.6M | ||||||
19175595 | kyldvs | Iota Draconis | O | 2.121 | 5 | II | I | III | 3386 | 66.5M | 104.7M | 66.5M | 138.3M | 29.2M | |||||||
16032030 | dnightmare | 0.6.16.5780 | Merak | O | 2.466 | 6 | VI | 2919 | 68.9M | 61.8M | 87.4M | 63.7M | 135.8M | 33.8M | screenshot | ||||||
86621388 | dnightmare | 0.6.16.5780 | Alphecca | O | 2.51 | 6 | II | V,VI | 3149 | 111.7M | 154.5M | 162.9M | 58.2M | 42.2M | 22.9M | ||||||
72065206 | dnightmare | 0.6.16.5780 | AsellusBorealis | O | 2.502 | 6 | I | III,IV,V | 3495 | 71.7M | 163.1M | 192.2M | 23.4M | 119.3M | 33.6M | metric ton of stone (8.3B total, more than any other material) to make up for the rather low OGCV amount | |||||
89309585 | postur3 | 0.6.17.5831 | Jugum | O | 2.463 | 6 | IV | III | V | 118.8 | 9.6M | 3.7M | 20.4M | 2.9M | 2.6M | Black hole 6 LY away for UMV, 23 LY away from starter system. Sulfur ocean on planet 1, Water ocean on planet 6. Resources recorded from 1x multiplier. | |||||
83538768 | dnightmare | 0.6.17.5831 | NairalZaurak | O | 2.504 | 6 | IV | II | V,VI | 3267 | 57.4M | 226.1M | 237.8M | 43.5M | 94.1M | 7.4M | details | ||||
99808173 | photyl | 0.6.17.5932 | Alpha Aquilae | O | 2.456 | 6 | III,V | I | IV,VI | II (1:2) | 298 | 10.3M | ? | ? | 10.8M | 5.7M | 15.8M | Resources for system only, UMV away 4.5LY at NTRJ1101-14
Another nice system in the cluster is Seginus, but low luminosity | |||
52471601 | 炸弹超哥 | 0.6.17.6137 | Iota Aniliae | O | 2.429 | 6 | III | V | I,II | IV,VI | 2164 | 23.6M | 106.8M | 50.9M | 22.7M | 120.4M | 9.5M |
| |||
33273923 | 0.6.17.6137 | Gamma Hydrae | O | 2.406 | 6 | III | I,II | IV | 3.0M |
|
Not-So-Noteworthy Seeds
Seed | Discoverer | DSP Version | Star | Star Type | Luminosity | Planet Count | GG | IG | TL | SAT | HR/RR | OR | COS | OCV | FSV | KOV | OGCV | SSCV | UMV | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83028378 | flyiop | 0.6.17.6137 | NSV 9929 | Blue gaint | 2.768 | 2 | I | II | 3.8M | Only blue gaint reach the highest possible luminosity by codes (searched from all seeds) |