imported>76561198018895007 (Created page with "{{ItemInfo |ItemName=Plane Smelter |Categories=Smelting Facility |Description= |Info1Text= |Info2Type= |Info2Text= |Info3Type= |Info3Text= |Info4Type= |Info4Text= |Info5Type=...") |
imported>76561198018895007 No edit summary |
||
Line 2: | Line 2: | ||
|ItemName=Plane Smelter | |ItemName=Plane Smelter | ||
|Categories=Smelting Facility | |Categories=Smelting Facility | ||
|Description= | |Description=When monopoles pass through the Plane Filter, they produce a quantum effect of self-organizing and can generate a thermodynamic negative temperature flow. Using this technology, the process of ores smelting or purification can be greatly accelerated. | ||
|Info1Text= | |Info1Text=Production Speed | ||
|Info2Type= | |Info2Type=2x | ||
|Info2Text= | |Info2Text=Work Consumption | ||
|Info3Type= | |Info3Type=1.44 MW | ||
|Info3Text= | |Info3Text=Idle Consumption | ||
|Info4Type= | |Info4Type=48.0 kW | ||
|Info4Text= | |Info4Text=Made In | ||
|Info5Type= | |Info5Type=Assembler | ||
|Info5Text= | |Info5Text=Hand-make | ||
|StackSize= | |StackSize=Replicator | ||
|Recipes= | |Recipes= | ||
{{ItemRecipe | {{ItemRecipe | ||
|Out1=Plane Smelter | |Out1=Plane Smelter | ||
|Out1Qty= | |Out1Qty=1 | ||
|CraftTime= | |CraftTime=5 s | ||
|In1= | |In1=Arc Smelter | ||
|In1Qty= | |In1Qty=1 | ||
|In2= | |In2=Frame Material | ||
|In2Qty= | |In2Qty=5 | ||
|In3= | |In3=Plane Filter | ||
|In3Qty= | |In3Qty=4 | ||
|In4= | |In4=Unipolar Magnet | ||
|In4Qty= | |In4Qty=15 | ||
}} | }} | ||
}}<noinclude>[[Category:ItemInfo Pages]]</noinclude> | }}<noinclude>[[Category:ItemInfo Pages]]</noinclude> |
Revision as of 01:53, 29 May 2021
Plane Smelter
Smelting Facility
When monopoles pass through the Plane Filter, they produce a quantum effect of self-organizing and can generate a thermodynamic negative temperature flow. Using this technology, the process of ores smelting or purification can be greatly accelerated.