imported>76561198018895007 No edit summary |
imported>76561198045853337 mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
|Categories=Smelting Facility | |Categories=Smelting Facility | ||
|Description=When monopoles pass through the Plane Filter, they produce a quantum effect of self-organizing and can generate a thermodynamic negative temperature flow. Using this technology, the process of ores smelting or purification can be greatly accelerated. | |Description=When monopoles pass through the Plane Filter, they produce a quantum effect of self-organizing and can generate a thermodynamic negative temperature flow. Using this technology, the process of ores smelting or purification can be greatly accelerated. | ||
| | |Info1Type=Production Speed | ||
| | |Info1Text=2x | ||
| | |Info2Type=Work Consumption | ||
| | |Info2Text=1.44 MW | ||
| | |Info3Type=Idle Consumption | ||
| | |Info3Text=48.0 kW | ||
| | |Info4Type=Made In | ||
| | |Info4Text=Assembler | ||
| | |Info5Type=Hand-make | ||
|StackSize= | |Info5Text=Replicator | ||
|GridSize=3{{x}}3 | |||
|StackSize=50 | |||
|Recipes= | |Recipes= | ||
{{ItemRecipe | {{ItemRecipe |
Latest revision as of 13:12, 22 June 2021
Plane Smelter
Smelting Facility
When monopoles pass through the Plane Filter, they produce a quantum effect of self-organizing and can generate a thermodynamic negative temperature flow. Using this technology, the process of ores smelting or purification can be greatly accelerated.
Production Speed | 2x | |
Work Consumption | 1.44 MW | |
Idle Consumption | 48.0 kW | |
Made In | Assembler | |
Hand-make | Replicator | |
Grid Size | 3×3 | |
Stack Size | 50 |