< Fire Ice
(Imported from text file) |
No edit summary |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ItemInfo | {{ItemInfo | ||
|ItemName=Fire Ice | |ItemName=Fire Ice | ||
|Categories=Natural Resource | |Categories=Natural Resource, Fuel | ||
|Description= | |Description=Rare ore. Has cage-like microstructure which is similar to ice-like white solid, and covalent bonds in a critical state allow it to be used to produce graphene more efficiently. | ||
}} | |Info1Type=Fuel Type | ||
|Info1Text=Chemical | |||
|Info2Type=Energy | |||
|Info2Text=4.80 MJ | |||
|Info3Type=Fuel Chamber Gen. | |||
|Info3Text=+40% | |||
|Info4Type=Gathered from | |||
|Info4Text=Fire Ice Vein {{glow|(rare)}},<br>Ice Giant Orbit | |||
|StackSize=50 | |||
}}<noinclude>[[Category:ItemInfo Pages]]</noinclude> |
Latest revision as of 22:57, 24 December 2023
Fire Ice
Natural Resource, Fuel
Rare ore. Has cage-like microstructure which is similar to ice-like white solid, and covalent bonds in a critical state allow it to be used to produce graphene more efficiently.