Hydrogen/ItemInfo: Difference between revisions

From the Dyson Sphere Program Wiki
imported>76561198040981702
No edit summary
No edit summary
 
(8 intermediate revisions by 5 users not shown)
Line 4: Line 4:
|Description=The most abundant element in the universe is the lightest gas.
|Description=The most abundant element in the universe is the lightest gas.
|Info1Type=Fuel Type |Info1Text=Chemical
|Info1Type=Fuel Type |Info1Text=Chemical
|Info2Type=Energy |Info2Text=8.00 MJ
|Info2Type=Energy |Info2Text=9.00 MJ
|Info3Type=Fuel Chamber Gen. |Info3Text=100%
|Info3Type=Fuel Chamber Gen. |Info3Text=+100%
|Info4Type=Made In |Info4Text=Refining Facility
|Info4Type=Made In |Info4Text=Refining Facility<br>{{Cannot make in replicator}}
|Info5Type=Gathered From |Info5Text=Gas Giant Orbit
|Info5Type=Gathered From |Info5Text=Gas Giant Orbit, Ice Giant Orbit
|Recipes=
|StackSize=20
  {{ItemRecipe
}}<noinclude>[[Category:ItemInfo Pages]]</noinclude>
    |Out1=Hydrogen |Out1Qty=1
    |Out2=Refined Oil |Out2Qty=2
    |CraftTime=4 s
    |In1=Crude Oil |In1Qty=2
  }}
  {{ItemRecipe
    |Out1=Graphene |Out1Qty=2
    |Out2=Hydrogen |Out2Qty=1
    |CraftTime=2 s
    |In1=Fire Ice |In1Qty=2
  }}
  {{ItemRecipe
    |Out1=Hydrogen |Out1Qty=3
    |Out2=Energetic Graphite |Out2Qty=1
    |CraftTime=4 s
    |In1=Refined Oil |In1Qty=1
    |In2=Hydrogen |In2Qty=2
  }}
  {{ItemRecipe
    |Out1=Antimatter |Out1Qty=2
    |Out2=Hydrogen |Out2Qty=2
    |CraftTime=2 s
    |In1=Critical Photon |In1Qty=2
  }}
}}

Latest revision as of 23:01, 24 December 2023

Hydrogen
Material, Fuel
The most abundant element in the universe is the lightest gas.
Icon Hydrogen.png
Fuel TypeChemical
Energy9.00 MJ
Fuel Chamber Gen.+100%
Made InRefining Facility
Cannot make in replicator
Gathered FromGas Giant Orbit, Ice Giant Orbit
Stack Size20
🍪 We use cookies to keep session information to provide you a better experience.