imported>76561197977083092 (Update to recipe values for 0.7.18.7178) |
imported>76561197977083092 No edit summary |
||
Line 4: | Line 4: | ||
|Description=Power storage facility. When the electricity of the power grid is surplus, it will automatically store the excess power. When the power supply is insufficient, it will automatically discharge to maintain the operation of the facilities. | |Description=Power storage facility. When the electricity of the power grid is surplus, it will automatically store the excess power. When the power supply is insufficient, it will automatically discharge to maintain the operation of the facilities. | ||
|Info1Type=Input Power | |Info1Type=Input Power | ||
|Info1Text= | |Info1Text=900 kW | ||
|Info2Type=Output Power | |Info2Type=Output Power | ||
|Info2Text= | |Info2Text=900 kW | ||
|Info3Type=Accumulated | |Info3Type=Accumulated | ||
|Info3Text= | |Info3Text=270.0 MJ | ||
|Info4Type=Made In | |Info4Type=Made In | ||
|Info4Text=Assembler | |Info4Text=Assembler |
Revision as of 14:11, 18 June 2021
Accumulator
Power Storage
Power storage facility. When the electricity of the power grid is surplus, it will automatically store the excess power. When the power supply is insufficient, it will automatically discharge to maintain the operation of the facilities.
Input Power | 900 kW | |
Output Power | 900 kW | |
Accumulated | 270.0 MJ | |
Made In | Assembler | |
Hand-make | Replicator | |
Stack Size | 20 |