imported>76561198018895007 No edit summary |
No edit summary |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
|Description=Obtain a spectrally pure silicon crystal after the High-purity silicon is melted and passed through a strong electric field at a certain speed, which can further remove the ionic impurities dissolved therein. Crystal silicon has almost no crystal defects and is mainly used to make some ultra-high-precision optical instruments. | |Description=Obtain a spectrally pure silicon crystal after the High-purity silicon is melted and passed through a strong electric field at a certain speed, which can further remove the ionic impurities dissolved therein. Crystal silicon has almost no crystal defects and is mainly used to make some ultra-high-precision optical instruments. | ||
|Info1Type=Made In | |Info1Type=Made In | ||
|Info1Text=Smelting Facility | |Info1Text=Smelting Facility<br>{{Cannot make in replicator}} | ||
|StackSize=100 | |StackSize=100 | ||
|Recipes= | |Recipes= | ||
Line 16: | Line 16: | ||
{{ItemRecipe | {{ItemRecipe | ||
|Out1=Crystal Silicon | |Out1=Crystal Silicon | ||
|Out1Qty= | |Out1Qty=2 | ||
|CraftTime= | |CraftTime=1.5 s | ||
|In1=Fractal Silicon | |In1=Fractal Silicon | ||
|In1Qty=1 | |In1Qty=1 | ||
}} | }} | ||
}} | }}<noinclude>[[Category:ItemInfo Pages]]</noinclude> |
Latest revision as of 23:05, 24 December 2023
Crystal Silicon
Material
Obtain a spectrally pure silicon crystal after the High-purity silicon is melted and passed through a strong electric field at a certain speed, which can further remove the ionic impurities dissolved therein. Crystal silicon has almost no crystal defects and is mainly used to make some ultra-high-precision optical instruments.