imported>76561197971023681 (add category) |
imported>76561198045853337 m (patch 0.7.18.7275) |
||
(One intermediate revision by one other user not shown) | |||
Line 6: | Line 6: | ||
|Info1Text=Ion Current | |Info1Text=Ion Current | ||
|Info2Type=Power | |Info2Type=Power | ||
|Info2Text= | |Info2Text=6.0 MW | ||
|Info3Type=Made In | |Info3Type=Made In | ||
|Info3Text=Assembler | |Info3Text=Assembler | ||
|Info4Type=Hand-Make | |Info4Type=Hand-Make | ||
|Info4Text=Replicator | |Info4Text=Replicator | ||
|StackSize= | |StackSize=20 | ||
|Recipes= | |Recipes= | ||
{{ItemRecipe | {{ItemRecipe |
Latest revision as of 22:03, 12 July 2021
Ray Receiver
Power Facility
Receiving high-energy rays transmitted from the Dyson Swarm or Dyson Sphere, the received energy can be directly output to the grid or stored as photons in a critical state.