< Splitter
imported>76561198045853337 (automated retrieval of recipes) |
imported>76561197971023681 (add category) |
||
(One intermediate revision by one other user not shown) | |||
Line 10: | Line 10: | ||
|Info3Text=Replicator | |Info3Text=Replicator | ||
|StackSize=50 | |StackSize=50 | ||
|Recipes= | |||
{{ItemRecipe | |||
|Out1=Splitter | |||
|Out1Qty=1 | |||
|CraftTime=2 s | |||
|In1=Iron Ingot | |||
|In1Qty=3 | |||
|In2=Gear | |||
|In2Qty=2 | |||
|In3=Circuit Board | |||
|In3Qty=1 | |||
}} | }} | ||
}}<noinclude>[[Category:ItemInfo Pages]]</noinclude> |
Latest revision as of 17:25, 5 March 2021
Splitter
Logistics
Used to distribute cargo to different conveyor belts, or balance multiple conveyor belts, can set the filter and priority of input and output.