High-Strength Titanium Alloy (Tech)/TechInfo: Difference between revisions
From the Dyson Sphere Program Wiki
imported>76561197971023681 (add category) |
imported>76561197961190321 m (Change: WAS: "|Cost3Type=Structure Matrix |Cost3Qty=800" IS: "|Cost3Type=Structure Matrix |Cost3Qty=80") |
||
Line 7: | Line 7: | ||
|Cost2Qty=800 | |Cost2Qty=800 | ||
|Cost3Type=Structure Matrix | |Cost3Type=Structure Matrix | ||
|Cost3Qty= | |Cost3Qty=80 | ||
|Hashes=144k | |Hashes=144k | ||
|UnlockItem1=Titanium Alloy | |UnlockItem1=Titanium Alloy | ||
}}<noinclude>[[Category:TechInfo Pages]]</noinclude> | }}<noinclude>[[Category:TechInfo Pages]]</noinclude> |
Latest revision as of 04:03, 4 April 2023
High-Strength Titanium Alloy
Data Volume
144k Hashes
144k Hashes
Taking advantage of the characteristics of the lattice structure of titanium at different temperatures, adding precise proportions of alloy elements during the smelting process, will produce a new type of alloy material that with higher strength and better toughness.