imported>76561198045853337 mNo edit summary |
m (Included changes from Rise of the Dark Fog) Tags: Mobile edit Mobile web edit |
||
Line 4: | Line 4: | ||
|Description=Power storage facility. When the electricity of the power grid is surplus, it will automatically store the excess power. When the power supply is insufficient, it will automatically discharge to maintain the operation of the facilities. | |Description=Power storage facility. When the electricity of the power grid is surplus, it will automatically store the excess power. When the power supply is insufficient, it will automatically discharge to maintain the operation of the facilities. | ||
|Info1Type=Input Power | |Info1Type=Input Power | ||
|Info1Text= | |Info1Text=1.5 MW | ||
|Info2Type=Output Power | |Info2Type=Output Power | ||
|Info2Text= | |Info2Text=2.25 MW | ||
|Info3Type=Accumulated | |Info3Type=Accumulated | ||
|Info3Text= | |Info3Text=540.0 MJ | ||
|Info4Type=Made In | |Info4Type=Made In | ||
|Info4Text=Assembler | |Info4Text=Assembler | ||
Line 19: | Line 19: | ||
|Out1=Accumulator | |Out1=Accumulator | ||
|Out1Qty=1 | |Out1Qty=1 | ||
|CraftTime= | |CraftTime=3 s | ||
|In1=Iron Ingot | |In1=Iron Ingot | ||
|In1Qty=6 | |In1Qty=6 | ||
Line 25: | Line 25: | ||
|In2Qty=1 | |In2Qty=1 | ||
|In3=Crystal Silicon | |In3=Crystal Silicon | ||
|In3Qty= | |In3Qty=3 | ||
}} | }} | ||
}}<noinclude>[[Category:ItemInfo Pages]]</noinclude> | }}<noinclude>[[Category:ItemInfo Pages]]</noinclude> |
Latest revision as of 23:12, 2 January 2024
Accumulator
Power Storage
Power storage facility. When the electricity of the power grid is surplus, it will automatically store the excess power. When the power supply is insufficient, it will automatically discharge to maintain the operation of the facilities.
Input Power | 1.5 MW | |
Output Power | 2.25 MW | |
Accumulated | 540.0 MJ | |
Made In | Assembler | |
Hand-make | Replicator | |
Grid Size | 3×3 | |
Stack Size | 50 |