imported>76561197971023681 (add category) |
imported>76561197977083092 (Adjusted recipe to 0.7.18.7178) |
||
Line 18: | Line 18: | ||
|CraftTime=5 s | |CraftTime=5 s | ||
|In1=Copper Ingot | |In1=Copper Ingot | ||
|In1Qty= | |In1Qty=10 | ||
|In2=High-Purity Silicon | |In2=High-Purity Silicon | ||
|In2Qty= | |In2Qty=10 | ||
|In3=Circuit Board | |In3=Circuit Board | ||
|In3Qty= | |In3Qty=5 | ||
}} | }} | ||
}}<noinclude>[[Category:ItemInfo Pages]]</noinclude> | }}<noinclude>[[Category:ItemInfo Pages]]</noinclude> |
Revision as of 13:57, 18 June 2021
Solar Panel
Power Facility
Directly generate electricity using sunlight, and the actual generation capacity is related to the planet's solar energy ratio. Not working at night, use accumulators can store excess energy during the day.