imported>76561198018895007 No edit summary |
imported>76561198048070534 (Add note about Logistics Vessel inter-star travel) |
||
Line 16: | Line 16: | ||
* Local Storage - Items in the station should be retained for remote logistics transfer or output via belt | * Local Storage - Items in the station should be retained for remote logistics transfer or output via belt | ||
* Local Supply - Items in the station should be | * Local Supply - Items in the station should be distributed to the local planet via logistics ships | ||
* Local Demand - Demand items from local planet logistics stations | * Local Demand - Demand items from local planet logistics stations | ||
Line 22: | Line 22: | ||
* Remote Supply - Supply items to remote logistic stations | * Remote Supply - Supply items to remote logistic stations | ||
* Remote Demand - Demand items from remote logistic stations | * Remote Demand - Demand items from remote logistic stations | ||
===Note about inter-star logistics=== | |||
[[Logistics_Vessel|Logistics Vessels]] can move items between planets from different stars, once [[Logistics_Carrier_Engine_(Upgrade)|Logistics Carrier Engine]] is upgraded to level 4. This upgrade allows logistics vessels to initiate warp, and also adds a special slot to [[Interstellar_Logistics_Station|Interstellar Logistics Stations]] for storing [[Space_Warper|Space Warpers]]. | |||
When a logistics vessel undertakes an inter-star journey, it will attempt to take 2 Space Warpers from the dedicated Space Warper slot of it's Interstellar Logistics Station. | |||
'''Warning''': if no Space Warpers are available, logistics vessels will still attempt to make inter-star journeys, which may take hours. This behavior may be improved with a patch by or before 11 February, according to this [https://store.steampowered.com/news/app/1366540/view/3065231317858269345 dev letter] published on 28 January. | |||
[[Category:Item]] | [[Category:Item]] | ||
[[Category:Building]] | [[Category:Building]] | ||
[[Category:Logistics]] | [[Category:Logistics]] |
Revision as of 07:14, 1 February 2021
Storage | 5 types | |
Max Charging Power | 300 MW | |
Idle Consumption | 60 kW | |
Accumulated | 12.0 GJ | |
Made In | Assembler | |
Hand-Make | Replicator | |
Stack Size | 10 |
Summary
Required Technology
Production Chain
Player Tips & Tricks
Configuring Logistics
Local Storage and Remote Demand will make the station demand items from remote stations for output via belts.
Local Storage and Remote Supply will make the station supply items for remote stations
- Local Storage - Items in the station should be retained for remote logistics transfer or output via belt
- Local Supply - Items in the station should be distributed to the local planet via logistics ships
- Local Demand - Demand items from local planet logistics stations
- Remote Storage - ?
- Remote Supply - Supply items to remote logistic stations
- Remote Demand - Demand items from remote logistic stations
Note about inter-star logistics
Logistics Vessels can move items between planets from different stars, once Logistics Carrier Engine is upgraded to level 4. This upgrade allows logistics vessels to initiate warp, and also adds a special slot to Interstellar Logistics Stations for storing Space Warpers.
When a logistics vessel undertakes an inter-star journey, it will attempt to take 2 Space Warpers from the dedicated Space Warper slot of it's Interstellar Logistics Station.
Warning: if no Space Warpers are available, logistics vessels will still attempt to make inter-star journeys, which may take hours. This behavior may be improved with a patch by or before 11 February, according to this dev letter published on 28 January.