(Imported from text file) |
imported>76561198018895007 m (Reverted edits by Maintenance script (talk) to last revision by 76561198025315408) |
||
Line 4: | Line 4: | ||
</div> | </div> | ||
==Summary== | ==Summary== | ||
Silicon ore is one of the basic resources found in the universe. Found in a few places in the galaxy, it can be harvested and processed locally. One of the primary sources of Silicon is from refining [[Stone_Ore|Stone Ore]]. As a semi-conductor, Silicon is useful in many electrical applications, from transistors to processors. After refinement, other processes can make use of silicon to form complex components | |||
==Required Technology== | ==Required Technology== | ||
{| class="wikitable" | |||
|+ | |||
|- | |||
! Smelting Purification | |||
|- | |||
| [[File:Tech_Smelting_Purification.png]] | |||
|} | |||
==Production Chain== | ==Production Chain== | ||
{| class="wikitable" | |||
|+ | |||
|- | |||
! [[File:Icon_Silicon_Ore.png]] || '''<big>30/min Per Node <br> <------ </big>''' || [[File:Icon_Mining_Machine.png|link=Mining_Machine]] || [[File:Icon_Silicon_Ore_Vein.png|80x80px|]] | |||
|- | |||
! [[File:Icon_Silicon_Ore.png]] '''<big>1</big>''' || '''<big>10 Sec <br> <------ </big>''' || [[File:Icon_Smelter.png|link=Smelter]] || [[File:Icon_Stone_Ore.png|link=Stone_Ore|80x80px|]] '''<big>10</big>''' | |||
|} | |||
==Player Tips & Tricks== | ==Player Tips & Tricks== | ||
[[Category:Item]] | [[Category:Item]] |
Revision as of 21:32, 26 January 2021
This article is a stub.
This article needs some ❤️! You can help the Dyson Sphere Program Wiki by expanding it. See Category:Article stubs for other pages that needs expansion.
Silicon Ore
Natural Resource
High-purity silicon ore. Obtained by gathering silicon vein, is usually used to make high-purity silicon.
Summary
Silicon ore is one of the basic resources found in the universe. Found in a few places in the galaxy, it can be harvested and processed locally. One of the primary sources of Silicon is from refining Stone Ore. As a semi-conductor, Silicon is useful in many electrical applications, from transistors to processors. After refinement, other processes can make use of silicon to form complex components
Required Technology
Smelting Purification |
---|
Production Chain
30/min Per Node <------ |
|||
---|---|---|---|
1 | 10 Sec <------ |
10 |