Planetary Ionosphere Utilization (Tech)/TechInfo: Difference between revisions
From the Dyson Sphere Program Wiki
(Imported from text file) |
imported>76561198018895007 No edit summary |
||
Line 1: | Line 1: | ||
{{TechInfo | {{TechInfo | ||
|Name= | |Name=Planetary Ionosphere Utilization | ||
|Description= | |Description=With the Graviton Lens, it can increase the ray receiver's maximum output power by utilizing the planetary ionosphere. Of course, the premise is that the planet has an atmosphere, or this technology is useless. | ||
|Cost1Type= | |Cost1Type=Electromagnetic Matrix | ||
|Cost1Qty= | |Cost1Qty=2000 | ||
|Cost2Type= | |Cost2Type=Energy Matrix | ||
|Cost2Qty= | |Cost2Qty=2000 | ||
|Cost3Type= | |Cost3Type=Structure Matrix | ||
|Cost3Qty= | |Cost3Qty=2000 | ||
|Cost4Type= | |Cost4Type=Gravity Matrix | ||
|Cost4Qty= | |Cost4Qty=2000 | ||
|Hashes=360k | |||
|Hashes= | |||
|UnlockItem1= | |UnlockItem1= | ||
|UnlockItem2= | |UnlockItem2= |
Revision as of 21:47, 11 February 2021
Planetary Ionosphere Utilization
Data Volume
360k Hashes
360k Hashes
With the Graviton Lens, it can increase the ray receiver's maximum output power by utilizing the planetary ionosphere. Of course, the premise is that the planet has an atmosphere, or this technology is useless.