imported>76561197971023681 (add category) |
imported>76561197977083092 (Update to energy values for 0.7.18.7178) |
||
Line 6: | Line 6: | ||
|Info1Text=Storage | |Info1Text=Storage | ||
|Info2Type=Energy | |Info2Type=Energy | ||
|Info2Text= | |Info2Text=270.0 MJ | ||
|Info3Type=Fuel Chamber Gen. | |Info3Type=Fuel Chamber Gen. | ||
|Info3Text=+100% | |Info3Text=+100% | ||
|Info4Type=Input Power | |Info4Type=Input Power | ||
|Info4Text= | |Info4Text=900 kW | ||
|Info5Type=Output Power | |Info5Type=Output Power | ||
|Info5Text= | |Info5Text=900 kW | ||
|Info6Type=Made In | |Info6Type=Made In | ||
|Info6Text=[[Energy Exchanger]] | |Info6Text=[[Energy Exchanger]] | ||
|StackSize=20 | |StackSize=20 | ||
}}<noinclude>[[Category:ItemInfo Pages]]</noinclude> | }}<noinclude>[[Category:ItemInfo Pages]]</noinclude> |
Revision as of 20:09, 18 June 2021
Full Accumulator
Power Storage, Fuel
The accumulator in the fully charged state. Wen the power is insufficient, can be constructed as a facility to automatically discharge, or it can be placed in an energy exchanger to release electrical energy.
Fuel Type | Storage | |
Energy | 270.0 MJ | |
Fuel Chamber Gen. | +100% | |
Input Power | 900 kW | |
Output Power | 900 kW | |
Made In | Energy Exchanger | |
Stack Size | 20 |