imported>76561197960509122 m (→Production Chain: using templates and table style now; merged tables) |
imported>76561197960509122 (→Used In: added an other way of visulaization) |
||
Line 38: | Line 38: | ||
| [[File:Icon_Circuit_Board.png|link=Circuit_Board]] x 1 || [[File:Icon_Magnetic_Coil.png|link=Magnetic_Coil]] x 1 || '''<center><big>------></big></center>''' || [[File:Icon_Matrix_Lab.png|link=Matrix_Lab]] || '''<big>3 Sec<br>20/min<br> ------> </big>''' || [[File:Icon_Electromagnetic_Matrix.png|link=Electromagnetic_Matrix]] x 1 | | [[File:Icon_Circuit_Board.png|link=Circuit_Board]] x 1 || [[File:Icon_Magnetic_Coil.png|link=Magnetic_Coil]] x 1 || '''<center><big>------></big></center>''' || [[File:Icon_Matrix_Lab.png|link=Matrix_Lab]] || '''<big>3 Sec<br>20/min<br> ------> </big>''' || [[File:Icon_Electromagnetic_Matrix.png|link=Electromagnetic_Matrix]] x 1 | ||
|} | |} | ||
{{ItemIcon|ItemName=Mining Machine}} | |||
{{ItemIcon|ItemName=Sorter Mk.I}} | |||
{{ItemIcon|ItemName=Smelter}} | |||
{{ItemIcon|ItemName=Electromagnetic Matrix}} | |||
{{ItemIcon|ItemName=Matrix Lab}} | |||
{{ItemIcon|ItemName=Assembling Machine Mk.I}} | |||
{{ItemIcon|ItemName=Water Pump}} | |||
{{ItemIcon|ItemName=Splitter}} | |||
{{ItemIcon|ItemName=Oil Extractor}} | |||
{{ItemIcon|ItemName=Oil Refinery}} | |||
{{ItemIcon|ItemName=Solar Panel}} | |||
{{ItemIcon|ItemName=Chemical Plant}} | |||
{{ItemIcon|ItemName=Photon Combiner}} | |||
{{ItemIcon|ItemName=Processor}} | |||
==Player Tips & Tricks== | ==Player Tips & Tricks== |
Revision as of 10:37, 6 February 2021
This article is a stub.
This article needs some ❤️! You can help the Dyson Sphere Program Wiki by expanding it. See Category:Article stubs for other pages that needs expansion.
Circuit Board
Component
The most basic electrical component. It is very versatile.
Summary
Required Technology
Production Chain
2 | 1 | ⟶ | 1,33 sec 45/min ⟶ |
2 | |
2 | 1 | ⟶ | 1 sec 60/min ⟶ |
2 |
Used In
x 1 | x 2 | 3 Sec 20/min ------> |
x 1 | ||
x 2 | x 2 | 3 Sec 20/min ------> |
x 1 |
x 1 | x 1 | 3 Sec 20/min ------> |
x 1 |