imported>76561198013844403 m (Component has an "n") |
imported>76561197971023681 m (→Total Raw Materials: fix links) |
||
Line 60: | Line 60: | ||
|- | |- | ||
|?x [[File:Icon_Iron_Ore.png|link=Iron Ore]] | |?x [[File:Icon_Iron_Ore.png|link=Iron Ore]] | ||
|[[File:Icon_Wireless_Power_Tower.png|link=Wireless_Power_Tower]] | |[[File:Icon_Wireless_Power_Tower.png|link=Wireless_Power_Tower]] [[File:Icon_Electromagnetic_Turbine.png|link=Electromagnetic_Turbine]] [[File:Icon_Frame_Material.png|link=Frame_Material]] | ||
|- | |- | ||
|?x [[File:Icon_Copper_Ore.png|link=Copper Ore]] | |?x [[File:Icon_Copper_Ore.png|link=Copper Ore]] | ||
|[[File:Icon_Wireless_Power_Tower.png|link=Wireless_Power_Tower]] | |[[File:Icon_Wireless_Power_Tower.png|link=Wireless_Power_Tower]] [[File:Icon_Electromagnetic_Turbine.png|link=Electromagnetic_Turbine]] | ||
|- | |- | ||
|?x [[File:Icon_Stone.png|link=Stone]] | |?x [[File:Icon_Stone.png|link=Stone]] | ||
|[[File:Icon_Wireless_Power_Tower.png|link= | |[[File:Icon_Wireless_Power_Tower.png|link=Wireless_Power_Tower]] | ||
|- | |- | ||
|?x [[File:Icon_Coal.png|link=Coal]] | |?x [[File:Icon_Coal.png|link=Coal]] | ||
|[[File:Icon_Electromagnetic_Turbine.png|link= | |[[File:Icon_Electromagnetic_Turbine.png|link=Electromagnetic_Turbine]] [[File:Icon_Frame_Material.png|link=Frame_Material]] | ||
|- | |- | ||
|?x [[File:Icon_Silicon_Ore.png|link=Silicon_Ore]] | |?x [[File:Icon_Silicon_Ore.png|link=Silicon_Ore]] | ||
|[[File:Icon_Frame_Material.png|link= | |[[File:Icon_Frame_Material.png|link=Frame_Material]] | ||
|- | |- | ||
|?x [[File:Icon_Titanium_Ore.png|link=Titanium_Ore]] | |?x [[File:Icon_Titanium_Ore.png|link=Titanium_Ore]] | ||
|[[File:Icon_Frame_Material.png|link= | |[[File:Icon_Frame_Material.png|link=Frame_Material]] | ||
|- | |- | ||
|?x [[File:Icon_Sulfuric_Acid.png|link=Sulfuric_Acid]] | |?x [[File:Icon_Sulfuric_Acid.png|link=Sulfuric_Acid]] | ||
|[[File:Icon_Frame_Material.png|link= | |[[File:Icon_Frame_Material.png|link=Frame_Material]] | ||
|} | |} | ||
Revision as of 07:48, 5 March 2021
Summary
The Satellite Substation has a very wide area of supply, and very long linkage ranges. It does not, however, provide wireless power to the player's mecha - only the Wireless Power Tower can do that.
Production Chain
Recipe | Building | Replicator? | Technology |
---|---|---|---|
✔ |
Component | Time | Sub component 1 | Sub component 2 | Sub component 3 |
---|---|---|---|---|
1x | 3 sec | 1x | 3x | |
10x | 3 sec | 2x | 3x | 1x |
2x | 6 sec | 4x | 1x | 1x |
Total Raw Materials
Item | Used for |
---|---|
?x | |
?x | |
?x | |
?x | |
?x | |
?x | |
?x |
Player Tips & Tricks
- Despite not being listed in the item's tooltip, the Satellite Substation has a idle power consumption of 360 kW. This can be verified by clicking on a placed Substation.