imported>76561198232142612 No edit summary |
imported>76561198232142612 mNo edit summary |
||
Line 7: | Line 7: | ||
! Tier !! Icon !! Upgrade !!colspan=6|Resource Consumption!!Unlocks | ! Tier !! Icon !! Upgrade !!colspan=6|Resource Consumption!!Unlocks | ||
|- | |- | ||
| 1 || || Universal Exploration | | 1 || || Universal Exploration || || || || || || || | ||
|- | |- | ||
| 1 || || Mecha Core | | 1 || || Mecha Core || {{RecipeItem|ItemName=Iron Ingot|ItemCount=10}} || {{RecipeItem|ItemName=Copper Ingot|ItemCount=10}} || || || || || | ||
|- | |- | ||
| 1 || || Mechanical Frame | | 1 || || Mechanical Frame || {{RecipeItem|ItemName=Electric Motor|ItemCount=60}} || || || || || || | ||
|- | |- | ||
| 1 || || Inventory Capacity | | 1 || || Inventory Capacity || || || || || || || | ||
|- | |- | ||
| 1 || || Communication Control | | 1 || || Communication Control || || || || || || || | ||
|- | |- | ||
| 1 || || Energy Circuit | | 1 || || Energy Circuit || || || || || || || | ||
|- | |- | ||
| 1 || || Drone Engine | | 1 || || Drone Engine || || || || || || || | ||
|- | |- | ||
| 1 || || Drive Engine | | 1 || || Drive Engine || || || || || || || | ||
|- | |- | ||
| 1 || || Solar Sail Life | | 1 || || Solar Sail Life || || || || || || || | ||
|- | |- | ||
| 1 || || Ray Transmission Efficiency | | 1 || || Ray Transmission Efficiency || || || || || || || | ||
|- | |- | ||
| 1 || || Vertical Construction | | 1 || || Vertical Construction || || || || || || || | ||
|- | |- | ||
| 1 || || Sorter Cargo Stacking | | 1 || || Sorter Cargo Stacking || || || || || || || | ||
|- | |- | ||
| 1 || || Logistics Carrier Engine | | 1 || || Logistics Carrier Engine || || || || || || || | ||
|- | |- | ||
| 1 || || Logistics Carrier Capacity | | 1 || || Logistics Carrier Capacity || || || || || || || | ||
|- | |- | ||
| 1 || || Veins Utilization | | 1 || || Veins Utilization || || || || || || || | ||
|- | |- | ||
| 1 || || Research Speed | | 1 || || Research Speed || || || || || || || | ||
|} | |} | ||
==Player Tips== | ==Player Tips== | ||
1) It is worth trying for some of the upgrades as soon as possible. Notably, some of the earliest upgrades do not use Matrices, but regular components. Recommended are: Drive Engine 1 (allows sustained flight), Mecha Core 1 (increased Mecha energy storage) and Universe Exploration 1 (Can see symbols for ore veins all around the planet) | 1) It is worth trying for some of the upgrades as soon as possible. Notably, some of the earliest upgrades do not use Matrices, but regular components. Recommended are: Drive Engine 1 (allows sustained flight), Mecha Core 1 (increased Mecha energy storage) and Universe Exploration 1 (Can see symbols for ore veins all around the planet) |
Revision as of 16:51, 25 January 2021
This article is a stub.
This article needs some ❤️! You can help the Dyson Sphere Program Wiki by expanding it. See Category:Article stubs for other pages that needs expansion.
This article is a work in progress.
This article is in the process of an expansion or major restructuring.! You are welcome to assist in its construction by editing it as well. See Category:Work in progress for other pages that needs expansion.
There are many upgrades in DSP, and we will soon catalog them all.
Tier | Icon | Upgrade | Resource Consumption | Unlocks | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Universal Exploration | ||||||||
1 | Mecha Core | ||||||||
1 | Mechanical Frame | ||||||||
1 | Inventory Capacity | ||||||||
1 | Communication Control | ||||||||
1 | Energy Circuit | ||||||||
1 | Drone Engine | ||||||||
1 | Drive Engine | ||||||||
1 | Solar Sail Life | ||||||||
1 | Ray Transmission Efficiency | ||||||||
1 | Vertical Construction | ||||||||
1 | Sorter Cargo Stacking | ||||||||
1 | Logistics Carrier Engine | ||||||||
1 | Logistics Carrier Capacity | ||||||||
1 | Veins Utilization | ||||||||
1 | Research Speed |
Player Tips
1) It is worth trying for some of the upgrades as soon as possible. Notably, some of the earliest upgrades do not use Matrices, but regular components. Recommended are: Drive Engine 1 (allows sustained flight), Mecha Core 1 (increased Mecha energy storage) and Universe Exploration 1 (Can see symbols for ore veins all around the planet)