User:76561198211382460/Icons: Difference between revisions

From the Dyson Sphere Program Wiki
imported>76561198211382460
(Created page with "=Icons= alt=Accumulator alt=Annihilation Constraint Sphere File:Icon Antimatter.png|alt=Antima...")
 
imported>76561198211382460
Line 1: Line 1:
=Icons=
=Icons=
[[File:Icon Accumulator.png|alt=Accumulator]]
[[File:Icon Accumulator.png|alt=Accumulator]]
[[File:Icon Advanced Mining Machine.png|alt=Advanced Mining Machine]]
[[File:Icon Annihilation Constraint Sphere.png|alt=Annihilation Constraint Sphere]]
[[File:Icon Annihilation Constraint Sphere.png|alt=Annihilation Constraint Sphere]]
[[File:Icon Antimatter.png|alt=Antimatter]]
[[File:Icon Antimatter.png|alt=Antimatter]]
Line 8: Line 9:
[[File:Icon Assembling Machine Mk.II.png|alt=Assembling Machine Mk.II]]
[[File:Icon Assembling Machine Mk.II.png|alt=Assembling Machine Mk.II]]
[[File:Icon Assembling Machine Mk.III.png|alt=Assembling Machine Mk.III]]
[[File:Icon Assembling Machine Mk.III.png|alt=Assembling Machine Mk.III]]
[[File:Icon Automatic Piler.png|alt=Automatic Piler]]
[[File:Icon Blank.png|alt=Blank]]
[[File:Icon Blank.png|alt=Blank]]
[[File:Icon Carbon Nanotube.png|alt=Carbon Nanotube]]
[[File:Icon Carbon Nanotube.png|alt=Carbon Nanotube]]
Line 55: Line 57:
[[File:Icon Full Accumulator.png|alt=Full Accumulator]]
[[File:Icon Full Accumulator.png|alt=Full Accumulator]]
[[File:Icon Gear.png|alt=Gear]]
[[File:Icon Gear.png|alt=Gear]]
[[File:Icon Geothermal Power Station.png|alt=Geothermal Power Station]]
[[File:Icon Glass.png|alt=Glass]]
[[File:Icon Glass.png|alt=Glass]]
[[File:Icon Graphene.png|alt=Graphene]]
[[File:Icon Graphene.png|alt=Graphene]]
Line 106: Line 109:
[[File:Icon Prism.png|alt=Prism]]
[[File:Icon Prism.png|alt=Prism]]
[[File:Icon Processor.png|alt=Processor]]
[[File:Icon Processor.png|alt=Processor]]
[[File:Icon Proliferator Mk.I.png|alt=Proliferatot Mk.I]]
[[File:Icon Proliferator Mk.II.png|alt=Proliferatot Mk.II]]
[[File:Icon Proliferator Mk.III.png|alt=Proliferatot Mk.III]]
[[File:Icon Quantum Chip.png|alt=Quantum Chip]]
[[File:Icon Quantum Chip.png|alt=Quantum Chip]]
[[File:Icon Ray Receiver.png|alt=Ray Receiver]]
[[File:Icon Ray Receiver.png|alt=Ray Receiver]]
Line 126: Line 132:
[[File:Icon Spiniform Stalagmite Crystal Vein.png|alt=Spiniform Stalagmite Crystal Vein]]
[[File:Icon Spiniform Stalagmite Crystal Vein.png|alt=Spiniform Stalagmite Crystal Vein]]
[[File:Icon Splitter.png|alt=Splitter]]
[[File:Icon Splitter.png|alt=Splitter]]
[[File:Icon Spray Coater.png|alt=Spray Coater]]
[[File:Icon Steel.png|alt=Steel]]
[[File:Icon Steel.png|alt=Steel]]
[[File:Icon Stone.png|alt=Stone]]
[[File:Icon Stone.png|alt=Stone]]
Line 147: Line 154:
[[File:Icon Titanium Ore.png|alt=Titanium Ore]]
[[File:Icon Titanium Ore.png|alt=Titanium Ore]]
[[File:Icon Titanium Ore Vein.png|alt=Titanium Ore Vein]]
[[File:Icon Titanium Ore Vein.png|alt=Titanium Ore Vein]]
[[File:Icon Traffic Monitor.png|alt=Traffic Monitor]]
[[File:Icon Unipolar Magnet.png|alt=Unipolar Magnet]]
[[File:Icon Unipolar Magnet.png|alt=Unipolar Magnet]]
[[File:Icon Unipolar Magnet Vein.png|alt=Unipolar Magnet Vein]]
[[File:Icon Unipolar Magnet Vein.png|alt=Unipolar Magnet Vein]]

Revision as of 18:52, 13 February 2022

🍪 We use cookies to keep session information to provide you a better experience.