imported>76561197971023681 (tabulated list with icons of items in Category:Rare Material intended for transclusion onto Category:Rare Material) |
imported>76561197971023681 mNo edit summary |
||
Line 1: | Line 1: | ||
See [[Items]] for a full list of all items in Dyson Sphere Program. | See [[Items]] for a full list of all items in Dyson Sphere Program. | ||
{| class="wikitable" style=" text-align:center; background-color:#0b161c | {| class="wikitable" style=" text-align:center; background-color:#0b161c | ||
|width="150px"| [[File: | |width="150px"| [[File:Icon Fire Ice.png|x80px]] | ||
|width="150px"| [[File: | |width="150px"| [[File:Icon Fractal Silicon.png|x80px]] | ||
|width="150px"| [[File: | |width="150px"| [[File:Icon Kimberlite Ore.png|x80px]] | ||
|width="150px"| [[File: | |width="150px"| [[File:Icon Optical Grating Crystal.png|x80px]] | ||
|width="150px"| [[File: | |width="150px"| [[File:Icon Spiniform Stalagmite Crystal.png|x80px]] | ||
|width="150px"| [[File: | |width="150px"| [[File:Icon Unipolar Magnet.png|x80px]] | ||
|- | |- | ||
|width="150px"| [[Fire Ice]] | |width="150px"| [[Fire Ice]] |
Revision as of 01:42, 7 March 2021
See Items for a full list of all items in Dyson Sphere Program.
Fire Ice | Fractal Silicon | Kimberlite Ore | Optical Grating Crystal | Spiniform Stalagmite Crystal | Unipolar Magnet |