Rare Material: Difference between revisions

From the Dyson Sphere Program Wiki
imported>76561198004051715
(Added rare material)
imported>76561198004051715
(moved entry to retain alphabetical order)
Line 5: Line 5:
|width="150px"| [[File:Icon Kimberlite Ore.png|x80px]]
|width="150px"| [[File:Icon Kimberlite Ore.png|x80px]]
|width="150px"| [[File:Icon Optical Grating Crystal.png|x80px]]
|width="150px"| [[File:Icon Optical Grating Crystal.png|x80px]]
|width="150px"| [[File:Icon Organic Crystal.png|x80px]]
|width="150px"| [[File:Icon Spiniform Stalagmite Crystal.png|x80px]]
|width="150px"| [[File:Icon Spiniform Stalagmite Crystal.png|x80px]]
|width="150px"| [[File:Icon Unipolar Magnet.png|x80px]]
|width="150px"| [[File:Icon Unipolar Magnet.png|x80px]]
|width="150px"| [[File:Icon Organic Crystal.png|x80px]]
 
|-
|-
|width="150px"| [[Fire Ice]]
|width="150px"| [[Fire Ice]]
Line 13: Line 14:
|width="150px"| [[Kimberlite Ore]]
|width="150px"| [[Kimberlite Ore]]
|width="150px"| [[Optical Grating Crystal]]
|width="150px"| [[Optical Grating Crystal]]
|width="150px"| [[Organic Crystal]]
|width="150px"| [[Spiniform Stalagmite Crystal]]
|width="150px"| [[Spiniform Stalagmite Crystal]]
|width="150px"| [[Unipolar Magnet]]
|width="150px"| [[Unipolar Magnet]]
|width="150px"| [[Organic Crystal]]
|}<noinclude>[[Category:Category Transclusion Pages]]</noinclude>
|}<noinclude>[[Category:Category Transclusion Pages]]</noinclude>

Revision as of 14:43, 20 December 2021

🍪 We use cookies to keep session information to provide you a better experience.