Name | "Dyson Sphere Program" |
---|
ID | 1 |
---|
SID | "" |
---|
Desc | "Welcome to the Dyson Sphere Program!\r\nYou will establish a giant intergalactic industrial empire from scratch, and carve out your own path to a miracle of the universe, the Dyson Sphere." |
---|
Conclusion | "" |
---|
Published | true |
---|
IsHiddenTech | false |
---|
IsObsolete | false |
---|
PreItem | |
---|
Level | 0 |
---|
MaxLevel | 0 |
---|
LevelCoef1 | 0 |
---|
LevelCoef2 | 0 |
---|
IconPath | "Icons/Tech/1" |
---|
IsLabTech | false |
---|
PreTechs | |
---|
PreTechsImplicit | |
---|
PreTechsMax | false |
---|
Items | |
---|
ItemPoints | |
---|
PropertyOverrideItems | |
---|
PropertyItemCounts | |
---|
HashNeeded | 1 |
---|
UnlockRecipes | |
---|
UnlockFunctions | |
---|
UnlockValues | |
---|
AddItems | |
---|
AddItemCounts | |
---|
Position | |
---|
|
Name | "Electromagnetism" |
---|
ID | 1001 |
---|
SID | "" |
---|
Desc | "The poetic Maxwell's equations showcased to the world the relationship between electricity and magnetism. Based on a profound understanding of these knowledge, efficient machines for acquiring and utilizing electrical energy have been created." |
---|
Conclusion | "You've unlocked a new type of automatic mining machine. It performs automatic mining ore for you. Its capacity is limited, so you might want to automatically deliver ores to the smelters." |
---|
Published | true |
---|
IsHiddenTech | false |
---|
IsObsolete | false |
---|
PreItem | |
---|
Level | 0 |
---|
MaxLevel | 0 |
---|
LevelCoef1 | 0 |
---|
LevelCoef2 | 0 |
---|
IconPath | "Icons/Tech/1001" |
---|
IsLabTech | false |
---|
PreTechs | |
---|
PreTechsImplicit | |
---|
PreTechsMax | false |
---|
Items | |
---|
ItemPoints | |
---|
PropertyOverrideItems | |
---|
PropertyItemCounts | |
---|
HashNeeded | 1200 |
---|
UnlockRecipes | |
---|
UnlockFunctions | |
---|
UnlockValues | |
---|
AddItems | |
---|
AddItemCounts | |
---|
Position | |
---|
|
Name | "Electromagnetic Matrix" |
---|
ID | 1002 |
---|
SID | "" |
---|
Desc | "The Electromagnetic Matrix is the foundation of all technologies as one of the five basic source codes for CentreBrain to maintain Homeland simulation. Upload Electromagnetic Matrices to unlock more technologies." |
---|
Conclusion | "You've unlocked the Matrix Lab! Also called the CentreBrain Connector, it can be used to unlock new technologies by uploading matrices to it." |
---|
Published | true |
---|
IsHiddenTech | false |
---|
IsObsolete | false |
---|
PreItem | |
---|
Level | 0 |
---|
MaxLevel | 0 |
---|
LevelCoef1 | 0 |
---|
LevelCoef2 | 0 |
---|
IconPath | "Icons/Tech/1002" |
---|
IsLabTech | false |
---|
PreTechs | |
---|
PreTechsImplicit | |
---|
PreTechsMax | false |
---|
Items | |
---|
ItemPoints | |
---|
PropertyOverrideItems | |
---|
PropertyItemCounts | |
---|
HashNeeded | 1800 |
---|
UnlockRecipes | |
---|
UnlockFunctions | |
---|
UnlockValues | |
---|
AddItems | |
---|
AddItemCounts | |
---|
Position | |
---|
|
Name | "High-Efficiency Plasma Control" |
---|
ID | 1101 |
---|
SID | "" |
---|
Desc | "The modified Plasma Exciter features improved stability and efficiency due to its more efficient use of plasma via electric and magnetic fields." |
---|
Conclusion | "You've mastered the Plasma Control technology. You can now build a Wireless Power Tower to transmit electricity remotely and charge the mecha. The next step could be to use this technology as a basis for researching the extraction and refining of crude oil." |
---|
Published | true |
---|
IsHiddenTech | false |
---|
IsObsolete | false |
---|
PreItem | |
---|
Level | 0 |
---|
MaxLevel | 0 |
---|
LevelCoef1 | 0 |
---|
LevelCoef2 | 0 |
---|
IconPath | "Icons/Tech/1101" |
---|
IsLabTech | true |
---|
PreTechs | |
---|
PreTechsImplicit | |
---|
PreTechsMax | false |
---|
Items | |
---|
ItemPoints | |
---|
PropertyOverrideItems | |
---|
PropertyItemCounts | |
---|
HashNeeded | 9000 |
---|
UnlockRecipes | |
---|
UnlockFunctions | |
---|
UnlockValues | |
---|
AddItems | |
---|
AddItemCounts | |
---|
Position | |
---|
|
Name | "Plasma Extract Refining" |
---|
ID | 1102 |
---|
SID | "" |
---|
Desc | "New plasma technology facilitates industrial development by drastically improving crude oil refinement efficiency." |
---|
Conclusion | "You can now extract crude oil, which can not only be used as an energy source but also be refined into various chemical products." |
---|
Published | true |
---|
IsHiddenTech | false |
---|
IsObsolete | false |
---|
PreItem | |
---|
Level | 0 |
---|
MaxLevel | 0 |
---|
LevelCoef1 | 0 |
---|
LevelCoef2 | 0 |
---|
IconPath | "Icons/Tech/1102" |
---|
IsLabTech | true |
---|
PreTechs | |
---|
PreTechsImplicit | |
---|
PreTechsMax | false |
---|
Items | |
---|
ItemPoints | |
---|
PropertyOverrideItems | |
---|
PropertyItemCounts | |
---|
HashNeeded | 36000 |
---|
UnlockRecipes | |
---|
UnlockFunctions | |
---|
UnlockValues | |
---|
AddItems | |
---|
AddItemCounts | |
---|
Position | |
---|
|
Name | "X-Ray Cracking" |
---|
ID | 1103 |
---|
SID | "" |
---|
Desc | "High-energy X-ray photocatalysis produces more hydrogen via the pyrolysis of refined oil. It also produces Energetic Graphite through pyrolysis byproduct processing." |
---|
Conclusion | "You've mastered the X-ray Cracking technology. Use it to crack refined oil into hydrogen and gain Energetic Graphite." |
---|
Published | true |
---|
IsHiddenTech | false |
---|
IsObsolete | false |
---|
PreItem | |
---|
Level | 0 |
---|
MaxLevel | 0 |
---|
LevelCoef1 | 0 |
---|
LevelCoef2 | 0 |
---|
IconPath | "Icons/Tech/1103" |
---|
IsLabTech | true |
---|
PreTechs | |
---|
PreTechsImplicit | |
---|
PreTechsMax | false |
---|
Items | |
---|
ItemPoints | |
---|
PropertyOverrideItems | |
---|
PropertyItemCounts | |
---|
HashNeeded | 72000 |
---|
UnlockRecipes | |
---|
UnlockFunctions | |
---|
UnlockValues | |
---|
AddItems | |
---|
AddItemCounts | |
---|
Position | |
---|
|
Name | "Reformed Refinement" |
---|
ID | 1104 |
---|
SID | "" |
---|
Desc | "Breakthroughs in chemical engineering have increased the efficiency of refined oil production by reforming it with hydrogen and coal." |
---|
Conclusion | "You've mastered the Reformed Refinement technology. Use it to produce more refined oil for producing next-level chemical products." |
---|
Published | true |
---|
IsHiddenTech | false |
---|
IsObsolete | false |
---|
PreItem | |
---|
Level | 0 |
---|
MaxLevel | 0 |
---|
LevelCoef1 | 0 |
---|
LevelCoef2 | 0 |
---|
IconPath | "Icons/Tech/1104" |
---|
IsLabTech | true |
---|
PreTechs | |
---|
PreTechsImplicit | |
---|
PreTechsMax | false |
---|
Items | |
---|
ItemPoints | |
---|
PropertyOverrideItems | |
---|
PropertyItemCounts | |
---|
HashNeeded | 90000 |
---|
UnlockRecipes | |
---|
UnlockFunctions | |
---|
UnlockValues | |
---|
AddItems | |
---|
AddItemCounts | |
---|
Position | |
---|
|
Name | "Energy Matrix" |
---|
ID | 1111 |
---|
SID | "" |
---|
Desc | "Energy Matrix is the key to the source of energy as one of the five basic source codes for maintaining the CentreBrain simulation. Upload Energy Matrices to unlock more energy technologies." |
---|
Conclusion | "You've unlocked the Energy Matrix, a powerful matrix that serves as one of the five source codes for CentreBrain to maintain Homeland simulation, but also the key to accessing more technologies." |
---|
Published | true |
---|
IsHiddenTech | false |
---|
IsObsolete | false |
---|
PreItem | |
---|
Level | 0 |
---|
MaxLevel | 0 |
---|
LevelCoef1 | 0 |
---|
LevelCoef2 | 0 |
---|
IconPath | "Icons/Tech/1111" |
---|
IsLabTech | true |
---|
PreTechs | |
---|
PreTechsImplicit | |
---|
PreTechsMax | false |
---|
Items | |
---|
ItemPoints | |
---|
PropertyOverrideItems | |
---|
PropertyItemCounts | |
---|
HashNeeded | 36000 |
---|
UnlockRecipes | |
---|
UnlockFunctions | |
---|
UnlockValues | |
---|
AddItems | |
---|
AddItemCounts | |
---|
Position | |
---|
|
Name | "Hydrogen Fuel Rod" |
---|
ID | 1112 |
---|
SID | "" |
---|
Desc | "Due to the improvement of cryogenic technology, gaseous hydrogen can condense itself into a fluid to make liquid hydrogen fuel rods with a higher combustion efficiency. Using it as a fuel for the mecha can dramatically improve its combustion output." |
---|
Conclusion | "You have obtained a higher-energy fuel rod. Insert it into the mecha's fuel chamber to increase efficiency and speed up energy recovery." |
---|
Published | true |
---|
IsHiddenTech | false |
---|
IsObsolete | false |
---|
PreItem | |
---|
Level | 0 |
---|
MaxLevel | 0 |
---|
LevelCoef1 | 0 |
---|
LevelCoef2 | 0 |
---|
IconPath | "Icons/Tech/1112" |
---|
IsLabTech | true |
---|
PreTechs | |
---|
PreTechsImplicit | |
---|
PreTechsMax | false |
---|
Items | |
---|
ItemPoints | |
---|
PropertyOverrideItems | |
---|
PropertyItemCounts | |
---|
HashNeeded | 72000 |
---|
UnlockRecipes | |
---|
UnlockFunctions | |
---|
UnlockValues | |
---|
AddItems | |
---|
AddItemCounts | |
---|
Position | |
---|
|
Name | "Thruster" |
---|
ID | 1113 |
---|
SID | "" |
---|
Desc | "A high-efficiency engine that propels Logistics Drones to travel between Planetary Logistics Stations on a planet via the counterforce generated by the high-speed ejection of plasma mass." |
---|
Conclusion | "You've unlocked the Thruster. Use it as a Logistics Drone engine to transport cargo across the planet." |
---|
Published | true |
---|
IsHiddenTech | false |
---|
IsObsolete | false |
---|
PreItem | |
---|
Level | 0 |
---|
MaxLevel | 0 |
---|
LevelCoef1 | 0 |
---|
LevelCoef2 | 0 |
---|
IconPath | "Icons/Tech/1113" |
---|
IsLabTech | true |
---|
PreTechs | |
---|
PreTechsImplicit | |
---|
PreTechsMax | false |
---|
Items | |
---|
ItemPoints | |
---|
PropertyOverrideItems | |
---|
PropertyItemCounts | |
---|
HashNeeded | 180000 |
---|
UnlockRecipes | |
---|
UnlockFunctions | |
---|
UnlockValues | |
---|
AddItems | |
---|
AddItemCounts | |
---|
Position | |
---|
|
Name | "Reinforced Thruster" |
---|
ID | 1114 |
---|
SID | "" |
---|
Desc | "An upgraded engine that propels Logistics Vessels to travel between planets." |
---|
Conclusion | "You've unlocked the Augmented Thruster. Use it as a Logistics Vessel engine to enable interstellar cargo transportation." |
---|
Published | true |
---|
IsHiddenTech | false |
---|
IsObsolete | false |
---|
PreItem | |
---|
Level | 0 |
---|
MaxLevel | 0 |
---|
LevelCoef1 | 0 |
---|
LevelCoef2 | 0 |
---|
IconPath | "Icons/Tech/1114" |
---|
IsLabTech | true |
---|
PreTechs | |
---|
PreTechsImplicit | |
---|
PreTechsMax | false |
---|
Items | |
---|
ItemPoints | |
---|
PropertyOverrideItems | |
---|
PropertyItemCounts | |
---|
HashNeeded | 288000 |
---|
UnlockRecipes | |
---|
UnlockFunctions | |
---|
UnlockValues | |
---|
AddItems | |
---|
AddItemCounts | |
---|
Position | |
---|
|
Name | "Fluid Storage Encapsulation" |
---|
ID | 1120 |
---|
SID | "" |
---|
Desc | "Enables the containerization of fluids for more convenient transportation." |
---|
Conclusion | "You've unlocked the Fluid Encapsulation technology. Use it to deliver fluids via Conveyor Belts and store excess fluids in large-capacity Storage Tanks." |
---|
Published | true |
---|
IsHiddenTech | false |
---|
IsObsolete | false |
---|
PreItem | |
---|
Level | 0 |
---|
MaxLevel | 0 |
---|
LevelCoef1 | 0 |
---|
LevelCoef2 | 0 |
---|
IconPath | "Icons/Tech/1120" |
---|
IsLabTech | true |
---|
PreTechs | |
---|
PreTechsImplicit | |
---|
PreTechsMax | false |
---|
Items | |
---|
ItemPoints | |
---|
PropertyOverrideItems | |
---|
PropertyItemCounts | |
---|
HashNeeded | 9000 |
---|
UnlockRecipes | |
---|
UnlockFunctions | |
---|
UnlockValues | |
---|
AddItems | |
---|
AddItemCounts | |
---|
Position | |
---|
|
Name | "Basic Chemical Engineering" |
---|
ID | 1121 |
---|
SID | "" |
---|
Desc | "Scientific development would have stalled without chemical engineering." |
---|
Conclusion | "You've mastered the Basic Chemical Engineering technology. Establish Chemical Plants to produce more chemical products." |
---|
Published | true |
---|
IsHiddenTech | false |
---|
IsObsolete | false |
---|
PreItem | |
---|
Level | 0 |
---|
MaxLevel | 0 |
---|
LevelCoef1 | 0 |
---|
LevelCoef2 | 0 |
---|
IconPath | "Icons/Tech/1121" |
---|
IsLabTech | true |
---|
PreTechs | |
---|
PreTechsImplicit | |
---|
PreTechsMax | false |
---|
Items | |
---|
ItemPoints | |
---|
PropertyOverrideItems | |
---|
PropertyItemCounts | |
---|
HashNeeded | 72000 |
---|
UnlockRecipes | |
---|
UnlockFunctions | |
---|
UnlockValues | |
---|
AddItems | |
---|
AddItemCounts | |
---|
Position | |
---|
|
Name | "Polymer Chemical engineering" |
---|
ID | 1122 |
---|
SID | "" |
---|
Desc | "A new polymer synthesis technology that processes refined oil and plastic into a new material, Organic Crystal." |
---|
Conclusion | "You've unlocked the Polymer Engineering technology. This allows you to use Chemical Plants to produce Organic Crystal. Although the fuel chamber efficiency is reduced, the mecha can still use Organic Crystal as a source of fuel." |
---|
Published | true |
---|
IsHiddenTech | false |
---|
IsObsolete | false |
---|
PreItem | |
---|
Level | 0 |
---|
MaxLevel | 0 |
---|
LevelCoef1 | 0 |
---|
LevelCoef2 | 0 |
---|
IconPath | "Icons/Tech/1122" |
---|
IsLabTech | true |
---|
PreTechs | |
---|
PreTechsImplicit | |
---|
PreTechsMax | false |
---|
Items | |
---|
ItemPoints | |
---|
PropertyOverrideItems | |
---|
PropertyItemCounts | |
---|
HashNeeded | 72000 |
---|
UnlockRecipes | |
---|
UnlockFunctions | |
---|
UnlockValues | |
---|
AddItems | |
---|
AddItemCounts | |
---|
Position | |
---|
|
Name | "High-Strength Crystal" |
---|
ID | 1123 |
---|
SID | "" |
---|
Desc | "High-strength titanium crystals are obtained by altering the lattice structure of titanium atoms by adding a precise proportion of Organic Crystal." |
---|
Conclusion | "You've learned a method to prepare high-density crystal. The Titanium Crystal, a special kind of titanium atom crystal, can be obtained by altering the lattice structure of titanium atoms with Organic Crystal." |
---|
Published | true |
---|
IsHiddenTech | false |
---|
IsObsolete | false |
---|
PreItem | |
---|
Level | 0 |
---|
MaxLevel | 0 |
---|
LevelCoef1 | 0 |
---|
LevelCoef2 | 0 |
---|
IconPath | "Icons/Tech/1123" |
---|
IsLabTech | true |
---|
PreTechs | |
---|
PreTechsImplicit | |
---|
PreTechsMax | false |
---|
Items | |
---|
ItemPoints | |
---|
PropertyOverrideItems | |
---|
PropertyItemCounts | |
---|
HashNeeded | 108000 |
---|
UnlockRecipes | |
---|
UnlockFunctions | |
---|
UnlockValues | |
---|
AddItems | |
---|
AddItemCounts | |
---|
Position | |
---|
|
Name | "Structure Matrix" |
---|
ID | 1124 |
---|
SID | "" |
---|
Desc | "Structure Matrices are one of the five basic source codes for maintaining the CentreBrain simulation. Uploading Structure Matrices increases expertise on material structures." |
---|
Conclusion | "You've unlocked the Structure Matrix, a type of matrix that is one of the five source codes for maintaining the CentreBrain simulation. Uploading Structure Matrices to the CentreBrain will give you insight into material structures." |
---|
Published | true |
---|
IsHiddenTech | false |
---|
IsObsolete | false |
---|
PreItem | |
---|
Level | 0 |
---|
MaxLevel | 0 |
---|
LevelCoef1 | 0 |
---|
LevelCoef2 | 0 |
---|
IconPath | "Icons/Tech/1124" |
---|
IsLabTech | true |
---|
PreTechs | |
---|
PreTechsImplicit | |
---|
PreTechsMax | false |
---|
Items | |
---|
ItemPoints | |
---|
PropertyOverrideItems | |
---|
PropertyItemCounts | |
---|
HashNeeded | 240000 |
---|
UnlockRecipes | |
---|
UnlockFunctions | |
---|
UnlockValues | |
---|
AddItems | |
---|
AddItemCounts | |
---|
Position | |
---|
|
Name | "Casimir Crystal" |
---|
ID | 1125 |
---|
SID | "" |
---|
Desc | "A ring-shaped space crystal built with a strong electrical field and utilizing the Coulomb repulsion between particles. Using a weak, static magnetic field produces a significant Casimir effect." |
---|
Conclusion | "You've unlocked the Casimir Crystal. Grating Crystal, a rare ore, facilitates the preparation of Casimir Crystal." |
---|
Published | true |
---|
IsHiddenTech | false |
---|
IsObsolete | false |
---|
PreItem | |
---|
Level | 0 |
---|
MaxLevel | 0 |
---|
LevelCoef1 | 0 |
---|
LevelCoef2 | 0 |
---|
IconPath | "Icons/Tech/1125" |
---|
IsLabTech | true |
---|
PreTechs | |
---|
PreTechsImplicit | |
---|
PreTechsMax | false |
---|
Items | |
---|
ItemPoints | |
---|
PropertyOverrideItems | |
---|
PropertyItemCounts | |
---|
HashNeeded | 240000 |
---|
UnlockRecipes | |
---|
UnlockFunctions | |
---|
UnlockValues | |
---|
AddItems | |
---|
AddItemCounts | |
---|
Position | |
---|
|
Name | "High-Strength Glass" |
---|
ID | 1126 |
---|
SID | "" |
---|
Desc | "High-density glass, with higher complexity and density, suitable for industrial manufacturing. It is obtained by adding a set proportion of titanium and Organic Crystal to molten glass." |
---|
Conclusion | "You've unlocked the Titanium Glass, a kind of high-strength glass made from molten glass and a fixed proportion of additive titanium. Titanium Glass can be used in a relatively intense reaction environment." |
---|
Published | true |
---|
IsHiddenTech | false |
---|
IsObsolete | false |
---|
PreItem | |
---|
Level | 0 |
---|
MaxLevel | 0 |
---|
LevelCoef1 | 0 |
---|
LevelCoef2 | 0 |
---|
IconPath | "Icons/Tech/1126" |
---|
IsLabTech | true |
---|
PreTechs | |
---|
PreTechsImplicit | |
---|
PreTechsMax | false |
---|
Items | |
---|
ItemPoints | |
---|
PropertyOverrideItems | |
---|
PropertyItemCounts | |
---|
HashNeeded | 240000 |
---|
UnlockRecipes | |
---|
UnlockFunctions | |
---|
UnlockValues | |
---|
AddItems | |
---|
AddItemCounts | |
---|
Position | |
---|
|
Name | "Applied Superconductor" |
---|
ID | 1131 |
---|
SID | "" |
---|
Desc | "The emergence of graphene is a breakthrough in material technology. Superconductivity can be detected in twisted bilayer graphene at a certain "magic angle"." |
---|
Conclusion | "You've obtained graphene, a novel nanoscale superconductor with a broad range of uses. Fire Ice, a rare ore, can greatly improve the efficiency of graphene preparation." |
---|
Published | true |
---|
IsHiddenTech | false |
---|
IsObsolete | false |
---|
PreItem | |
---|
Level | 0 |
---|
MaxLevel | 0 |
---|
LevelCoef1 | 0 |
---|
LevelCoef2 | 0 |
---|
IconPath | "Icons/Tech/1131" |
---|
IsLabTech | true |
---|
PreTechs | |
---|
PreTechsImplicit | |
---|
PreTechsMax | false |
---|
Items | |
---|
ItemPoints | |
---|
PropertyOverrideItems | |
---|
PropertyItemCounts | |
---|
HashNeeded | 72000 |
---|
UnlockRecipes | |
---|
UnlockFunctions | |
---|
UnlockValues | |
---|
AddItems | |
---|
AddItemCounts | |
---|
Position | |
---|
|
Name | "High-Strength Material" |
---|
ID | 1132 |
---|
SID | "" |
---|
Desc | "Harder than diamonds, Carbon Nanotubes are used to manufacture special objects that can maintain structural integrity in high-pressure industrial environments." |
---|
Conclusion | "You've obtained Carbon Nanotube, a material with extraordinarily high strength and resistance to deformation that is harder than diamonds. The preparation of Carbon Nanotubes can be greatly facilitated by Stalagmite Crystal, a rare ore that can be found on marine planets." |
---|
Published | true |
---|
IsHiddenTech | false |
---|
IsObsolete | false |
---|
PreItem | |
---|
Level | 0 |
---|
MaxLevel | 0 |
---|
LevelCoef1 | 0 |
---|
LevelCoef2 | 0 |
---|
IconPath | "Icons/Tech/1132" |
---|
IsLabTech | true |
---|
PreTechs | |
---|
PreTechsImplicit | |
---|
PreTechsMax | false |
---|
Items | |
---|
ItemPoints | |
---|
PropertyOverrideItems | |
---|
PropertyItemCounts | |
---|
HashNeeded | 135000 |
---|
UnlockRecipes | |
---|
UnlockFunctions | |
---|
UnlockValues | |
---|
AddItems | |
---|
AddItemCounts | |
---|
Position | |
---|
|
Name | "Particle Control" |
---|
ID | 1133 |
---|
SID | "" |
---|
Desc | "Mastering Particle Manipulation technology is greatly beneficial despite its profundity and complexity. Particle Manipulation is much easier once the particle structure adopts a pattern under certain conditions." |
---|
Conclusion | "You've mastered the Particle Manipulation technology. Use it to impose a specific pattern on the movement of particles." |
---|
Published | true |
---|
IsHiddenTech | false |
---|
IsObsolete | false |
---|
PreItem | |
---|
Level | 0 |
---|
MaxLevel | 0 |
---|
LevelCoef1 | 0 |
---|
LevelCoef2 | 0 |
---|
IconPath | "Icons/Tech/1133" |
---|
IsLabTech | true |
---|
PreTechs | |
---|
PreTechsImplicit | |
---|
PreTechsMax | false |
---|
Items | |
---|
ItemPoints | |
---|
PropertyOverrideItems | |
---|
PropertyItemCounts | |
---|
HashNeeded | 180000 |
---|
UnlockRecipes | |
---|
UnlockFunctions | |
---|
UnlockValues | |
---|
AddItems | |
---|
AddItemCounts | |
---|
Position | |
---|
|
Name | "Deuterium Fractionation" |
---|
ID | 1134 |
---|
SID | "" |
---|
Desc | "Deuterium can be fractionated from liquid hydrogen efficiently by utilizing the high vapor pressure ratio of liquid hydrogen to liquid deuterium at a certain temperature." |
---|
Conclusion | "You've unlocked the Deuterium Fractionation technology. Establish a Fractionator to fractionate deuterium from liquid hydrogen. While the separation efficiency is limited, the production of deuterium signals the approach of a nuclear energy era." |
---|
Published | true |
---|
IsHiddenTech | false |
---|
IsObsolete | false |
---|
PreItem | |
---|
Level | 0 |
---|
MaxLevel | 0 |
---|
LevelCoef1 | 0 |
---|
LevelCoef2 | 0 |
---|
IconPath | "Icons/Tech/1134" |
---|
IsLabTech | true |
---|
PreTechs | |
---|
PreTechsImplicit | |
---|
PreTechsMax | false |
---|
Items | |
---|
ItemPoints | |
---|
PropertyOverrideItems | |
---|
PropertyItemCounts | |
---|
HashNeeded | 36000 |
---|
UnlockRecipes | |
---|
UnlockFunctions | |
---|
UnlockValues | |
---|
AddItems | |
---|
AddItemCounts | |
---|
Position | |
---|
|
Name | "Wave Function Interference" |
---|
ID | 1141 |
---|
SID | "" |
---|
Desc | "Several actions can be taken to cause interference in a particle's wave function by mastering the pattern of probability variations in a quantum jump, which means quantum collapse can be predicted more easily. Utilizing this technology may be more friendly to the cat." |
---|
Conclusion | "You've mastered the Wave Function Interference technology. Use it to interfere with the wave functions of particles during a quantum jump and induce the quantum collapse that you desire." |
---|
Published | true |
---|
IsHiddenTech | false |
---|
IsObsolete | false |
---|
PreItem | |
---|
Level | 0 |
---|
MaxLevel | 0 |
---|
LevelCoef1 | 0 |
---|
LevelCoef2 | 0 |
---|
IconPath | "Icons/Tech/1141" |
---|
IsLabTech | true |
---|
PreTechs | |
---|
PreTechsImplicit | |
---|
PreTechsMax | false |
---|
Items | |
---|
ItemPoints | |
---|
PropertyOverrideItems | |
---|
PropertyItemCounts | |
---|
HashNeeded | 360000 |
---|
UnlockRecipes | |
---|
UnlockFunctions | |
---|
UnlockValues | |
---|
AddItems | |
---|
AddItemCounts | |
---|
Position | |
---|
|
Name | "Miniature Particle Collider" |
---|
ID | 1142 |
---|
SID | "" |
---|
Desc | "As an expensive but valuable project, the construction of a Small Particle Collider requires advanced materials and a large energy supply." |
---|
Conclusion | "You've unlocked the Small Particle Collider. Use it to produce deuterium and Antimatter efficiently, though it requires a considerable amount of energy." |
---|
Published | true |
---|
IsHiddenTech | false |
---|
IsObsolete | false |
---|
PreItem | |
---|
Level | 0 |
---|
MaxLevel | 0 |
---|
LevelCoef1 | 0 |
---|
LevelCoef2 | 0 |
---|
IconPath | "Icons/Tech/1142" |
---|
IsLabTech | true |
---|
PreTechs | |
---|
PreTechsImplicit | |
---|
PreTechsMax | false |
---|
Items | |
---|
ItemPoints | |
---|
PropertyOverrideItems | |
---|
PropertyItemCounts | |
---|
HashNeeded | 240000 |
---|
UnlockRecipes | |
---|
UnlockFunctions | |
---|
UnlockValues | |
---|
AddItems | |
---|
AddItemCounts | |
---|
Position | |
---|
|
Name | "Strange Matter" |
---|
ID | 1143 |
---|
SID | "" |
---|
Desc | "Strange Matter is a degenerate matter that contains strange quarks from atom nuclei. It is produced by subjecting iron vapor to the enormous energy generated from deuterium-deuterium fusion and compressing iron steam into a minuscule point." |
---|
Conclusion | "You've obtained Strange Matter. It can warp the space around it, which fulfills the negative energy requirement of warp drives." |
---|
Published | true |
---|
IsHiddenTech | false |
---|
IsObsolete | false |
---|
PreItem | |
---|
Level | 0 |
---|
MaxLevel | 0 |
---|
LevelCoef1 | 0 |
---|
LevelCoef2 | 0 |
---|
IconPath | "Icons/Tech/1143" |
---|
IsLabTech | true |
---|
PreTechs | |
---|
PreTechsImplicit | |
---|
PreTechsMax | false |
---|
Items | |
---|
ItemPoints | |
---|
PropertyOverrideItems | |
---|
PropertyItemCounts | |
---|
HashNeeded | 300000 |
---|
UnlockRecipes | |
---|
UnlockFunctions | |
---|
UnlockValues | |
---|
AddItems | |
---|
AddItemCounts | |
---|
Position | |
---|
|
Name | "Artificial Star" |
---|
ID | 1144 |
---|
SID | "" |
---|
Desc | "A more stable output of the Power Grid generated from matter-Antimatter collisions can be achieved by regulating an Annihilation Constraint Sphere. The technology also demonstrates an energy efficiency that is high enough to produce stable core radiation with wavelengths visible to the human eye, making the reactor a "burning little sun"." |
---|
Conclusion | "You've unlocked the Artificial Sun. Use the power generation facility to efficiently transfer the massive energy from Antimatter Fuel Rods to the Power Grid in a stable and manageable manner." |
---|
Published | true |
---|
IsHiddenTech | false |
---|
IsObsolete | false |
---|
PreItem | |
---|
Level | 0 |
---|
MaxLevel | 0 |
---|
LevelCoef1 | 0 |
---|
LevelCoef2 | 0 |
---|
IconPath | "Icons/Tech/1144" |
---|
IsLabTech | true |
---|
PreTechs | |
---|
PreTechsImplicit | |
---|
PreTechsMax | false |
---|
Items | |
---|
ItemPoints | |
---|
PropertyOverrideItems | |
---|
PropertyItemCounts | |
---|
HashNeeded | 432000 |
---|
UnlockRecipes | |
---|
UnlockFunctions | |
---|
UnlockValues | |
---|
AddItems | |
---|
AddItemCounts | |
---|
Position | |
---|
|
Name | "Controlled Annihilation Reaction" |
---|
ID | 1145 |
---|
SID | "" |
---|
Desc | "When a matter particle collides with an Antimatter particle, its annihilation generates massive energy. The robust utilization of the energy is achieved when the annihilation process is controllable." |
---|
Conclusion | "You've mastered the technology for constraining annihilation reactions and achieving stable energy output. Use it to produce Antimatter Fuel Rods." |
---|
Published | true |
---|
IsHiddenTech | false |
---|
IsObsolete | false |
---|
PreItem | |
---|
Level | 0 |
---|
MaxLevel | 0 |
---|
LevelCoef1 | 0 |
---|
LevelCoef2 | 0 |
---|
IconPath | "Icons/Tech/1145" |
---|
IsLabTech | true |
---|
PreTechs | |
---|
PreTechsImplicit | |
---|
PreTechsMax | false |
---|
Items | |
---|
ItemPoints | |
---|
PropertyOverrideItems | |
---|
PropertyItemCounts | |
---|
HashNeeded | 600000 |
---|
UnlockRecipes | |
---|
UnlockFunctions | |
---|
UnlockValues | |
---|
AddItems | |
---|
AddItemCounts | |
---|
Position | |
---|
|
Name | "Proliferator Mk.I" |
---|
ID | 1151 |
---|
SID | "" |
---|
Desc | "Proliferators have transformed the entire production system. When they are sprayed onto products by Spray Coater, extra products or a production speedup effect is gained." |
---|
Conclusion | "You've unlocked the Proliferator MK.I. By using a Spray Coater, Proliferator MK.I can be applied to cargo. This coating will result in extra products or a production speedup effect when the coated cargo is used as raw materials in the production of next-level products." |
---|
Published | true |
---|
IsHiddenTech | false |
---|
IsObsolete | false |
---|
PreItem | |
---|
Level | 0 |
---|
MaxLevel | 0 |
---|
LevelCoef1 | 0 |
---|
LevelCoef2 | 0 |
---|
IconPath | "Icons/Tech/1151" |
---|
