We are gathering a collection of Starting Seeds - numbers you can put in to the world creation screen, and anything unique or interesting about these seeds that others might find useful.
Anyone can edit this page and add a seed - let's start finding some great starters!
Seeds
Seed Number | Interesting Notes | Contributor |
---|---|---|
55804541 | deuto/fire ice giant starter | |
53369626 | blue giant 2.5 luminosity within 12.5 ly | |
44883152 | tidally locked planet in system | |
35281888 | 75° inclined starter planet | |
50532815 | tidally locked planet in system, fire ice giant | |
57014017 | Start System = 3 planets around an ice giant | |
00000272 | Start system = 3 planets around an ice giant | |
33333333 | Errai IV system 6 ly with 3 lush planets arround giant | fulipes |
69696969 | 2.5 Luminosity O Type Star 6LY away from home system, Fire Ice / Hydrogen gas giant in starter system, 150% solar on a 100% building area planet in starter system, Outer planet in starter system has fire ice, titanium, and silicon all on it. | 𝓐p𝓸th𝓲con |
16315940 | two horizontal rotating planets in starting system | |
44444444 | 10 fire ice nodes on outer planet | |
77777777 | Red White and Blue Giants - Starter Solar has Tidally locked planet | vorlondark |
21212121 | Start System = 3 planets around an ice giant | cowboygeeker |
Not-So-Noteworthy Seeds
Seed Number | Notes | Contributor |
---|---|---|
00000000 | Seems to be a pretty normal starting area. Using for Quick-Start Guide. | Rayanth |