Oil Extractor/ItemInfo and User:76561198211382460/Icons: Difference between pages

From the Dyson Sphere Program Wiki
< Oil Extractor(Difference between pages)
imported>76561198026754409
No edit summary
 
imported>76561198211382460
(Created page with "=Icons= alt=Accumulator alt=Annihilation Constraint Sphere File:Icon Antimatter.png|alt=Antima...")
 
Line 1: Line 1:
{{ItemInfo
=Icons=
|ItemName=Oil Extractor
[[File:Icon Accumulator.png|alt=Accumulator]]
|Categories=Oil Extraction Facility
[[File:Icon Annihilation Constraint Sphere.png|alt=Annihilation Constraint Sphere]]
|Description=When plasma is used to extract oil from the Crude oil seep, the extraction speed will be different for different Crude oil seep.
[[File:Icon Antimatter.png|alt=Antimatter]]
|Info1Type=Gathering Target
[[File:Icon Antimatter Fuel Rod.png|alt=Antimatter Fuel Rod]]
|Info1Text=Oil Field
[[File:Icon Artificial Star.png|alt=Artificial Star]]
|Info2Type=Gathering Speed
[[File:Icon Assembling Machine Mk.I.png|alt=Assembling Machine Mk.I]]
|Info2Text=Oil Field speed (min. 6/min) * Mining speed
[[File:Icon Assembling Machine Mk.II.png|alt=Assembling Machine Mk.II]]
|Info3Type=Work Consumption
[[File:Icon Assembling Machine Mk.III.png|alt=Assembling Machine Mk.III]]
|Info3Text=840 kW
[[File:Icon Blank.png|alt=Blank]]
|Info4Type=Idle Consumption
[[File:Icon Carbon Nanotube.png|alt=Carbon Nanotube]]
|Info4Text=24.0 kW
[[File:Icon Carbon Nanotube Adv Recipe.png|alt=Carbon Nanotube Adv Recipe]]
|Info5Type=Made In
[[File:Icon Carbon Nanotube Advanced.png|alt=Carbon Nanotube Advanced]]
|Info5Text=Assembler
[[File:Icon Casimir Crystal.png|alt=Casimir Crystal]]
|Info6Type=Hand-Make
[[File:Icon Casimir Crystal Adv Recipe.png|alt=Casimir Crystal Adv Recipe]]
|Info6Text=Replicator
[[File:Icon Casimir Crystal Advanced.png|alt=Casimir Crystal Advanced]]
|StackSize=20
[[File:Icon Chemical Plant.png|alt=Chemical Plant]]
|Recipes=
[[File:Icon Circuit Board.png|alt=Circuit Board]]
{{ItemRecipe
[[File:Icon Coal.png|alt=Coal]]
|Out1=Oil Extractor
[[File:Icon Coal Ore.png|alt=Coal Ore]]
|Out1Qty=1
[[File:Icon Coal Vein.png|alt=Coal Vein]]
|CraftTime=8 s
[[File:Icon Conveyor Belt Mk.I.png|alt=Conveyor Belt Mk.I]]
|In1=Steel
[[File:Icon Conveyor Belt Mk.II.png|alt=Conveyor Belt Mk.II]]
|In1Qty=12
[[File:Icon Conveyor Belt Mk.III.png|alt=Conveyor Belt Mk.III]]
|In2=Stone Brick
[[File:Icon Copper Ingot.png|alt=Copper Ingot]]
|In2Qty=12
[[File:Icon Copper Ore.png|alt=Copper Ore]]
|In3=Circuit Board
[[File:Icon Copper Vein.png|alt=Copper Vein]]
|In3Qty=6
[[File:Icon Critical Photon.png|alt=Critical Photon]]
|In4=Plasma Exciter
[[File:Icon Crude Oil.png|alt=Crude Oil]]
|In4Qty=4
[[File:Icon Crude Oil Vein.png|alt=Crude Oil Vein]]
}}
[[File:Icon Crystal Silicon.png|alt=Crystal Silicon]]
}}<noinclude>[[Category:ItemInfo Pages]]</noinclude>
[[File:Icon Crystal Silicon Adv Recipe.png|alt=Crystal Silicon Adv Recipe]]
[[File:Icon Crystal Silicon Advanced.png|alt=Crystal Silicon Advanced]]
[[File:Icon Deuterium.png|alt=Deuterium]]
[[File:Icon Deuterium Fractionation.png|alt=Deuterium Fractionation]]
[[File:Icon Deuteron Fuel Rod.png|alt=Deuteron Fuel Rod]]
[[File:Icon Diamond.png|alt=Diamond]]
[[File:Icon Diamond Adv Recipe.png|alt=Diamond Adv Recipe]]
[[File:Icon Diamond Advanced.png|alt=Diamond Advanced]]
[[File:Icon Dyson Sphere Component.png|alt=Dyson Sphere Component]]
[[File:Icon EM-Rail Ejector.png|alt=EM-Rail Ejector]]
[[File:Icon Electric Motor.png|alt=Electric Motor]]
[[File:Icon Electromagnetic Matrix.png|alt=Electromagnetic Matrix]]
[[File:Icon Electromagnetic Turbine.png|alt=Electromagnetic Turbine]]
[[File:Icon Energetic Graphite.png|alt=Energetic Graphite]]
[[File:Icon Energy Exchanger.png|alt=Energy Exchanger]]
[[File:Icon Energy Matrix.png|alt=Energy Matrix]]
[[File:Icon Fire Ice.png|alt=Fire Ice]]
[[File:Icon Fire Ice Vein.png|alt=Fire Ice Vein]]
[[File:Icon Foundation.png|alt=Foundation]]
[[File:Icon Fractal Silicon.png|alt=Fractal Silicon]]
[[File:Icon Fractal Silicon Vein.png|alt=Fractal Silicon Vein]]
[[File:Icon Fractionator.png|alt=Fractionator]]
[[File:Icon Frame Material.png|alt=Frame Material]]
[[File:Icon Full Accumulator.png|alt=Full Accumulator]]
[[File:Icon Gear.png|alt=Gear]]
[[File:Icon Glass.png|alt=Glass]]
[[File:Icon Graphene.png|alt=Graphene]]
[[File:Icon Graphene Adv Recipe.png|alt=Graphene Adv Recipe]]
[[File:Icon Graphene Advanced.png|alt=Graphene Advanced]]
[[File:Icon Graviton Lens.png|alt=Graviton Lens]]
[[File:Icon Gravity Matrix.png|alt=Gravity Matrix]]
[[File:Icon High-Purity Silicon.png|alt=High-Purity Silicon]]
[[File:Icon Hydrogen.png|alt=Hydrogen]]
[[File:Icon Hydrogen Fuel Rod.png|alt=Hydrogen Fuel Rod]]
[[File:Icon Information Matrix.png|alt=Information Matrix]]
[[File:Icon Interstellar Logistics Station.png|alt=Interstellar Logistics Station]]
[[File:Icon Iron Ingot.png|alt=Iron Ingot]]
[[File:Icon Iron Ore.png|alt=Iron Ore]]
[[File:Icon Iron Ore Vein.png|alt=Iron Ore Vein]]
[[File:Icon Kimberlite Ore.png|alt=Kimberlite Ore]]
[[File:Icon Kimberlite Ore Vein.png|alt=Kimberlite Ore Vein]]
[[File:Icon Log.png|alt=Log]]
[[File:Icon Logistics Drone.png|alt=Logistics Drone]]
[[File:Icon Logistics Vessel.png|alt=Logistics Vessel]]
[[File:Icon Magnet.png|alt=Magnet]]
[[File:Icon Magnetic Coil.png|alt=Magnetic Coil]]
[[File:Icon Mass-Energy Storage.png|alt=Mass-Energy Storage]]
[[File:Icon Matrix Lab.png|alt=Matrix Lab]]
[[File:Icon Microcrystalline Component.png|alt=Microcrystalline Component]]
[[File:Icon Mini Fusion Power Station.png|alt=Mini Fusion Power Station]]
[[File:Icon Miniature Particle Collider.png|alt=Miniature Particle Collider]]
[[File:Icon Mining Machine.png|alt=Mining Machine]]
[[File:Icon Oil Extractor.png|alt=Oil Extractor]]
[[File:Icon Oil Refinery.png|alt=Oil Refinery]]
[[File:Icon Optical Grating Crystal.png|alt=Optical Grating Crystal]]
[[File:Icon Optical Grating Rock.png|alt=Optical Grating Rock]]
[[File:Icon Orbital Collector.png|alt=Orbital Collector]]
[[File:Icon Organic Crystal.png|alt=Organic Crystal]]
[[File:Icon Organic Crystal Adv Recipe.png|alt=Organic Crystal Adv Recipe]]
[[File:Icon Organic Crystal Original.png|alt=Organic Crystal Original]]
[[File:Icon Organic Crystal Vein.png|alt=Organic Crystal Vein]]
[[File:Icon Particle Broadband.png|alt=Particle Broadband]]
[[File:Icon Particle Capacitor Adv Recipe.png|alt=Particle Capacitor Adv Recipe]]
[[File:Icon Particle Container.png|alt=Particle Container]]
[[File:Icon Particle Container Advanced.png|alt=Particle Container Advanced]]
[[File:Icon Photon Combiner.png|alt=Photon Combiner]]
[[File:Icon Photon Combiner Adv Recipe.png|alt=Photon Combiner Adv Recipe]]
[[File:Icon Photon Combiner Advanced.png|alt=Photon Combiner Advanced]]
[[File:Icon Plane Filter.png|alt=Plane Filter]]
[[File:Icon Planetary Logistics Station.png|alt=Planetary Logistics Station]]
[[File:Icon Plant Fuel.png|alt=Plant Fuel]]
[[File:Icon Plasma Exciter.png|alt=Plasma Exciter]]
[[File:Icon Plasma Refining.png|alt=Plasma Refining]]
[[File:Icon Plastic.png|alt=Plastic]]
[[File:Icon Prism.png|alt=Prism]]
[[File:Icon Processor.png|alt=Processor]]
[[File:Icon Quantum Chip.png|alt=Quantum Chip]]
[[File:Icon Ray Receiver.png|alt=Ray Receiver]]
[[File:Icon Refined Oil.png|alt=Refined Oil]]
[[File:Icon Reinforced Thruster.png|alt=Reinforced Thruster]]
[[File:Icon Satellite Substation.png|alt=Satellite Substation]]
[[File:Icon Silicon Ore.png|alt=Silicon Ore]]
[[File:Icon Silicon Ore Vein.png|alt=Silicon Ore Vein]]
[[File:Icon Small Carrier Rocket.png|alt=Small Carrier Rocket]]
[[File:Icon Smelter.png|alt=Smelter]]
[[File:Icon Solar Panel.png|alt=Solar Panel]]
[[File:Icon Solar Sail.png|alt=Solar Sail]]
[[File:Icon Sorter Mk.I.png|alt=Sorter Mk.I]]
[[File:Icon Sorter Mk.II.png|alt=Sorter Mk.II]]
[[File:Icon Sorter Mk.III.png|alt=Sorter Mk.III]]
[[File:Icon Space Warper.png|alt=Space Warper]]
[[File:Icon Space Warper Adv Recipe.png|alt=Space Warper Adv Recipe]]
[[File:Icon Space Warper Advanced.png|alt=Space Warper Advanced]]
[[File:Icon Spiniform Stalagmite Crystal.png|alt=Spiniform Stalagmite Crystal]]
[[File:Icon Spiniform Stalagmite Crystal Vein.png|alt=Spiniform Stalagmite Crystal Vein]]
[[File:Icon Splitter.png|alt=Splitter]]
[[File:Icon Steel.png|alt=Steel]]
[[File:Icon Stone.png|alt=Stone]]
[[File:Icon Stone Brick.png|alt=Stone Brick]]
[[File:Icon Stone Ore.png|alt=Stone Ore]]
[[File:Icon Stone Ore Vein.png|alt=Stone Ore Vein]]
[[File:Icon Storage Mk.I.png|alt=Storage Mk.I]]
[[File:Icon Storage Mk.II.png|alt=Storage Mk.II]]
[[File:Icon Storage Tank.png|alt=Storage Tank]]
[[File:Icon Strange Matter.png|alt=Strange Matter]]
[[File:Icon Structure Matrix.png|alt=Structure Matrix]]
[[File:Icon Sulfuric Acid.png|alt=Sulfuric Acid]]
[[File:Icon Super-Magnetic Ring.png|alt=Super-Magnetic Ring]]
[[File:Icon Tesla Tower.png|alt=Tesla Tower]]
[[File:Icon Thermal Power Station.png|alt=Thermal Power Station]]
[[File:Icon Thruster.png|alt=Thruster]]
[[File:Icon Titanium Alloy.png|alt=Titanium Alloy]]
[[File:Icon Titanium Crystal.png|alt=Titanium Crystal]]
[[File:Icon Titanium Glass.png|alt=Titanium Glass]]
[[File:Icon Titanium Ingot.png|alt=Titanium Ingot]]
[[File:Icon Titanium Ore.png|alt=Titanium Ore]]
[[File:Icon Titanium Ore Vein.png|alt=Titanium Ore Vein]]
[[File:Icon Unipolar Magnet.png|alt=Unipolar Magnet]]
[[File:Icon Unipolar Magnet Vein.png|alt=Unipolar Magnet Vein]]
[[File:Icon Universe Matrix.png|alt=Universe Matrix]]
[[File:Icon Unknown.png|alt=Unknown]]
[[File:Icon Vertical Launching Silo.png|alt=Vertical Launching Silo]]
[[File:Icon Water.png|alt=Water]]
[[File:Icon Water Pump.png|alt=Water Pump]]
[[File:Icon Wind Turbine.png|alt=Wind Turbine]]
[[File:Icon Wireless Power Tower.png|alt=Wireless Power Tower]]
[[File:Icon X-Ray Cracking.png|alt=X-Ray Cracking]]
[[File:Icon information square.png|alt=information square]]

Revision as of 16:21, 23 February 2021

🍪 We use cookies to keep session information to provide you a better experience.