Starting Seeds: Difference between revisions

From the Dyson Sphere Program Wiki
imported>76561198117283962
imported>76561198210542897
Line 23: Line 23:
|33333333 || Errai IV system 6 ly with 3 lush planets arround giant || fulipes
|33333333 || Errai IV system 6 ly with 3 lush planets arround giant || fulipes
|-
|-
|69696969 || O type star next to home system || 𝓐p𝓸th𝓲con
|69696969 || 2.5 Luminosity O Type Star 6LY away from home system, Fire Ice / Hydrogen gas giant in starter system, 150% solar on a 100% building area planet in starter system, Outer planet in starter system has fire ice, titanium, and silicon all on it. || 𝓐p𝓸th𝓲con
|-
|-
|44444444 || 10 fire ice nodes on outer planet ||
|44444444 || 10 fire ice nodes on outer planet ||
🍪 We use cookies to keep session information to provide you a better experience.