External tools
- Template:SITE?page=%2FMini_Fusion_Power_Generation_(Tech)/TechInfo Plausible Analytics
Basic information
Display title | Mini Fusion Power Generation (Tech)/TechInfo |
Default sort key | Mini Fusion Power Generation (Tech)/TechInfo |
Page length (in bytes) | 603 |
Page ID | 736 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page views in the past 30 days | 3 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Maintenance script (talk | contribs) |
Date of page creation | 21:10, 26 January 2021 |
Latest editor | imported>76561197971023681 |
Date of latest edit | 08:03, 16 March 2021 |
Total number of edits | 3 |
Total number of distinct authors | 3 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | {{|Name=Mini Fusion Power Generation |Description=By using stellerator structure to confine static high-temperature plasma reactor core, the new generation of controlled... |