External tools
- Template:SITE?page=%2FTalk:Veins_Utilization_(Upgrade) Plausible Analytics
Basic information
Display title | Talk:Veins Utilization (Upgrade) |
Default sort key | Veins Utilization (Upgrade) |
Page length (in bytes) | 3,306 |
Namespace | Talk |
Page ID | 1107 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Disallowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page views in the past 30 days | 0 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | imported>76561198010365021 |
Date of page creation | 23:53, 30 March 2021 |
Latest editor | imported>76561198211895032 |
Date of latest edit | 20:39, 2 August 2021 |
Total number of edits | 7 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | If you dive into the program memory, there's GameHistoryData's miningCostRate and miningSpeedScale variables, which are single precision floats. These are the values... |