imported>76561197971023681 (add category) |
imported>76561197977083092 (Update to recipe values for 0.7.18.7178) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
|Info1Text=Chemical | |Info1Text=Chemical | ||
|Info2Type=Energy | |Info2Type=Energy | ||
|Info2Text= | |Info2Text=54.0 MJ | ||
|Info3Type=Fuel Chamber Gen. | |Info3Type=Fuel Chamber Gen. | ||
|Info3Text=+200% | |Info3Text=+200% | ||
Line 17: | Line 17: | ||
{{ItemRecipe | {{ItemRecipe | ||
|Out1=Hydrogen Fuel Rod | |Out1=Hydrogen Fuel Rod | ||
|Out1Qty= | |Out1Qty=2 | ||
|CraftTime= | |CraftTime=6 s | ||
|In1=Titanium Ingot | |In1=Titanium Ingot | ||
|In1Qty=1 | |In1Qty=1 | ||
|In2=Hydrogen | |In2=Hydrogen | ||
|In2Qty= | |In2Qty=10 | ||
}} | }} | ||
}}<noinclude>[[Category:ItemInfo Pages]]</noinclude> | }}<noinclude>[[Category:ItemInfo Pages]]</noinclude> |
Latest revision as of 14:44, 18 June 2021
Hydrogen Fuel Rod
End Product, Fuel
With a further development of cryo-technology, we can liquefy hydrogen to make fuel rod with higher energy. The higher the energy of the fuel rod, the more increase of the mecha fuel power.
Fuel Type | Chemical | |
Energy | 54.0 MJ | |
Fuel Chamber Gen. | +200% | |
Made In | Assembler | |
Hand-Make | Replicator | |
Stack Size | 30 |