imported>76561198018895007 No edit summary |
imported>76561198121518784 |
||
Line 12: | Line 12: | ||
|Replicator=No | |Replicator=No | ||
|Technology=Controlled Annihilation Reaction | |Technology=Controlled Annihilation Reaction | ||
|Recipe={{ItemRecipe | |Recipe= | ||
|Out1=Antimatter Fuel Rod | {{ItemRecipe | ||
|Out1Qty=1 | |Out1=Antimatter Fuel Rod | ||
|CraftTime=12 s | |Out1Qty=1 | ||
|In1=Antimatter | |CraftTime=12 s | ||
|In1Qty=10 | |In1=Antimatter | ||
|In2=Hydrogen | |In1Qty=10 | ||
|In2Qty=10 | |In2=Hydrogen | ||
|In3=Annihilation Constraint Sphere | |In2Qty=10 | ||
|In3Qty=1 | |In3=Annihilation Constraint Sphere | ||
|In4=Titanium Alloy | |In3Qty=1 | ||
|In4Qty=1 | |In4=Titanium Alloy | ||
}} | |In4Qty=1 | ||
}} | |||
}} | }} | ||
|} | |} | ||
==Player Tips & Tricks== | ==Player Tips & Tricks== |
Revision as of 21:19, 20 February 2021
This article is a stub.
This article needs some ❤️! You can help the Dyson Sphere Program Wiki by expanding it. See Category:Article stubs for other pages that needs expansion.
Antimatter Fuel Rod
End Product, Fuel
Make antimatter into a more stable fuel rod using the strong restraint of the annihilation constraint sphere. Utilize its powerful energy will more safely.
Fuel Type | Mass Energy | |
Energy | 7.20 GJ | |
Fuel Chamber Gen. | +500% | |
Made In | Assembler | |
Cannot make in replicator | ||
Stack Size | 30 |
Summary
The Antimatter Fuel Rod is the most powerful fuel in the game. It can be used in the Icarus Mech fuel chamber or in an Artificial Star.
Production Chain
Recipe | Building | Replicator? | Technology |
---|---|---|---|
✖ |