Applied Superconductor (Tech)/TechInfo: Difference between revisions
From the Dyson Sphere Program Wiki
imported>76561197960509122 (filled techinfo) |
imported>76561197971023681 (add category) |
||
(One intermediate revision by one other user not shown) | |||
Line 6: | Line 6: | ||
|Cost1Qty=400 | |Cost1Qty=400 | ||
|Hashes=72.0k | |Hashes=72.0k | ||
|Description=In the field of materials, the emergence of graphene is a<br>great breakthrough. When stack on layer of graphene<br>on top on another, afterrotating to a certain Magic<br>Angel, double-layered graphene will gain<br>superconductive properties. | |Description=In the field of materials, the emergence of graphene is a<br> | ||
}} | great breakthrough. When stack on layer of graphene<br> | ||
on top on another, afterrotating to a certain Magic<br> | |||
Angel, double-layered graphene will gain<br> | |||
superconductive properties. | |||
}}<noinclude>[[Category:TechInfo Pages]]</noinclude> |
Latest revision as of 07:51, 16 March 2021
Applied Superconductor
Data Volume
72.0k Hashes
72.0k Hashes
In the field of materials, the emergence of graphene is a
great breakthrough. When stack on layer of graphene
on top on another, afterrotating to a certain Magic
Angel, double-layered graphene will gain